|
| Name | Category | Dues | Status (FY09) |
| Bearden, David | M1 | $10 | |
| Carey, Ron | A3 | $12 | |
| Catone, Adrienne | A3 | $12 | |
| Delevitt, Linda | A3 | $12 | |
| Delong, Les | M1 | $10 | |
| Desain, John | M1 | $10 | Paid |
| Hopkins, Ron | M1 | $10 | Paid |
| Howard, Beth | M1 | $10 | Paid |
| Howard, Bryan | M1 | $10 | Paid |
| Kern, J.C. | M1 | $10 | Paid |
| Marshall, Matthew | M1 | $10 | |
| Mueller, Mark | M1 | $10 | Paid |
| Renkes, Scott | M2 | $12 | Paid |
| Sexton, Steve | M1 | $10 | Paid |
| Tucker, Tenna | M1 | $10 | |
| White, Julie | M1 | $10 | Paid |
| Wallace, Robin | A3 | $12 | |
* Categories: M1 (Aerospace employee), M2 (retired Aerospace employee), A1 (family of Aerospace), A2 (SMC employee), A3 (other)
* Dues: collected on or around January 15 of each year.
* Membership is based on the club's October 1 - September 30 calendar year.
* Members who join mid-year will pay full membership.
Want to Join? Submit an application form
[
Home |
Members |
Officers |
Inventory |
Resources |
Bylaws ]
Copyright © 2000-2010, AEA Gaming Club. All Rights Reserved.
Send comments or questions to: AEAGC@aeaclubs.org
|