AEA Golf Club Results
AEAGC Home Club Information
Club Officers | Annual Letter | Membership Applications
Tournaments
Schedule | Results | Handicaps
Golf Sites
ISGA | SCGA | USGA

Green River Golf Club - Orange Course, Corona, CA
Saturday, February 23, 2008

Flights
                                Green River 2008
                       STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Green River Orange 2008
          HOLE  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 TOT
     MEN'S PAR  4  3  4  5  3  4  5  4  3  4  4  3  5  3  4  3  5  5  71
     MEN'S HCP  9 11  7  5  3 15 17  1 13 10  2  4 18 14  6 16  8 12
   LADIES' PAR  4  3  4  4  3  4  4  4  3  4  4  3  4  3  4  3  4  4  66
   LADIES' HCP  9 13  5  1 17 15  3  7 11  8 10 12  4 16 14 18  2  6 TOT HCP NET
==================================================================== === === ===
A DeGrasse, Jo  6  3  5  6  3  4  5  5  3  5  4  4  5  3  4  4  5  5  79  12  67
A Franzen, Mik  6  2  5  5  4  4  5  6  5  4  4  4  6  3  5  4  6  6  84  16  68
A Paour, Frank  4  4  6  5  4  6  5  5  3  5  5  4  6  4  6  4  5  5  86  15  71
A Rollins, Dea  4  2  5  5  3  4  5  5  4  4  4  4  5  4  5  3  5  5  76   2  74
A Chiang, Tony  6  3  5  5  4  5  5  6  3  4  6  4  5  4  6  4  6  6  87  13  74
A Fleischauer,  5  3  5  6  4  4  7  5  3  4  5  5  5  3  5  5  5  8  87  12  75
A Fuchs, Jerem  4  2  4  4  3  4  5  7  3  5  6  7  5  3  5  4  5  6  82   6  76
A Sakaguchi, E  4  4  5  8  4  5  5  6  4  4  5  6  7  4  5  3  5  5  89  13  76
A Peresztegy,   5  5  4  6  4  5  8  6  5  6  4  3  6  5  5  4  5  5  91  15  76
A Stuckey, Way  7  3  5  6  5  5  5  5  3  4  6  5  5  3  5  3  5  5  85   9  76
A Barsegian, H  5  5  5  7  4  5  5  6  4  5  6  4  5  3  8  4  5  5  91  15  76
A Struckmeyer,  4  2  4  8  4  4  5  5  3  6  5  4  7  4  4  7  6  7  89  11  78
A Bartone, Gre  5  9  4  5  3  5  7  5  4  3  5  3  6  5  5  5  7  6  92  12  80
--------------------------------------------------------------------------------
B Sutton, Dave  5  6  5  5  7  6  5  5  5  4  5  4  6  4  7  5  5  5  94  19  75
B Calloway, Ra  7  4  6  8  5  6  6  4  4  4  6  7  5  5  5  4  4  6  96  21  75
B Olinger, Chu  5  7  4  5  6  5  8  7  5  4  6  5  4  4  5  4  5  7  96  21  75
B Gordon, Ray   5  3  6  6  4  4  7  6  4  5  6  6  6  5  6  5  6  6  96  19  77
B Schannep, Bo  6  3  5  7  5  4  6  6  5  5  6  5  7  5  4  4  6  7  96  19  77
B Arnold, Henr  5  4  4  6  5  5  7  9  4  5  5  5  7  4  5  3  5  6  94  17  77
B Sankey, Denn  5  5  6  6  5  5  6  6  4  5  6  5  6  4  8  5  6  5  98  19  79
B Hobbs, Steve  5  5  7  6  5  7  6  5  6  5  8  4  5  5  4  2  6  6  97  18  79
B Stevenson, D  5  5  6  6  5  5  6  6  5  4  7  6  7  5  5  4  7  8 102  21  81
B Chavez, Art   6  4  4  7  5  7  7  6  5  5  6  4  6  5  5  4  7  6  99  17  82
B Richman, Jer  5  5  5  9  3  4 11  6  4  6  8  6  8  4  7  5  5  6 107  24  83
B Luey, Ken     6  5  6  7  5  5  8  7  4  5  9  3  6  4  5  6  8  7 106  20  86
B Estorge, Joh  8  3  7  8  7  5  7  7  4  6  7  6  6  6  5  4  6  7 109  20  89
--------------------------------------------------------------------------------
C Fuchs, Nish   7  5  9  8  6  7  7  6  7  5  6  5  7  5  5  3  6  7 111  45  66
C Sutton, Sand  6  3  6  7  5  6  7  6  4  4  6  4  7  5  7  6  5  5  99  31  68
C Pinson, Lind  6  4  6  7  6  6  7  6  4  5  6  4  6  4  5  6  6  6 100  30  70
C Schraibman,   8  4  6  7  5  5  8  9  4  6  5  4  7  6  6  4  7  8 109  38  71
C Heney, John   5  4  5  8  5  6  7  6  4  5  6  5  6  4  6  3  7  7  99  26  73
C Prazak, Jan   5  5  6  7  5  4  6  7  5  6  5  5  7  4  5  4  7  9 102  27  75
C Harrison, Fr  8  4  6  8  8  6  7  6  5  5  5  7  6  5  6  3  6  6 107  30  77
C Chavez, Dann  7  5  5  6  4  5 10 11  4  5  5  4  5  5  6  5  5  7 104  27  77
C Papazoglou,   6  4  6  9  6  6  7  7  5  6  7  8  7  5  6  3  5  7 110  32  78
C Oliverio, Jo  6  5  8 10  7  7  6  7  6  5  6  4  9  5  7  5  7  8 118  38  80
C Heney, Bea    7  5  8  8  5  9  7  7  5  6  5  5  6  5  6  5  8  6 113  33  80
C Pinson, Ray   6  4  7  6  6  7  7  6  6  5  7  4  7  4  5  6  6  6 105  25  80
C Brewer, Glen  6  4  6  9  6  8  6  6  6  6  8  6  8  4  5  5  7  6 112  32  80
C LaBrie, Joe   6  6  5  7  6  6  6  8  4  7  6  6  5  4  7  6  7  7 109  25  84

Open Flight
                              Green River Open 2008
                       STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Green River Orange 2008
          HOLE  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 TOT
     MEN'S PAR  4  3  4  5  3  4  5  4  3  4  4  3  5  3  4  3  5  5  71
     MEN'S HCP  9 11  7  5  3 15 17  1 13 10  2  4 18 14  6 16  8 12
   LADIES' PAR  4  3  4  4  3  4  4  4  3  4  4  3  4  3  4  3  4  4  66
   LADIES' HCP  9 13  5  1 17 15  3  7 11  8 10 12  4 16 14 18  2  6 TOT HCP NET
==================================================================== === === ===
Edwards, Jamey  6  4  6  7  5  5  6  6  3  5  6  4  5  3  9  3  5  5  93  19  74
Shaw, George    6  3  5  7  6  6  7  7  5  7  5  4  7  5  6  5  7  8 106  30  76

Skins
                                Green River 2008
                           SKINS - NET - Sort by Total
================================================================================
COURSE: Green River Orange 2008
          HOLE  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 TOT
     MEN'S PAR  4  3  4  5  3  4  5  4  3  4  4  3  5  3  4  3  5  5  71
     MEN'S HCP  9 11  7  5  3 15 17  1 13 10  2  4 18 14  6 16  8 12
   LADIES' PAR  4  3  4  4  3  4  4  4  3  4  4  3  4  3  4  3  4  4  66
   LADIES' HCP  9 13  5  1 17 15  3  7 11  8 10 12  4 16 14 18  2  6 TOT HCP NET
==================================================================== === === ===
DeGrasse, Joe   6  3  4  5  2  4  5  4  3  5  3  3  5  3  3  4  5  5  79   7  72
Franzen, Mike   5  2  4  4  3  4  5  5  5  3  3  3  6  3  4  4  5  6  84  10  74
Rollins, Dean   4  2  5  5  3  4  5  4  4  4  4  4  5  4  5  3  5  5  76   1  75
Paour, Frank   *3  4  5  4  3  6  5  4  3  5  4  3  6  4  5  4  4  5  86   9  77
Sutton, Sandy   5  2  5  5  4  5  6  5  3  3  5  3  6  4  6  5  3 *4  99  20  79
Chiang, Tony    6  3  4  4  3  5  5  5  3  4  5  3  5  4  5  4  5  6  87   8  79
Stuckey, Wayne  7  3  5  5  4  5  5  4  3  4  5  4  5  3  5  3  5  5  85   5  80
Fleischauer, P  5  3  4  5  3  4  7  4  3  4  4  4  5  3  4  5  5  8  87   7  80
Pinson, Linda   5  3  5  5  5  5  6  5  3  4  5  3  5  3  4  5  4  5 100  20  80
Sakaguchi, Ed   4  4  4  7  3  5  5  5  4  4  4  5  7  4  4  3  4  5  89   8  81
Barsegian, Hai  4  5  4  6  3  5  5  5  4  5  5  3  5  3  7  4  4  5  91   9  82
Struckmeyer, T  4  2  3  7  3  4  5  4  3  6  4  3  7  4  3  7  6  7  89   7  82
Peresztegy, Sa  4  5  3  5  3  5  8  5  5  6  3  2  6  5  4  4  4  5  91   9  82
Fuchs, Nish     5  4  7  6  5  6  5  4  5  3  4  4  5  4  4  2  4  5 111  29  82
Sutton, Dave    4  5  4  4  6  6  5  4  5  3  4  3  6  4  6  5  4  5  94  11  83
Calloway, Ray   6  3  5  7  4  6  6 *3  3  3  5  6  5  5  4  4  3  5  96  13  83
Olinger, Chuck  4  6  3  4  5  5  8  6  4  3  5  4 *4  4  4  4  4  6  96  13  83
Schannep, Bob   5  2  4  6  4  4  6  5  5  4  5  4  7  5  3  4  5  7  96  11  85
Bartone, Greg   5  9  3  4  2  5  7  4  4  3  4  2  6  5  4  5  7  6  92   7  85
Gordon, Ray     4  2  5  5  3  4  7  5  4  4  5  5  6  5  5  5  5  6  96  11  85
Prazak, Jan     4  4  5  6  4 *3  6  6  4  5  4  4  7  3  4  3  6  8 102  16  86
Hobbs, Steve    4  4  6  5  4  7  6  4  6  4  7  3  5  5  3  2  5  6  97  11  86
Schraibman, He  7  3  5  5  3  4  7  7  3  5  3  2  6  5  5  3  6  7 109  23  86
Sankey, Dennis  4  4  5  5  4  5  6  5  4  4  5  4  6  4  7  5  5  5  98  11  87
Chavez, Danny   6  4  4  5  3  4 10 10  3  4  4  3  5  4  5  4  4  6 104  16  88
Stevenson, Dic  4  4  5  5  4  5  6  5  4  3  6  5  7  5  4  4  6  7 102  13  89
Chavez, Art     5  4  3  6  4  7  7  5  5  4  5  3  6  5  4  4  6  6  99  10  89
Harrison, Fran  7  3  5  7  7  5  6  5  4  4  4  6  5  4  5  2  5  5 107  18  89
Pinson, Ray     5  3  6  5  5  6  7  5  5  4  6  3  7  3  4  6  5  5 105  15  90
Papazoglou, Gr  5  3  5  8  5  5  6  5  4  5  6  7  6  4  5  2  4  6 110  19  91
Richman, Jerry  4  4  4  8  2  4 11  5  3  5  7  5  8  3  6  5  4  5 107  14  93
Brewer, Glen    5  3  5  8  5  7  5  4  5  5  7  5  7  3  4  4  6  5 112  19  93
Luey, Ken       5  4  5  6  4  5  8  6  4  4  8  2  6  4  4  6  7  6 106  12  94
LaBrie, Joe     5  5  4  6  5  5  6  7  3  6  5  5  5  3  6  6  6  6 109  15  94
Oliverio, Joe   5  4  7  8  5  6  5  5  5  4  4  2  8  4  6  4  6  7 118  23  95
Estorge, John   7  2  6  7  6  5  7  6  4  5  6  5  6  6  4  4  5  6 109  12  97

'*' beside a hole indicates a skin

            SKINS                HOLE SCORE
            ==================== ==== =====
            Paour, Frank           1    3  Net
            Prazak, Jan            6    3  Net
            Calloway, Ray          8    3  Net
            Olinger, Chuck        13    4  Net
            Sutton, Sandy         18    4  Net

Closest to Pin
===============================
Golfer	          Hole Distance
================= ==== ========
Franzen, Mike       #2
Rollins, Dean       #5
Fuchs, Jeremy       #9  12' 10"
Bartone, Greg      #12  34'  1"
Edwards, James     #14   7'  0"
Fuchs, Nish        #16  11'  9"

Best Ball
                                Green River 2008
                          1 BEST BALL (STROKE PLAY) - NET
================================================================================
COURSE: Green River Orange 2008       MEN'S TEE: W     LADIES' TEE: R
                                      ALLOWANCE: 90%     ALLOWANCE: 90%
          HOLE  1  2  3  4  5  6  7  8  9 OUT 10 11 12 13 14 15 16 17 18  IN TOT
     MEN'S PAR  4  3  4  5  3  4  5  4  3  35  4  4  3  5  3  4  3  5  5  36  71
     MEN'S HCP  9 11  7  5  3 15 17  1 13     10  2  4 18 14  6 16  8 12
   LADIES' PAR  4  3  4  4  3  4  4  4  3  33  4  4  3  4  3  4  3  4  4  33  66
   LADIES' HCP  9 13  5  1 17 15  3  7 11      8 10 12  4 16 14 18  2  6
================================================================================
Fuchs, Jere  5  4  2  4  4  3  4  5  7  3  36  5  6  7  5  3  5  4  5  6  46  82
Fuchs, Nish_41  7  5  9  8  6  7  7  6  7  62  5  6  5  7  5  5  3  6  7  49 111
  BEST BALL     4  2  4  3  2  4  4  4  3  30  3  4  3  4  3  3  1  3  5  29  59
--------------------------------------------------------------------------------
Schraibman, 34  8  4  6  7  5  5  8  9  4  56  6  5  4  7  6  6  4  7  8  53 109
Paour, Fran 14  4  4  6  5  4  6  5  5  3  42  5  5  4  6  4  6  4  5  5  44  86
  BEST BALL     3  2  4  4  3  3  5  4  2  30  4  3  2  6  3  4  2  4  4  32  62
--------------------------------------------------------------------------------
Sakaguchi,  12  4  4  5  8  4  5  5  6  4  45  4  5  6  7  4  5  3  5  5  44  89
DeGrasse, J 11  6  3  5  6  3  4  5  5  3  40  5  4  4  5  3  4  4  5  5  39  79
  BEST BALL     3  2  4  5  2  4  5  4  3  32  3  3  3  5  3  3  3  4  4  31  63
--------------------------------------------------------------------------------
Franzen, Mi 14  6  2  5  5  4  4  5  6  5  42  4  4  4  6  3  5  4  6  6  42  84
Papazoglou, 29  6  4  6  9  6  6  7  7  5  56  6  7  8  7  5  6  3  5  7  54 110
  BEST BALL     4  1  4  4  3  4  5  5  4  34  3  3  3  6  2  4  2  3  5  31  65
--------------------------------------------------------------------------------
Schraibman, 34  8  4  6  7  5  5  8  9  4  56  6  5  4  7  6  6  4  7  8  53 109
Brewer, Gle 29  6  4  6  9  6  8  6  6  6  57  6  8  6  8  4  5  5  7  6  55 112
  BEST BALL     4  2  4  5  3  3  5  4  2  32  4  3  2  6  3  3  2  5  5  33  65
--------------------------------------------------------------------------------
Struckmeyer 10  4  2  4  8  4  4  5  5  3  39  6  5  4  7  4  4  7  6  7  50  89
DeGrasse, J 11  6  3  5  6  3  4  5  5  3  40  5  4  4  5  3  4  4  5  5  39  79
  BEST BALL     3  2  3  5  2  4  5  4  3  31  4  3  3  5  3  3  4  4  5  34  65
--------------------------------------------------------------------------------
Barsegian,  14  5  5  5  7  4  5  5  6  4  46  5  6  4  5  3  8  4  5  5  45  91
Calloway, R 19  7  4  6  8  5  6  6  4  4  50  4  6  7  5  5  5  4  4  6  46  96
  BEST BALL     4  3  4  6  3  5  5  2  3  35  3  5  3  4  2  4  3  3  4  31  66
--------------------------------------------------------------------------------
Chiang, Ton 12  6  3  5  5  4  5  5  6  3  42  4  6  4  5  4  6  4  6  6  45  87
Olinger, Ch 19  5  7  4  5  6  5  8  7  5  52  4  6  5  4  4  5  4  5  7  44  96
  BEST BALL     4  2  3  4  3  4  5  5  3  33  3  5  3  3  3  4  3  4  5  33  66
--------------------------------------------------------------------------------
DeGrasse, J 11  6  3  5  6  3  4  5  5  3  40  5  4  4  5  3  4  4  5  5  39  79
Harrison, F 27  8  4  6  8  8  6  7  6  5  58  5  5  7  6  5  6  3  6  6  49 107
  BEST BALL     5  2  4  5  2  4  5  4  3  34  4  3  3  5  3  3  2  4  5  32  66
--------------------------------------------------------------------------------
Struckmeyer 10  4  2  4  8  4  4  5  5  3  39  6  5  4  7  4  4  7  6  7  50  89
Harrison, F 27  8  4  6  8  8  6  7  6  5  58  5  5  7  6  5  6  3  6  6  49 107
  BEST BALL     3  2  3  6  3  4  5  4  3  33  4  3  3  5  4  3  2  4  5  33  66
--------------------------------------------------------------------------------
Sutton, San_28  6  3  6  7  5  6  7  6  4  50  4  6  4  7  5  7  6  5  5  49  99
Pinson, Ray 23  6  4  7  6  6  7  7  6  6  55  5  7  4  7  4  5  6  6  6  50 105
  BEST BALL     4  2  4  4  4  5  5  4  3  35  2  4  2  5  3  4  5  3  3  31  66
--------------------------------------------------------------------------------
Chiang, Ton 12  6  3  5  5  4  5  5  6  3  42  4  6  4  5  4  6  4  6  6  45  87
Richman, Je 22  5  5  5  9  3  4 11  6  4  52  6  8  6  8  4  7  5  5  6  55 107
  BEST BALL     4  2  4  4  1  3  5  4  3  30  3  5  3  5  3  5  4  4  5  37  67
--------------------------------------------------------------------------------
Franzen, Mi 14  6  2  5  5  4  4  5  6  5  42  4  4  4  6  3  5  4  6  6  42  84
Oliverio, J 34  6  5  8 10  7  7  6  7  6  62  5  6  4  9  5  7  5  7  8  56 118
  BEST BALL     4  1  4  4  3  4  5  5  4  34  3  3  2  6  2  4  3  5  5  33  67
--------------------------------------------------------------------------------
Hobbs, Stev 16  5  5  7  6  5  7  6  5  6  52  5  8  4  5  5  4  2  6  6  45  97
Calloway, R 19  7  4  6  8  5  6  6  4  4  50  4  6  7  5  5  5  4  4  6  46  96
  BEST BALL     4  3  5  5  4  5  5  2  3  36  3  5  3  4  4  3  1  3  5  31  67
--------------------------------------------------------------------------------
Peresztegy, 14  5  5  4  6  4  5  8  6  5  48  6  4  3  6  5  5  4  5  5  43  91
Chiang, Ton 12  6  3  5  5  4  5  5  6  3  42  4  6  4  5  4  6  4  6  6  45  87
  BEST BALL     4  2  3  4  3  5  5  5  3  34  3  3  2  5  4  4  4  4  4  33  67
--------------------------------------------------------------------------------
Peresztegy, 14  5  5  4  6  4  5  8  6  5  48  6  4  3  6  5  5  4  5  5  43  91
Olinger, Ch 19  5  7  4  5  6  5  8  7  5  52  4  6  5  4  4  5  4  5  7  44  96
  BEST BALL     4  4  3  4  3  4  7  5  4  38  3  3  2  3  3  4  3  4  4  29  67
--------------------------------------------------------------------------------
Richman, Je 22  5  5  5  9  3  4 11  6  4  52  6  8  6  8  4  7  5  5  6  55 107
Olinger, Ch 19  5  7  4  5  6  5  8  7  5  52  4  6  5  4  4  5  4  5  7  44  96
  BEST BALL     4  4  3  4  1  3  7  4  3  33  3  5  4  3  3  4  3  4  5  34  67
--------------------------------------------------------------------------------
Schraibman, 34  8  4  6  7  5  5  8  9  4  56  6  5  4  7  6  6  4  7  8  53 109
Stevenson,  19  5  5  6  6  5  5  6  6  5  49  4  7  6  7  5  5  4  7  8  53 102
  BEST BALL     4  2  4  5  3  3  5  4  2  32  3  3  2  6  4  4  2  5  6  35  67
--------------------------------------------------------------------------------
Stevenson,  19  5  5  6  6  5  5  6  6  5  49  4  7  6  7  5  5  4  7  8  53 102
Paour, Fran 14  4  4  6  5  4  6  5  5  3  42  5  5  4  6  4  6  4  5  5  44  86
  BEST BALL     3  3  5  4  3  4  5  4  2  33  3  4  3  6  3  4  3  4  4  34  67
--------------------------------------------------------------------------------
Sutton, Dav 17  5  6  5  5  7  6  5  5  5  49  4  5  4  6  4  7  5  5  5  45  94
Sutton, San_28  6  3  6  7  5  6  7  6  4  50  4  6  4  7  5  7  6  5  5  49  99
  BEST BALL     4  2  4  4  4  5  4  4  3  34  2  4  3  5  3  6  4  3  3  33  67
--------------------------------------------------------------------------------
Sutton, San_28  6  3  6  7  5  6  7  6  4  50  4  6  4  7  5  7  6  5  5  49  99
Pinson, Lin_27  6  4  6  7  6  6  7  6  4  52  5  6  4  6  4  5  6  6  6  48 100
  BEST BALL     4  2  4  5  4  5  5  4  3  36  2  4  3  4  3  4  5  3  3  31  67
--------------------------------------------------------------------------------


    Send questions or comments to: AEA Golf Webmaster