AEA Golf Club Results
AEAGC Home Club Information
Club Officers | Annual Letter | Membership Applications
Palm Springs Weekend
Indian Springs | Dinah Shore | Arnold Palmer | Palm Springs
Golf Sites
ISGA | SCGA | USGA

Palm Springs Weekend Results
Mission Hills Country Club
Dinah Shore // Arnold Palmer
Saturday & Sunday, June 06 & 07, 2015

Contratulations
Glen Brewer
2015 AEA Golf Club President's Cup Winner


Flights

Pos Flt
Name
Saturday Net Sunday Net Total Net
1 A Campos, Gus 73 65 138
2 A Kupers, Karl 72 70 142
3 A Thielke, Tim 73 71 144
4 A Boyes, Gerry 76 70 146
5 A Haws, John 72 74 146
6 A Lee, Clint 72 77 149
7 A Bunker, Laren 80 70 150
8 A Schmitz, Dave 74 76 150
9 A Lee, Jeff 80 71 151
10 A Ochsner, Dave 76 75 151
11 A Alvarez, Jorge 77 75 152
12 A Huh, Candy 76 78 154
13 A Uribe, Marty 79 77 156
14 A Mason, Jerry 78 79 157
15 A Rychlik, Tom 80 77 157
16 A Tuiota, Vinny 80 79 159
17 A DeGrasse, Joe 75 86 161
18 A Vitacco, Bill 82 82 164
19 A Lam, Tony 82 83 165
20 A Werkmeister, Nancy 85 84 169
1 B Shimabukuro, Fred 70 71 141
2 B Violin, Mark 70 71 141
3 B Castaneda, Robert 69 73 142
4 B Phillips, Craig 75 68 143
5 B Gordon, Ray 76 68 144
6 B Kindschi, Cal 78 68 146
7 B Kinder, Eric 76 72 148
8 B Lee, Steve 79 72 151
9 B Unverzagt, Rob 76 76 152
10 B Brown, Andy 74 79 153
11 B Holderness, Bob 78 76 154
12 B Chiang, Tony 78 77 155
13 B Kupers, Lexie 81 76 157
14 B Anzures, Bobby 84 74 158
15 B Arnold, Henry 81 77 158
16 B Mitchell, Mitch 83 75 158
17 B Bryan, Jeff 78 85 163
18 B Unverzagt, Bob 79 84 163
19 B Smith, Don 79 101 180
1 C White, Mark 66 67 133
2 C Butler, Nancy 73 69 142
3 C Jones, Eric 64 78 142
4 C Yahner, Jack 75 71 146
5 C Fuller, Walt 74 75 149
6 C Samuels, Frank 78 72 150
7 C Schmitz, Judy 72 78 150
8 C Olinger, Chuck 72 79 151
9 C Barsegian, Haig 79 74 153
10 C Davern, Eamon 68 86 154
11 C Smith, Bob 83 72 155
12 C Chiang, Kenny 81 75 156
13 C Evangelista, Gus 81 75 156
14 C Sakaguchi, Ed 79 77 156
15 C Love, Don 77 81 158
16 C Peresztegy, Sam 82 77 159
17 C Stevenson, Dick 84 76 160
18 C Hellie, Gene 83 79 162
19 C Sankey, Dennis 94 82 176
20 C Sperling, Alan 96 dnf dnf
1 D Waren, Cassi 65 60 125
2 D Brewer, Glen 70 62 132
3 D Fuller, Kathy 65 71 136
4 D Smith, Tommy 66 70 136
5 D Sutton, Sandy 71 70 141
6 D Rodriguez, Richard 70 74 144
7 D Harrison, Frank 71 76 147
8 D Richman, Jerry 67 81 148
9 D Hart, Richard 77 74 151
10 D DeMatteis, Cheryl 80 74 154
11 D Pinson, Linda 81 73 154
12 D Hollander, Sid 71 84 155
13 D Pinson, Ray 77 78 155
14 D Lee, Josh 82 74 156
15 D Edwards, Rick 80 79 159
16 D Romo, Ryan 78 83 161
17 D Olinger, Kris 87 76 163
18 D Prazak, Jan 92 81 173
19 D Ranaudo, John 87 89 176
20 D Williams, Randall 92 86 178
21 D Dell, Mike dns 70 dnf
22 D Dell, Frances dns 76 dnf

Open Flight

Pos Flt
Name
Saturday Net Sunday Net Total Net
1 O Kramer, Gail 70 70 140
2 O Waren, Tim 73 71 144
3 O Zink, Dan 75 73 148
4 O Smith, Kevin 75 73 148
5 O Bowman, Blaine 76 73 149
6 O Bowman, Diane 76 74 150
7 O Dinsley, Bill 76 76 152
8 O Williams, Nolan 79 82 161
9 O Oller, Mike 82 84 166
10 O Oller, Tammy 92 87 179

Best Ball

Pos
Name
Saturday Net Sunday Net Total Net
1 Fuller, Kathy - Kupers, Karl 58 60 118
2 Lee, Steve - Waren, Cassi 60 59 119
3 Lee, Josh - Waren, Cassi 61 59 120
4 Fuller, Kathy - Fuller, Walt 62 63 125
5 Brewer, Glen - Pinson, Ray 65 61 126
6 Edwards, Rick - White, Mark 65 61 126
7 Brewer, Glen - Stevenson, Dick 69 58 127
8 Rodriguez, Richard - Yahner, Jack 62 65 127
9 Fuller, Kathy - Kupers, Lexie 65 63 128
10 Fuller, Walt - Kupers, Karl 63 65 128
11 Kupers, Karl - Kupers, Lexie 65 63 128
12 Lee, Clint - Phillips, Craig 64 64 128
13 Love, Don - Yahner, Jack 62 66 128
14 Romo, Ryan - White, Mark 64 64 128
15 Boyes, Gerry - Sutton, Sandy 66 63 129
16 Bunker, Laren - Phillips, Craig 67 62 129
17 Butler, Nancy - Richman, Jerry 61 68 129
18 Sakaguchi, Ed - Shimabukuro, Fred 65 64 129
19 Smith, Bob - Smith, Tommy 65 64 129
20 Brewer, Glen - Pinson, Linda 69 61 130
21 Bunker, Laren - Lee, Clint 67 63 130
22 DeGrasse, Joe - Shimabukuro, Fred 65 65 130
23 Harrison, Frank - Smith, Tommy 63 67 130
24 Haws, John - Violin, Mark 65 65 130
25 Holderness, Bob - White, Mark 67 63 130
26 Mitchell, Mitch - Thielke, Tim 69 61 130
27 Ranaudo, John - Thielke, Tim 64 66 130


    Send questions or comments to: AEA Golf Webmaster