| Grp | Tee | Name | Flt | Hcp | BB | Sk |
| 1 | 1A | Henry Arnold | C | 18 | - | - |
| | | Dean Rollins | A | 3 | - | - |
| | | Wayne Stuckey | A | 11 | x | x |
| | | Dave Ochsner | A | 7 | x | x |
| | | | | | | |
| 2 | 1B | Richard
Rodriguez | D | 29 | xxx | x |
| | | Gene Hellie | C | 18 | xxx | x |
| | | John Brooks | C | 18 | xxx | x |
| | | Robert Castaneda | C | 18 | xxx | x |
| | | | | | | |
| 3 | 2 | Ed Sakaguchi | B | 17 | xxx | x |
| | | Bill Ryan | A | 12 | xxx | x |
| | | Joe DeGrasse | A | 12 | xxx | x |
| | | Fred Shimabukuro | A | 11 | xxx | x |
| | | | | | | |
| 4 | 3A | Steve Dubois | A | 7 | xxx | x |
| | | Marty Uribe | A | 9 | xxx | x |
| | | Jeff Bryan | C | 18 | xxx | x |
| | | Armando Torres | A | 11 | xxx | x |
| | | | | | | |
| 5 | 3B | Don Smith | B | 16 | xxx | x |
| | | Jeff Oergel | B | 15 | xxx | x |
| | | Cal Kindschi | B | 15 | xxx | x |
| | | Bill Vitacco | A | 12 | xxx | x |
| | | | | | | |
| 6 | 4 | Ron Herm | D | 30 | xxx | x |
| | | Joe Herm | A | 7 | xxx | x |
| | | Erik Torres | A | 11 | xxx | x |
| | | Charles Herm | C | 21 | xxx | x |
| | | | | | | |
| 7 | 5 | Sam Peresztegy | B | 17 | xxx | x |
| | | Gary Yoshiki | B | 16 | xxx | x |
| | | Nancy Butler | D | 26 | xxx | x |
| | | Tin Htway | C | 21 | xxx | x |
| | | | | | | |
| 8 | 6A | Richard Clinton | B | 15 | xxx | x |
| | | Craig Phillips | C | 19 | xxx | x |
| | | Tony Lam | B | 13 | xxx | x |
| | | Laren Bunker | B | 14 | xxx | x |
| | | | | | | |
| 9 | 6B | Robert
Holderness | B | 16 | xx | x |
| | | Robert Kroll | D | 31 | xx | x |
| | | Jim Noyes | O | - | - | - |
| | | Ed Acosta | C | 24 | xx | x |
| | | | | | | |
| 10 | 7 | Lyle Drinkgern | C | 22 | xxx | - |
| | | Janis Drinkgern | D | 49 | xxx | - |
| | | John Estorge | C | 23 | xxx | x |
| | | Ray Gordon | D | 25 | xxx | x |
| | | | | | | |
| 11 | 8 | Jeremy Fuchs | A | 6 | xxx | - |
| | | Jamey Edwards | O | - | xxx | - |
| | | Steve Hobbs | C | 18 | xxx | x |
| | | Joe Tomei | C | 20 | xxx | x |
| | | | | | | |
| 12 | 9 | Dave Sutton | C | 23 | xxx | x |
| | | Sandy Sutton | D | 32 | xxx | x |
| | | Ray Pinson | D | 27 | xxx | x |
| | | Linda Pinson | D | 31 | xxx | x |
| | | | | | | |
| 13 | 10 | Jan Prazak | D | 29 | xxx | x |
| | | Mary Halvorson | D | 46 | xxx | x |
| | | Mike Dell | D | 31 | xxx | x |
| | | Fran Dell | D | 32 | xxx | x |
| | | | | | | |
| 14 | 11 | Glen Brewer | D | 37 | xxx | x |
| | | Dick Stevenson | C | 23 | xxx | x |
| | | George Eachus | D | 30 | xxx | x |
| | | Linda Eachus | D | 47 | xxx | x |
| | | | | | | |
| 15 | 12 | Lynn Jervik | D | 36 | xx | x |
| | | Scott Tyley | O | - | - | - |
| | | Steve Hudson | C | 19 | xx | x |
| | | Frank Paour | B | 15 | xx | x |
| | | | | | | |
| 16 | 13 | Richard Wiens | B | 13 | - | - |
| | | Jean Wong | B | 14 | - | - |
| | | Herb Schraibman | D | 41 | - | x |
| | | Don Gordon | C | 22 | - | - |
| | | | | | | |
| 17 | 14 | Otto Hess | B | 15 | - | - |
| | | Fred Rigaud | B | 17 | - | - |
| | | Derek Rigaud | A | 9 | - | - |
| | | Cesar Namba | B | 17 | - | x |
| | | | | | | |
| 18 | 15A | Rob Unverzagt | B | 13 | xxx | x |
| | | Johnny Layana | B | 17 | xxx | x |
| | | Jack Yahner | C | 23 | xxx | x |
| | | Randy Williams | D | 31 | xxx | x |
| | | | | | | |
| 19 | 15B | Don Love | C | 21 | xx | x |
| | | Eamon Davern | C | 19 | xx | x |
| | | Andy Brown | C | 18 | xx | x |
| | | | | | | |
| | | | | | | |
| 20 | 16 | Fred Olinger | O | - | | |
| | | Eric Olinger | O | - | | |
| | | Kris Olinger | D | 30 | x | x |
| | | John Olinger | C | 23 | x | x |
| | | | | | | |
| 21 | 17 | Jerry Richman | D | 28 | xx | x |
| | | Mel Goldberg | C | 18 | xx | x |
| | | Chuck Olinger | C | 22 | xx | x |
| | | | | | | |
| | | | | | | |
| 22 | 18A | Frank Brown | D | 36 | xx | x |
| | | Bob Kelly | O | - | xx | x |
| | | Don Wiles | D | 35 | | |
| | | Satoshi Nagano | A | 12 | xx | x |
| | | | | | | |
| 23 | 18B | Steve Lee | B | 17 | xxx | x |
| | | Jeremy Lee | D | 32 | xxx | x |
| | | Cassi Lee | O | - | xxx | x |
| | | Eric Lee | A | 8 | xxx | x |
|
Mission Hills Country Club
(Course
| Weather
| Map)
34-600 Mission Hills Drive, Rancho Mirage, CA 92270
Pro Shop: 760-324-9400 |
- Directions:
From I-10: Take Date Palm Dr./Cathedral City exit; south
4 miles to Dinah Shore Dr; left 1 1/2 miles to club. From Hwy 111 (east side of Cathedral City): Turn north on
Date Palm Dr. 2 miles to Dinah Shore Dr; right 1 1/2 miles to club.
- Men Play White (70.6/127) Tees; Women Play Red (73.5/134) Tees.
- 90% Handicap for Best Ball; 60% Handicap for
Skins.
- Summer USGA Rules. Play it as it lies!
- Turn in score cards to Jan Prazak at the course (or Saturday
night).
- Closest to the pin on par 3's, last group pick up markers and return
to Jan.
- Questions or changes - call Jan at 310-336-8983 (work), 310-374-9980
(home), or 760-360-6011 (desert) or e-mail at Jan.W.Prazak@aero.org
(or JPrazak@dc.rr.com)
- Handicap Information
Flight A B C D
Open | Range 3 - 12
13 - 17 18 - 24 25 - up N/A | Number
16 19 24 24 7 | |