| Grp | Time | Name | Flt | Hcp | BB | Sk |
| 1 | 0915 | Ed Sakaguchi | B | 16 | xxx | x |
| | | Gene Hellie | B | 18 | xxx | x |
| | | Fred Shimabukuro | A | 11 | xxx | x |
| | | Ed Yoshida | A | 14 | xxx | x |
| | | | | | | |
| 2 | 0923 | John Gamble | A | 9 | xxx | x |
| | | John Brooks | B | 18 | xxx | x |
| | | Don Wilson | C | 21 | xxx | x |
| | | Tin Htway | C | 22 | xxx | x |
| | | | | | | |
| 3 | 0930 | John Estorge | C | 24 | xxx | x |
| | | Dennis Sankey | B | 20 | xxx | x |
| | | Ray Gordon | C | 25 | xxx | x |
| | | Joe Tomei | B | 20 | xxx | x |
| | | | | | | |
| 4 | 0938 | Dean
Rollins | A | 2 | - | x |
| | | Buck
Lacer | O | - | - | - |
| | | John
McCandlish | O | - | - | - |
| | | Jan Prazak | C | 30 | - | x |
| | | | | | | |
| 5 | 0945 | Don Smith | B | 17 | xxx | x |
| | | Jeff Oergel | B | 16 | xxx | x |
| | | Ron smith | A | 11 | xxx | x |
| | | Steve Dubois | A | 7 | xxx | x |
| | | | | | | |
| 6 | 0953 | Cal Kindschi | A | 15 | xxx | x |
| | | Mart Uribe | A | 9 | xxx | x |
| | | Jeff Bryan | B | 18 | xxx | x |
| | | Tom Goenner | B | 16 | xxx | x |
| | | | | | | |
| 7 | 1000 | Tony Salvaggio | A | 14 | - | - |
| | | Mike Rhodes | O | - | - | - |
| | | Haig Barsegian | B | 17 | - | x |
| | | Craig Gates | O | - | - | - |
| | | | | | | |
| 8 | 1008 | Ray Pinson | C | 27 | xxx | x |
| | | Linda Pinson | C | 29 | xxx | x |
| | | Dave Sutton | C | 22 | xxx | x |
| | | Sandy Sutton | C | 30 | xxx | x |
| | | | | | | |
| 9 | 1015 | Lyle Drinkgern | C | 22 | xx | x |
| | | Jan Drinkgern | C | 45 | xx | x |
| | | Herb Schraibman | C | 42 | xx | x |
| | | | | | | |
| | | | | | | |
| 10 | 1023 | Nish Fuchs | C | 43 | x | x |
| | | Jeremy Fuchs | A | 8 | x | - |
| | | Todd Fuchs | O | - | - | - |
| | | | | | | |
|
Los Serranos Golf & Country Club
( Course
| Weather
| Map)
15656 Yorba Ave, Chino, CA 91709
Pro Shop: 909-597-1711 |
- Directions:
From Los Angeles - east on 60 to 71 south to Soquel Canyon
Parkway west to Los Serranos Country Club Dr. north., or,
From Orange Co. & South Bay - east on 91 to 71 north to Soquel
Canyon Parkway west to Los Serranos Country Club Dr. north.
- Dress code: Country Club Attire Required.
- Men Play White
(72.3/130) Tees; Women Play Gold
(74.3/130) Tees.
- 90% Handicap for Best Ball; 60% Handicap for
Skins.
- Summer USGA Rules. Play it as it lies!
- Turn in score cards to Jan Prazak at the course.
- Closest to the pin on par 3's, last group pick up markers and return
to Jan.
- Questions or changes - call Jan at 310-336-8983 (work), 310-374-9980
(home), or 310-749-0124 (cell) or e-mail at Jan.W.Prazak@aero.org
(or JPrazak@dc.rr.com).
- Handicap Information
Flight A B C
Open | Range 2 - 15
16 - 20 21 - up N/A | Number
10 10 13 5 | |