| Grp | Tee | Name | Flt | Hcp | BB | Sk |
| 1 | 1A | Henry Arnold | C | 18 | - | - |
| | | Dean Rollins | A | 3 | x | - |
| | | Wayne Stuckey | A | 11 | x | x |
| | | Dave Ochsner | A | 7 | x | x |
| | | | | | | |
| 2 | 1B | Richard
Rodriguez | D | 30 | xxx | x |
| | | Gene Hellie | C | 19 | xxx | x |
| | | John Brooks | C | 19 | xxx | x |
| | | Robert Castaneda | C | 19 | xxx | x |
| | | | | | | |
| 3 | 18A | Ed Sakaguchi | B | 18 | xx | x |
| | | Joe DeGrasse | A | 12 | xx | x |
| | | Fred Shimabukuro | A | 11 | xx | x |
| | | | | | | |
| | | | | | | |
| 4 | 18B | Ron Herm | D | 31 | xx | x |
| | | Joe Herm | A | 8 | xx | x |
| | | Erik Torres | A | 12 | xx | x |
| | | | | | | |
| | | | | | | |
| 5 | 17A | Steve Dubois | A | 7 | xxx | x |
| | | Marty Uribe | A | 9 | xxx | x |
| | | Jeff Bryan | C | 18 | xxx | x |
| | | Armando Torres | A | 12 | xxx | x |
| | | | | | | |
| 6 | 17B | Don Smith | B | 16 | xxx | x |
| | | Jeff Oergel | B | 16 | xxx | x |
| | | Cal Kindschi | B | 15 | xxx | x |
| | | Bill Vitacco | A | 12 | xxx | x |
| | | | | | | |
| 7 | 16 | Sam Peresztegy | B | 18 | xxx | x |
| | | Gary Yoshiki | B | 17 | xxx | x |
| | | Nancy Butler | D | 21 | xxx | x |
| | | Tin Htway | C | 22 | xxx | x |
| | | | | | | |
| 8 | 15A | Richard Clinton | B | 16 | xxx | x |
| | | Craig Phillips | C | 19 | xxx | x |
| | | Tony Lam | B | 14 | xxx | x |
| | | Laren Bunker | B | 14 | xxx | x |
| | | | | | | |
| 9 | 15B | Robert
Holderness | B | 17 | xxx | x |
| | | Robert Kroll | D | 32 | xxx | x |
| | | Jim Noyes | O | - | xxx | x |
| | | Ed Acosta | C | 24 | xxx | x |
| | | | | | | |
| 10 | 14A | Frank Brown | D | 37 | xx | x |
| | | Bob Kelly | D | 42 | xx | x |
| | | Don Wiles | D | 36 | - | - |
| | | Satoshi Nagano | A | 12 | xx | x |
| | | | | | | |
| 11 | 14B | Steve Lee | B | 18 | xxx | x |
| | | Jeremy Lee | D | 33 | xxx | x |
| | | Cassi Lee | O | - | xxx | x |
| | | Eric Lee | A | 8 | xxx | x |
| | | | | | | |
| 12 | 13 | Jerry Richman | D | 28 | xx | x |
| | | Mel Goldberg | C | 19 | xx | x |
| | | Chuck Olinger | C | 23 | xx | x |
| | | | | | | |
| | | | | | | |
| 13 | 12A | Fred Olinger | O | - | - | - |
| | | Eric Olinger | O | - | - | - |
| | | Kris Olinger | D | 25 | x | x |
| | | John Olinger | C | 24 | x | x |
| | | | | | | |
| 14 | 12B | Otto Hess | B | 16 | - | - |
| | | Fred Rigaud | B | 18 | - | - |
| | | Derek Rigaud | A | 9 | - | - |
| | | Cesar Namba | B | 17 | - | x |
| | | | | | | |
| 15 | 11A | Rob Unverzagt | B | 14 | xxx | x |
| | | Johnny Layana | B | 18 | xxx | x |
| | | Jack Yahner | C | 24 | xxx | x |
| | | Randy Williams | D | 32 | xxx | x |
| | | | | | | |
| 16 | 11B | Don Love | C | 21 | xx | x |
| | | Eamon Davern | C | 20 | xx | x |
| | | Andy Brown | C | 19 | xx | x |
| | | | | | | |
| | | | | | | |
| 17 | 10A | Glen Brewer | D | 38 | xxx | x |
| | | Dick Stevenson | C | 24 | xxx | x |
| | | George Eachus | D | 30 | xxx | x |
| | | Linda Eachus | D | 40 | xxx | x |
| | | | | | | |
| 18 | 10B | Jan Prazak | D | 29 | xxx | x |
| | | Mary Halvorson | D | 40 | xxx | x |
| | | Mike Dell | D | 32 | xxx | x |
| | | Fran Dell | D | 27 | xxx | x |
| | | | | | | |
| 19 | 9A | Jeremy Fuchs | A | 6 | xxx | - |
| | | Jamey Edwards | O | - | xxx | - |
| | | Steve Hobbs | C | 18 | xxx | x |
| | | Joe Tomei | C | 21 | xxx | x |
| | | | | | | |
| 20 | 9B | Dave Sutton | C | 24 | xxx | x |
| | | Sandy Sutton | D | 27 | xxx | x |
| | | Ray Pinson | D | 28 | xxx | x |
| | | Linda Pinson | D | 26 | xxx | x |
| | | | | | | |
| 21 | 8A | Lynn Jervik | D | 37 | xx | x |
| | | Scott Tyley | O | - | - | - |
| | | Steve Hudson | C | 20 | xx | x |
| | | Frank Paour | B | 16 | xx | x |
| | | | | | | |
| 22 | 8B | Richard Wiens | B | 13 | - | - |
| | | Jean Wong | B | 10 | - | - |
| | | Herb Schraibman | D | 42 | - | x |
| | | Don Gordon | C | 23 | - | - |
| | | | | | | |
| 23 | 7A | Lyle Drinkgern | C | 23 | xxx | - |
| | | Janis Drinkgern | D | 42 | xxx | - |
| | | John Estorge | C | 24 | xxx | x |
| | | Ray Gordon | D | 26 | xxx | x |
|
La Quinta Resort & Club
(Course
| Weather
| Map)
50-200 Avenue Vista Bonita,
La Quinta, CA 92253
Pro Shop: 760-564-7610
|
- Directions:
From Hwy 111 - Go east to Washington St. then south to Avenue 50; go right
to gate (past Eisenhower Dr). Follow road to club.
- Men Play White (70.8/131) Tees; Women Play Silver (70.7/124) Tees.
- 90% Handicap for Best Ball; 60% Handicap for
Skins.
- Summer USGA Rules. Play it as it lies!
- Turn in score cards to Jan Prazak at the course.
- Closest to the pin on par 3's, last group pick up markers and return
to Jan.
- Questions or changes - call Jan at 310-336-8983 (work), 310-374-9980
(home), or 760-360-6011 (desert) or e-mail at Jan.W.Prazak@aero.org
(or JPrazak@dc.rr.com)
- Handicap Information
Flight A B C D
Open | Range x - xx
xx - xx xx - xx xx - up N/A | Number 15 19 23 25 6 | |