Grp | Tee | Name | Flt | Hcp | BB | Sk |
| 1 | 1A | Henry Arnold | B | 17 | - | - |
| | | Wayne Stuckey | A | 14 | xx | x |
| | | Robert Castaneda | A | 15 | xx | - |
| | | Art Chavez | B | 18 | xx | x |
| | | | | | | |
| 2 | 1B | Ed Sakaguchi | B | 18 | xxx | x |
| | | Gene Hellie | C | 20 | xxx | x |
| | | Joe DeGrasse | A | 13 | xxx | x |
| | | Bill Ryan | A | 12 | xxx | x |
| | | | | | | |
| 3 | 18A | John Brooks | C | 21 | xxx | x |
| | | Fred Shimabukuro | A | 13 | xxx | x |
| | | Richard Rodriguez | D | 33 | xxx | x |
| | | Ray Calloway | C | 27 | xxx | x |
| | | | | | | |
| 4 | 18B | Steve Hobbs | B | 19 | xxx | x |
| | | Haig Barsegian | B | 18 | xxx | x |
| | | Eric Kinder | B | 17 | xxx | x |
| | | Dave Ochsner | A | 6 | xxx | x |
| | | | | | | |
| 5 | 17A | Cal Kindschi | B | 16 | xxx | x |
| | | Marty Uribe | A | 11 | xxx | x |
| | | Jeff Bryan | B | 19 | xxx | x |
| | | Armando Torres | A | 11 | xxx | x |
| | | | | | | |
| 6 | 17B | Richard
Clinton | B | 16 | xxx | x |
| | | Craig Phillips | B | 18 | xxx | x |
| | | Laren Bunker | A | 12 | xxx | x |
| | | Tony Lam | A | 13 | xxx | x |
| | | | | | | |
| 7 | 16A | Robert
Holderness | B | 17 | xx | x |
| | | Robert Kroll | D | 31 | xx | x |
| | | Jim Noyes | A | 15 | xx | x |
| | | Gary Hartley | O | - | - | - |
| | | | | | | |
| 8 | 16B | Ron Ross | B | 19 | xx | x |
| | | Marvin Williams | O | - | - | - |
| | | Tin Htway | B | 17 | xx | x |
| | | Don Wilson | C | 20 | xx | x |
| | | | | | | |
| 9 | 15A | Chuck Olinger | C | 22 | xx | x |
| | | Kris Olinger | C | 26 | xx | x |
| | | Glenn Zahniser | C | 24 | xx | x |
| | | Lee Steffeney | O | - | - | - |
| | | | | | | |
| 10 | 15B | Eric Lee | A | 7 | - | x |
| | | Tim Waren | O | - | - | - |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| 11 | 14A | Steve
Lee | B | 18 | xx | x |
| | | Jeremy Lee | D | 28 | xx | x |
| | | Cassi Lee | D | 39 | xx | x |
| | | Joshua Lee | O | - | - | - |
| | | | | | | |
| 12 | 14B | Garry
Ritchie | B | 16 | xx | x |
| | | Andy Nuccitelli | A | 14 | xx | x |
| | | Frank Brown | D | 39 | xx | x |
| | | Bob Kelly | D | 41 | - | - |
| | | | | | | |
| 13 | 13A | Ken Knackert | A | 9 | xxx | x |
| | | Sue Kamke | C | 25 | xxx | x |
| | | Dave Schmitz | A | 5 | xxx | x |
| | | Judy Schmitz | B | 18 | xxx | x |
| | | | | | | |
| 14 | 13B | Walt Fuller | C | 20 | xxx | x |
| | | Kathy Fuller | D | 41 | xxx | x |
| | | Frank Campanelli | B | 18 | xxx | x |
| | | Linda Campanelli | D | 46 | xxx | x |
| | | | | | | |
| 15 | 12A | Bob Gibson | A | 15 | xxx | x |
| | | Paula Illian | D | 28 | xxx | x |
| | | Dick McCurdy | B | 18 | xxx | x |
| | | Vivian McCurdy | D | 38 | xxx | x |
| | | | | | | |
| 16 | 12B | Glenn
Murray | C | 24 | xxx | x |
| | | Carmen Eriksen | A | 12 | xxx | x |
| | | Satoshi Nagano | A | 12 | - | - |
| | | | | | | |
| | | | | | | |
| 17 | 11A | Al Sperling | C | 22 | xxx | x |
| | | Gus Evangelista | B | 16 | xxx | x |
| | | Bob Unverzagt | C | 22 | xxx | x |
| | | Rob Unverzagt | A | 14 | xxx | x |
| | | | | | | |
| 18 | 11B | Don Love | C | 22 | xx | x |
| | | Randy Williams | D | 31 | xx | x |
| | | Bob Smith | O | - | - | - |
| | | Marke Beasley | B | 19 | xx | x |
| | | | | | | | | 19 | 10A | Jack
Yahner | C | 23 | xxx | x | | | | John
Layana | B | 17 | xxx | x | | | | Andy
Brown | B | 17 | xxx | x | | | | Eamon
Davern | C | 20 | xxx | x | | | | | | | | | | 20 | 10B | Ray
Gordon | C | 25 | xxx | x | | | | John
Estroge | C | 24 | xxx | x | | | | Lyle
Drinkgern | C | 21 | xxx | x | | | | Jan
Drinkgern | D | 46 | xxx | x | | | | | | | | | | 21 | 9A | Jan
Prazak | D | 29 | xx | x | | | | Mike
Dell | D | 35 | xx | x | | | | Fran
Dell | D | 30 | xx | x | | | | | | | | | | | | | | | | | | 22 | 9B | Dave
Sutton | C | 22 | xxx | x | | | | Sandy
Sutton | D | 28 | xxx | x | | | | Ray
Pinson | C | 25 | xxx | x | | | | Linda
Pinson | D | 27 | xxx | x | | | | | | | | | | 23 | 8A | Glen
Brewer | D | 36 | xxx | x | | | | Dick
Stevenson | C | 20 | xxx | x | | | | George
Eachus | C | 28 | xxx | x | | | | Linda
Eachus | D | 45 | xxx | x | | | | | | | | | | 24 | 8B | Lynn
Jervik | D | 32 | xx | x | | | | Steve
Hudson | C | 21 | xx | x | | | | Scott
Tyley | O | - | - | - | | | | Herb
Schraibman | D | 41 | xx | x | | | | | | | | | | 25 | 7A | Bill
Vitacco | A | 11 | xxx | x | | | | Mark
Violin | B | 16 | xxx | x | | | | Richard
Hart | D | 29 | xxx | x | | | | Frank
Samuels | C | 22 | xxx | x | | | | | | | | | | 26 | 7B | Sid
Hollander | D | 39 | - | - |
| | | Kurt Ederer | D | 33 | - | - |
| | | Gerry Boyes | A | 11 | - | x |
| | | Don Gordon | C | 25 | - | - |
| | | | | | | |
| 27 | 6A | Joe Herm | A | 8 | xx | x |
| | | Erik Torres | A | 12 | xx | x |
| | | Mitch Mitchell | A | 14 | xx | x |
| | | | | | | |
|
Indian Wells Golf Resort (Course
| Weather
| Map)
44-500 Indian Wells Lane, Indian Wells, Ca 92210 Pro Shop: 760-346-4653
| - Directions:
From Los Angeles: East on I-10 eastbound.
Exit Cook Street, turn right on Cook Street and travel southbound to Hwy 111.
Turn left on Hwy 111. Turn Left to Indian Wells Lane. From Shadow Mountain:
East on Hwy 111 to Indian Wells Lane. Turn Left on to Indian Wells Lane.
- Men Play White (71.0/127 @ 6339) Tees; Women Play
Red (71.7/128 @ 5316)
Tees.
- Flights are based on index.
- 90% Handicap for
Best Ball; 60% Handicap for Skins.
- Summer USGA Rules. Play it as it
lies!
- Turn in score cards to Jan Prazak at the course
(or Saturday night).
- Closest to the pin on par 3's, last group pick up
markers and return to Jan.
- Handicap Information
Flight A B C D
Open | Range 5 - 15
16 - 19 20 - 28 28 - up N/A | Number
24 23 25 24 7 | |