Grp | Tee | Name | Flt | Hcp | BB | Sk |
| 1 | 1A | Henry Arnold | B | 17 | - | - |
| | | Wayne Stuckey | A | 14 | xx | x |
| | | Robert Castaneda | A | 14 | xx | - |
| | | Art Chavez | B | 18 | xx | x |
| | | | | | | |
| 2 | 1B | Ed Sakaguchi | B | 18 | xxx | x |
| | | Gene Hellie | C | 20 | xxx | x |
| | | Joe DeGrasse | A | 13 | xxx | x |
| | | Bill Ryan | A | 12 | xxx | x |
| | | | | | | |
| 3 | 18A | John Brooks | C | 20 | xxx | x |
| | | Fred Shimabukuro | A | 13 | xxx | x |
| | | Richard Rodriguez | D | 32 | xxx | x |
| | | Ray Calloway | C | 26 | xxx | x |
| | | | | | | |
| 4 | 18B | Steve Hobbs | B | 19 | xxx | x |
| | | Haig Barsegian | B | 17 | xxx | x |
| | | Eric Kinder | B | 16 | xxx | x |
| | | Dave Ochsner | A | 5 | xxx | x |
| | | | | | | |
| 5 | 17A | Cal Kindschi | B | 15 | xxx | x |
| | | Marty Uribe | A | 10 | xxx | x |
| | | Jeff Bryan | B | 18 | xxx | x |
| | | Armando Torres | A | 11 | xxx | x |
| | | | | | | |
| 6 | 16A | Richard
Clinton | B | 15 | xxx | x |
| | | Craig Phillips | B | 18 | xxx | x |
| | | Laren Bunker | A | 12 | xxx | x |
| | | Tony Lam | A | 13 | xxx | x |
| | | | | | | |
| 7 | 16B | Robert
Holderness | B | 16 | xx | x |
| | | Robert Kroll | D | 30 | xx | x |
| | | Jim Noyes | A | 15 | xx | x |
| | | Gary Hartley | O | - | - | - |
| | | | | | | |
| 8 | 15A | Ron Ross | B | 18 | xx | x |
| | | Marvin Williams | O | - | - | - |
| | | Tin Htway | B | 17 | xx | x |
| | | Don Wilson | C | 20 | xx | x |
| | | | | | | |
| 9 | 15B | Chuck Olinger | C | 21 | xx | x |
| | | Kris Olinger | C | 27 | xx | x |
| | | Glenn Zahniser | C | 23 | xx | x |
| | | Lee Steffeney | O | - | - | - |
| | | | | | | |
| 10 | 14A | Eric Lee | A | 7 | x | x |
| | | Tim Waren | O | - | - | - |
| | | John Olinger | B | 18 | x | x |
| | | Eric Olinger | O | - | - | - |
| | | | | | | |
| 11 | 13A | Steve
Lee | B | 18 | xx | x |
| | | Jeremy Lee | D | 27 | xx | x |
| | | Cassi Lee | D | 39 | xx | x |
| | | Joshua Lee | O | - | - | - |
| | | | | | | |
| 12 | 13B | Garry
Ritchie | B | 15 | xx | x |
| | | Andy Nuccitelli | A | 13 | xx | x |
| | | Frank Brown | D | 38 | xx | x |
| | | Bob Kelly | D | 40 | - | - |
| | | | | | | |
| 13 | 12A | Ken Knackert | A | 8 | xxx | x |
| | | Sue Kamke | C | 26 | xxx | x |
| | | Dave Schmitz | A | 5 | xxx | x |
| | | Judy Schmitz | B | 19 | xxx | x |
| | | | | | | |
| 14 | 12B | Walt Fuller | C | 20 | xxx | x |
| | | Kathy Fuller | D | 41 | xxx | x |
| | | Frank Campanelli | B | 18 | xxx | x |
| | | Linda Campanelli | D | 45 | xxx | x |
| | | | | | | |
| 15 | 11A | Bob Gibson | A | 15 | xxx | x |
| | | Paula Illian | D | 28 | xxx | x |
| | | Dick McCurdy | B | 17 | xxx | x |
| | | Vivian McCurdy | D | 38 | xxx | x |
| | | | | | | |
| 16 | 11B | Glenn
Murray | C | 24 | x | x |
| | | Carmen Eriksen | A | 13 | x | x |
| | | Satoshi Nagano | A | 12 | - | - |
| | | | | | | |
| | | | | | | |
| 17 | 10A | Al Sperling | C | 22 | xxx | x |
| | | Gus Evangelista | B | 15 | xxx | x |
| | | Bob Unverzagt | C | 21 | xxx | x |
| | | Rob Unverzagt | A | 13 | xxx | x |
| | | | | | | |
| 18 | 10B | Don Love | C | 21 | xx | x |
| | | Randy Williams | D | 30 | xx | x |
| | | Bob Smith | O | - | - | - |
| | | Marke Beasley | B | 18 | xx | x |
| | | | | | | | | 19 | 9A | Jack
Yahner | C | 22 | xxx | x | | | | John
Layana | B | 16 | xxx | x | | | | Andy
Brown | B | 16 | xxx | x | | | | Eamon
Davern | C | 19 | xxx | x | | | | | | | | | | 20 | 9B | Ray
Gordon | C | 24 | xxx | x | | | | John
Estroge | C | 23 | xxx | x | | | | Lyle
Drinkgern | C | 20 | xxx | x | | | | Jan
Drinkgern | D | 46 | xxx | x | | | | | | | | | | 21 | 8A | Jan
Prazak | D | 28 | xxx | x | | | | Mary
Halvorson | D | 38 | xxx | x | | | | Mike
Dell | D | 34 | xxx | x | | | | Fran
Dell | D | 30 | xxx | x | | | | | | | | | | 22 | 7A | Dave
Sutton | C | 21 | xxx | x | | | | Sandy
Sutton | D | 29 | xxx | x | | | | Ray
Pinson | C | 24 | xxx | x | | | | Linda
Pinson | D | 28 | xxx | x | | | | | | | | | | 23 | 7B | Glen
Brewer | D | 35 | xxx | x | | | | Dick
Stevenson | C | 20 | xxx | x | | | | George
Eachus | C | 27 | xxx | x | | | | Linda
Eachus | D | 45 | xxx | x | | | | | | | | | | 24 | 6A | Lynn
Jervik | D | 31 | xx | x | | | | Steve
Hudson | C | 20 | xx | x | | | | Scott
Tyley | O | - | - | - | | | | Herb
Schraibman | D | 40 | xx | x | | | | | | | | | | 25 | 6B | Bill
Vitacco | A | 11 | xxx | x | | | | Mark
Violin | B | 15 | xxx | x | | | | Richard
Hart | D | 28 | xxx | x | | | | Frank
Samuels | C | 21 | xxx | x | | | | | | | | | | 26 | 5A | Sid
Hollander | D | 38 | - | - |
| | | Kurt Ederer | D | 32 | - | - |
| | | Gerry Boyes | A | 10 | - | x |
| | | Don Gordon | C | 24 | - | - |
| | | | | | | |
| 27 | 5B | Joe Herm | A | 7 | xx | x |
| | | Erik Torres | A | 12 | xx | x |
| | | Mitch Mitchell | A | 14 | xx | x |
| | | | | | | |
|
SilverRock Golf Resort (Course
| Weather
| Map)
79-179 Ahmanson Lane, La Quinta, CA 92253 Pro Shop: 760-777-8884 |
- Directions:
From Los Angeles:
East on I-10 to Washington exit,south on Washington to Avenue 52. East to entrance
on right. From Shadow Mountain: East on Hwy 111 to Washington,south
on Washington to Avenue 52. East to entrance on right. - Men
Play White (68.8/123 @ 5984) Tees; Women Play
Green (71.0/125 @ 5320)
Tees.
- Flights are based on index.
- 90% Handicap for
Best Ball; 60% Handicap for Skins.
- Summer USGA Rules. Play it as it
lies!
- Turn in score cards to Jan Prazak at the course
(or Saturday night).
- Closest to the pin on par 3's, last group pick up
markers and return to Jan.
- Handicap Information
Flight A B C D
Open | Range 5 - 15
15 - 19 19 - 27 27 - up N/A | Number
24 24 25 25 8 | |