AEA Golf Club
Tournament Results
Singing Hills - Oak & Willow Glen, El Cajon, Ca
Saturday & Sunday, October 7 & 8, 2000
AEAGC Home Club Information
Club Officers
Letters to Members
Membership Applications
Tournaments
Schedule
Results
Handicap Data
Twilight League
Information
Registration
Results
Golf Sites
ISGA
SCGA
USGA


A Flight: Oak Glen Willow Glen Total
Shimabukuro, F 67 70 137
DeGrasse, Joe 72 68 140
Ochsner, Dave 72 71 143
Sakaguchi, Ed 72 72 144
Wilkinson, T 69 76 145
Moyer, Jon 72 75 147
Yoshida, Ed 74 73 147
Renteria, Tony 71 77 148
Stuckey, Wayne 77 74 151
Chong, Ken 79 73 152
Ermisch, Art 78 76 154
Dayton, Rod 77 78 155
B Flight: Oak Glen Willow Glen Total
Stark, Tym 70 72 142
Arnold, Henry 73 70 143
Schannep, Bob 72 72 144
Dayton, Danny 75 72 146
Hellie, Gene 72 75 147
Herm, Ron 71 77 148
Hobbs, Steve 76 72 148
Peresztegy, S 72 76 148
Struckmeyer, T 79 72 151
Drinkgern, L 74 83 157
Faber, Gordon 75 82 157
Pacis, Joe 78 85 163
Thomas, Bob 81 86 167
Cole, Dennis 84 84 168
Lavallee, Bob 84 86 170
C Flight: Oak Glen Willow Glen Total
Huff, Denny 57 65 122
Dell, Frances 64 69 133
Sutton, Dave 72 71 143
McGrath, R 77 69 146
Gordon, Ray 73 79 152
Heney, Bea 80 74 154
Okuda, Ken 80 74 154
Estorge, John 78 77 155
Calloway, Ray 73 84 157
Heney, John 75 82 157
Seaborg, Don 79 86 165
Mau, Bruce 80 87 167
Ferris, Gary 82 92 174
D Flight: Oak Glen Willow Glen Total
Sutton, Sandy 73 73 146
Sankey, Dennis 81 70 151
Prazak, Jan 74 79 153
Chee, Frank 77 79 156
Faber, Janet 80 76 156
Halvorson, Mary 74 82 156
Reddall, Walt 74 82 156
Dell, Mike 83 77 160
Stevenson, Dick 75 86 161
Dayton, Kris 77 86 163
Brewer, Glen 90 82 172
Herm, Liz 85 87 172
O Flight: Oak Glen Willow Glen Total
Cole, Andrew 71 75 146
Lowe, Gary 76 71 147
Dayton, R 74 74 148
McKim, Greg 76 72 148
Chee, Greg 76 74 150
Dayton, Vicki 75 76 151
Kashima, D 77 75 152
Dayton, Paul 77 76 153
 

Send questions or comments to: AEA Golf Webmaster