AEA Golf Club Results
AEAGC Home Club Information
Club Officers | Annual Letter | Membership Applications
Palm Springs Weekend
Indian Springs | La Quinta CC | Indian Wells CC | Palm Springs
Golf Sites
ISGA | SCGA | USGA

La Quinta Country Club, La Quinta, CA
Saturday, June 1, 2013

Flights

Pos Flt
Name
 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
    White Par
4
4
3
4
5
5
3
4
4
4
5
3
5
4
3
4
4
4
72
 
 
    White Hcp
15
1
9
5
13
11
17
7
3
6
18
14
16
2
12
8
10
4
 
 
 
    Red Par
4
4
3
4
5
5
3
4
4
4
5
3
5
4
3
4
4
4
72
 
 
    Red Hcp
13
9
17
11
3
1
15
7
5
12
4
18
2
8
16
14
10
6
 
 
 
1 A DeGrasse, Joe 4 5 4 5 6 5 4 4 4 5 5 3 4 5 3 5 4 5 80 14 66
2 A Thielke, Tim 3 4 3 7 6 4 3 4 4 4 6 4 4 4 3 5 5 5 78 11 67
3 A Knackert, Ken 3 3 4 4 7 5 3 6 4 4 5 4 4 5 4 4 4 4 77 9 68
4 A Biro, Doug 5 4 3 4 5 4 2 4 4 4 5 3 4 4 3 4 4 4 70 2 68
5 A Bunker, Laren 6 5 2 4 5 4 3 4 4 4 5 5 5 5 4 4 6 4 79 11 68
6 A Uribe, Marty 5 3 3 5 4 5 3 6 4 4 5 3 5 5 5 4 4 5 78 9 69
7 A Wong, Jean 4 4 3 4 6 5 3 7 5 4 5 2 5 4 3 7 6 5 82 13 69
8 A Sasso, Felix 3 5 4 5 4 7 4 5 5 7 6 2 4 5 3 4 5 6 84 13 71
9 A Ochsner, Dave 5 7 4 5 4 4 2 5 3 4 5 4 4 4 4 4 5 5 78 7 71
10 A Schmitz, Dave 3 4 4 5 6 4 3 5 4 4 4 4 7 4 2 4 5 5 77 5 72
11 A Mitchell, Mitch 3 5 4 5 7 5 3 5 6 4 5 5 8 4 3 5 5 4 86 13 73
12 A Vitacco, Bill 4 4 3 4 6 6 3 5 5 5 6 4 5 5 4 5 5 4 83 10 73
13 A Lee, Clint 4 7 2 5 5 6 3 5 4 7 4 4 4 5 3 6 4 5 83 9 74
14 A Allen, Ray 6 6 3 5 4 6 3 4 5 5 5 4 5 5 4 4 5 7 86 12 74
15 A Ryan, Bill 5 5 3 6 5 5 3 4 5 4 5 4 6 5 5 5 5 6 86 12 74
16 A Anzures, Bobby 5 5 3 8 5 5 5 5 4 4 8 4 6 6 3 4 5 4 89 14 75
17 A Nagano, Satoshi 7 4 4 4 4 6 3 5 8 5 7 3 6 5 4 5 5 5 90 13 77
18 A Drefchinski, Dave 5 6 5 5 5 6 3 5 4 5 5 5 6 5 5 4 5 5 89 10 79
19 A Wiens, Richard 5 4 4 6 6 6 4 5 5 5 7 4 7 6 4 5 4 6 93 13 80
20 A Unverzagt, Rob 6 5 4 6 6 4 4 5 5 4 8 3 5 6 4 6 6 6 93 13 80
21 A Lam, Tony 3 5 5 5 4 6 3 5 7 6 6 4 7 5 7 6 7 5 96 13 83
22 A Shimabukuro, Fred 5 5 4 5 6 6 8 7 5 5 6 4 7 6 5 5 5 7 101 14 87
1 B Bryan, Jeff 4 5 3 7 4 6 3 5 5 5 5 4 5 4 4 4 5 6 84 19 65
2 B Paour, Frank 4 4 4 4 5 5 3 9 5 4 5 4 6 5 3 4 6 5 85 18 67
3 B Arnold, Henry 4 4 3 5 6 6 3 4 6 5 6 4 5 5 4 6 5 5 86 18 68
4 B Huff, Denny 4 5 5 5 6 4 4 5 5 6 6 3 5 4 3 6 5 5 86 17 69
5 B Kinder, Eric 5 5 5 4 4 5 4 5 4 6 7 8 4 4 3 4 4 4 85 15 70
6 B Noyes, Jim 5 5 4 4 5 5 4 5 4 5 6 3 5 6 4 6 4 5 85 15 70
7 B Violin, Mark 5 3 3 8 5 5 4 3 7 8 5 3 5 5 3 5 4 4 85 14 71
8 B Sakaguchi, Ed 5 7 3 4 5 7 2 6 4 6 6 6 6 4 4 5 4 6 90 19 71
9 B Barsegian, Haig 6 5 4 5 6 6 3 4 4 5 6 4 5 5 4 6 4 7 89 18 71
10 B Castaneda, Robert 5 4 3 5 5 4 5 5 5 8 7 4 6 4 4 5 5 4 88 16 72
11 B Steffeney, Lee 4 3 3 5 6 6 3 6 5 6 6 6 5 4 4 6 6 4 88 16 72
12 B Sasso, Patti 4 4 4 5 10 7 4 6 4 6 6 3 5 5 4 5 5 5 92 19 73
13 B Skratt, John 5 6 3 5 5 6 3 6 5 5 6 4 6 5 5 6 5 7 93 19 74
14 B Fuller, Walt 4 5 3 6 6 5 4 6 4 5 5 4 7 5 7 5 6 7 94 20 74
15 B Holderness, Bob 5 8 3 5 4 5 5 5 6 6 6 3 5 6 3 4 5 8 92 17 75
16 B Unverzagt, Bob 5 4 2 6 6 5 7 8 6 5 7 4 5 4 3 6 5 8 96 19 77
17 B Kindschi, Cal 5 6 3 7 6 6 5 5 5 6 6 3 6 5 4 6 6 5 95 17 78
18 B Layana, John 7 5 3 5 5 6 4 6 4 5 8 4 6 5 4 7 4 5 93 15 78
19 B Evangelista, Gus 5 6 3 5 9 7 2 5 7 6 7 4 6 5 4 5 5 6 97 17 80
20 B Olinger, Chuck 8 4 6 6 6 5 8 6 6 5 8 3 5 5 4 5 6 6 102 20 82
21 B Anzures, Chico 5 7 3 5 7 7 3 7 5 7 6 4 5 6 4 5 7 5 98 16 82
22 B Wilson, Don 4 6 4 4 8 5 4 4 6 6 6 4 8 7 3 12 6 5 102 18 84
1 C Schmitz, Judy 5 5 3 5 6 5 3 3 5 5 7 3 7 5 3 5 5 5 85 22 63
2 C Love, Don 5 5 4 4 6 6 3 5 6 5 6 3 6 4 4 5 4 5 86 22 64
3 C Hudson, Steve 5 3 3 4 6 7 4 5 5 5 9 4 5 6 4 4 5 5 89 23 66
4 C Hellie, Gene 6 7 4 5 5 6 4 5 5 5 5 4 5 7 4 5 5 4 91 23 68
5 C Beasley, Marke 5 5 3 5 4 5 5 6 5 6 7 4 6 5 4 4 5 5 89 21 68
6 C Gordon, Ray 5 5 4 5 7 6 3 6 6 5 6 3 5 5 5 5 5 5 91 22 69
7 C Jones, Eric 4 6 4 5 7 8 3 5 5 5 6 4 7 6 4 6 5 5 95 25 70
8 C Brooks, John 6 5 4 5 6 6 2 6 5 4 8 4 7 6 3 5 6 6 94 22 72
9 C White, Mark 5 5 3 6 5 5 3 5 5 4 7 5 7 5 4 6 6 7 93 21 72
10 C Thomas, Robert 9 5 4 5 7 5 3 5 4 5 6 4 7 6 6 4 5 7 97 23 74
11 C Butler, Nancy 5 5 3 5 6 7 2 11 4 5 7 4 7 6 6 6 6 7 102 27 75
12 C Kamke, Sue 4 6 4 8 7 9 3 7 5 5 7 4 7 9 4 5 5 5 104 28 76
13 C Sperling, Alan 6 7 5 5 5 6 6 7 6 5 8 4 6 6 4 5 5 5 101 23 78
14 C Chavez, Art 5 7 3 6 8 7 6 6 4 6 8 3 4 6 4 5 6 6 100 22 78
15 C Stevenson, Dick 6 5 5 7 6 5 5 6 5 8 7 5 8 4 3 6 4 4 99 21 78
16 C Eachus, George 7 6 5 6 6 6 4 5 5 7 7 5 6 5 5 9 6 5 105 26 79
17 C Acosta, Ed 5 6 5 7 7 7 4 8 5 5 6 4 7 6 4 7 5 7 105 23 82
18 C Rowland, Al 7 5 5 4 7 9 5 5 8 7 6 4 8 5 6 6 4 6 107 23 84
19 C Yahner, Jack 6 8 6 7 5 5 5 5 5 5 8 4 7 6 5 7 7 6 107 21 86
20 C Pinson, Ray 6 5 4 5 7 6 4 14 7 7 6 4 7 7 4 8 6 8 115 23 92
21 C Romo, Ryan 6 8 4 10 9 8 6 7 11 8 10 6 6 5 9 6 5 7 131 26 105
22 C Nelson, Ernie 6 6 4 7 7 6 8 9 5 9 7 6 X X X 5 5 8     dnf
1 D Harrison, Frank 5 6 6 5 6 6 4 4 7 5 7 3 6 6 4 4 5 5 94 30 64
2 D Dell, Frances 5 8 4 7 7 6 6 6 6 5 6 5 6 6 4 6 5 5 103 36 67
3 D Jervik, Lamar 5 6 3 8 7 6 4 8 6 4 8 4 5 6 4 4 6 6 100 32 68
4 D Pinson, Linda 5 7 4 5 6 8 3 5 5 7 7 3 6 6 4 6 5 6 98 30 68
5 D Halvorson, Mary 6 7 4 8 6 8 5 5 7 7 8 5 6 6 5 6 6 6 111 41 70
6 D Dell, Mike 6 6 5 5 7 9 5 6 5 6 8 3 7 6 4 6 7 5 106 34 72
7 D Calloway, Ray 4 5 5 5 6 7 4 7 6 4 8 4 8 6 4 5 7 5 100 28 72
8 D Eachus, Linda 7 7 5 7 8 6 6 5 8 7 8 6 9 7 5 5 6 6 118 44 74
9 D Fuller, Kathy 5 5 4 9 6 8 4 8 9 5 8 4 6 6 5 6 10 7 115 41 74
10 D Hollander, Sid 6 7 6 6 5 8 3 7 7 5 8 7 7 7 4 7 7 6 113 39 74
11 D Rodriguez, Richard 6 6 2 5 10 8 4 9 5 5 5 8 7 5 4 5 5 5 104 29 75
12 D Kroll, Bob 5 6 4 5 6 8 5 6 5 6 8 4 8 7 5 6 6 5 105 30 75
13 D Rowland, Suzanne 7 8 4 6 8 8 4 8 7 8 8 6 6 8 5 6 8 8 123 46 77
14 D Edwards, Rick 9 5 5 9 8 6 4 5 7 8 8 5 8 5 5 7 8 5 117 39 78
15 D Jervik, Lynn 6 5 4 9 9 6 3 4 5 8 7 7 8 7 4 5 6 5 108 30 78
16 D Richman, Jerry 6 6 4 6 7 6 3 13 7 6 6 6 6 5 5 6 6 6 110 31 79
17 D Ranaudo, John 5 5 7 9 7 7 4 8 5 6 8 3 9 5 4 5 6 7 110 31 79
18 D Williams, Randall 5 7 4 4 6 8 4 8 5 9 9 3 6 4 5 8 6 7 108 29 79
19 D Brewer, Glen 5 9 4 6 7 7 3 7 9 8 7 5 9 9 3 5 5 5 113 32 81
20 D Hart, Richard 6 7 7 7 8 6 4 5 7 6 6 4 7 7 5 5 9 6 112 30 82
21 D Smith, Bob 8 6 8 6 5 7 6 5 7 6 7 3 6 5 6 6 8 6 111 28 83
22 D Skratt, Helene 6 10 11 X X X X X X X 9 9 6 8 6 6 8 6     dnf

Open Flight

Pos Flt
Name
 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
    White Par
4
4
3
4
5
5
3
4
4
4
5
3
5
4
3
4
4
4
72
 
 
    White Hcp
15
1
9
5
13
11
17
7
3
6
18
14
16
2
12
8
10
4
 
 
 
    Red Par
4
4
3
4
5
5
3
4
4
4
5
3
5
4
3
4
4
4
72
 
 
    Red Hcp
13
9
17
11
3
1
15
7
5
12
4
18
2
8
16
14
10
6
 
 
 
1 O Johnson, Debra 7 6 7 8 9 9 5 8 7 8 8 5 8 7 4 5 7 7 125 54 71
2 O Smith, Tom 8 7 5 7 7 8 4 5 5 6 6 4 7 5 4 4 5 6 103 30 73
3 O Harvala, Dan 5 5 3 6 9 7 3 6 6 4 6 6 6 6 4 6 5 4 97 24 73
4 O Harrington, Keith 4 12 3 7 6 7 5 5 6 4 6 9 5 5 5 5 5 6 105 25 80
5 O Harvala, Dee 8 6 5 7 19 8 10 7 7 11 7 7 9 9 6 10 7 7 150 59 91

Skins

Flt
Name
 1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Total Hcp Gross
  White Par
4
4
3
4
5
5
3
4
4
36
4
5
3
5
4
3
4
4
4
36
72
 
 
  White Hcp
15
1
9
5
13
11
17
7
3
 
6
18
14
16
2
12
8
10
4
 
 
 
 
  Red Par
4
4
3
4
5
5
3
4
4
36
4
5
3
5
4
3
4
4
4
36
72
 
 
  Red Hcp
13
9
17
11
3
1
15
7
5
 
12
4
18
2
8
16
14
10
6
 
 
 
 
C Acosta, Ed 5 5 4 6 6 6 4 7 4 47 4 6 3 7 5 3 6 4 6 44 91 14 105
A Allen, Ray 6 5 3 4 4 6 3 3 4 38 4 5 4 5 4 4 4 5 6 41 79 7 86
A Anzures, Bobby 5 4 3 7 5 5 5 4 3 41 3 8 4 6 5 3 3 5 3 40 81 8 89
B Anzures, Chico 5 6 2 4 7 7 3 6 4 44 6 6 4 5 5 4 4 6 4 44 88 10 98
B Barsegian, Haig 6 4 3 4 6 5 3 3 3 37 4 6 4 5 4 4 5 3 6 41 78 11 89
C Beasley, Marke 5 4 2 4 3* 4 5 5 4 36 5 7 4 6 4 3 3 4 4 40 76 13 89
A Biro, Doug 5 3 3 4 5 4 2 4 4 34 4 5 3 4 4 3 4 4 4 35 69 1 70
D Brewer, Glen 4 7 3 5 6 6 2 6 8 47 7 6 4 8 8 2 4 4 4 47 94 19 113
C Brooks, John 6 4 3 4 5 5 2 5 4 38 3 8 4 7 5 2 4 5 5 43 81 13 94
B Bryan, Jeff 4 4 2 6 4 5 3 4 4 36 4 5 4 5 3 4 3 4 5 37 73 11 84
A Bunker, Laren 6 4 2 3 5 4 3 3 3 33 3 5 5 5 4 4 4 6 3 39 72 7 79
C Butler, Nancy 4 4 3 4 5 6 1* 10 3 40 4 6 4 6 5 5 5 5 6 46 86 16 102
D Calloway, Ray 3 4 4 4 5 6 3 6 5 40 3 8 3 7 5 3 4 6 4 43 83 17 100
B Castaneda, Robert 5 3 2 4 5 4 5 4 4 36 7 7 4 6 3 4 4 4 3 42 78 10 88
C Chavez, Art 5 6 2 5 7 6 6 5 3 45 5 8 3 4 5 3 4 5 5 42 87 13 100
A DeGrasse, Joe 4 4 4 4 6 5 4 3 3 37 4 5 3 4 4 3 4 4 4 35 72 8 80
D Dell, Frances 4 7 3 6 5 4 5 5 5 44 4 4 4 4 5 3 5 4 4 37 81 22 103
D Dell, Mike 5 4 4 4 6 8 4 5 4 44 5 7 2 6 4 3 5 6 4 42 86 20 106
C Eachus, George 6 5 4 5 5 5 4 4 4 42 6 7 4 5 4 4 8 5 4 47 89 16 105
D Eachus, Linda 6 6 4 6 6 4 5 3 6 46 6 6 5 7 5 4 4 5 4 46 92 26 118
D Edwards, Rick 8 3 4 7 7 5 3 4 5 46 7 7 4 7 3 4 6 7 3 48 94 23 117
B Evangelista, Gus 5 5 2 4 9 7 2 4 6 44 5 7 4 6 4 4 4 4 5 43 87 10 97
D Fuller, Kathy 4 4 3 8 4 6 3 6 7 45 4 6 3 4 5 4 5 9 5 45 90 25 115
B Fuller, Walt 4 4 2 5 6 4 4 5 3 37 4 5 4 7 4 6 4 5 6 45 82 12 94
C Gordon, Ray 5 4 3 4 6 5 3 5 5 40 4 6 3 5 4 4 4 4 4 38 78 13 91
D Halvorson, Mary 5 6 3 7 4 6 4 3 5 43 6 6 4 4 5 4 5 5 4 43 86 25 111
D Harrison, Frank 4 5 5 4 5 5 3 3 6 40 4 6 2 5 5 3 3 4 4 36 76 18 94
D Hart, Richard 5 6 6 6 7 5 3 4 6 48 5 5 3 6 6 4 4 8 5 46 94 18 112
C Hellie, Gene 6 6 3 4 4 5 4 4 4 40 4 5 3 5 6 3 4 4 3 37 77 14 91
B Holderness, Bob 5 7 2 4 4 5 5 4 5 41 5 6 3 5 5 3 3 4 7 41 82 10 92
C Hudson, Steve 5 2 2 3 5 6 4 4 4 35 4 9 3 5 5 3 3 4 4 40 75 14 89
B Huff, Denny 4 4 4 4 6 4 4 4 4 38 5 6 3 5 3 3 5 4 4 38 76 10 86
D Jervik, Lamar 4 4 2 7 6 5 3 7 5 43 3 7 3 4 5 3 3 5 5 38 81 19 100
D Jervik, Lynn 5 4 3 8 8 5 2 3 4 42 7 6 6 7 6 3 4 5 4 48 90 18 108
C Kamke, Sue 3 5 3 7 6 8 2 6 4 44 4 6 4 6 8 3 4 4 4 43 87 17 104
B Kinder, Eric 5 4 4 3 4 5 4 4 3 36 5 7 8 4 3 3 3 4 3 40 76 9 85
B Kindschi, Cal 5 5 2 6 6 6 5 4 4 43 5 6 3 6 4 4 5 5 4 42 85 10 95
A Knackert, Ken 3 2 4 3 7 5 3 6 3 36 4 5 4 4 4 4 4 4 3 36 72 5 77
D Kroll, Bob 4 5 3 4 5 7 4 5 4 41 5 7 3 7 6 4 5 5 4 46 87 18 105
A Lam, Tony 3 4 5 4 4 6 3 4 6 39 5 6 4 7 4 7 5 7 4 49 88 8 96
B Layana, John 7 4 2 4 5 6 4 5 3 40 4 8 4 6 4 4 6 4 4 44 84 9 93
A Lee, Clint 4 6 2 4 5 6 3 5 3 38 7 4 4 4 4 3 6 4 4 40 78 5 83
C Love, Don 5 4 3 3 5 5 3 4 5 37 4 6 3 6 3 3 4 3 4 36 73 13 86
A Mitchell, Mitch 3 4 4 4 7 5 3 4 5 39 3 5 5 8 3 3 4 5 3 39 78 8 86
A Nagano, Satoshi 7 3 4 3 4 6 3 4 7 41 4 7 3 6 4 4 4 5 4 41 82 8 90
B Noyes, Jim 5 4 3 3 5 5 4 4 3 36 4 6 3 5 5 4 5 4 4 40 76 9 85
A Ochsner, Dave 5 6 4 5 4 4 2 5 2* 37 4 5 4 4 3 4 4 5 4 37 74 4 78
B Olinger, Chuck 8 3 5 5 6 4 8 5 5 49 4 8 3 5 4 3 4 5 5 41 90 12 102
B Paour, Frank 4 3 3 3 5 4 3 8 4 37 3 5 4 6 4 3 3 5 4 37 74 11 85
D Pinson, Linda 4 6 3 4 5 7 2 4 4 39 6 6 2 5 5 3 5 4 5 41 80 18 98
C Pinson, Ray 6 4 3 4 6 5 4 13 6 51 6 6 3 7 6 3 7 5 7 50 101 14 115
D Ranaudo, John 4 3 6 8 6 6 3 7 4 47 5 7 2 8 4 3 4 5 6 44 91 19 110
D Richman, Jerry 5 4 3 5 6 5 2 12 6 48 5 5 5 5 4 4 5 5 5 43 91 19 110
D Rodriguez, Richard 5 5 1 4 9 7 3 8 4 46 4 5 7 6 4 3 4 4 4 41 87 17 104
C Romo, Ryan 5 7 3 9 8 7 6 6 10 61 7 10 5 5 4 8 5 4 6 54 115 16 131
C Rowland, Al 7 4 4 3 6 8 5 4 7 48 6 6 3 8 4 5 5 3 5 45 93 14 107
D Rowland, Suzanne 6 6 3 5 6 6 3 6 5 46 7 6 5 4 6 4 5 6 6 49 95 28 123
A Ryan, Bill 5 4 3 5 5 5 3 3 4 37 3 5 4 6 4 5 5 5 5 42 79 7 86
B Sakaguchi, Ed 5 6 2 3 5 6 2 5 3 37 5 6 6 6 3 4 4 3 5 42 79 11 90
A Sasso, Felix 3 4 4 4 4 7 4 4 4 38 6 6 2 4 4 3 3 5 5 38 76 8 84
B Sasso, Patti 4 3 4 4 9 6 4 5 3 42 6 5 3 4 4 4 5 4 4 39 81 11 92
A Schmitz, Dave 3 3 4 5 6 4 3 5 3 36 4 4 4 7 3 2 4 5 5 38 74 3 77
C Schmitz, Judy 4 4 3 4 5 4 3 2 4 33 4 6 3 6 4 3 5 4 4 39 72 13 85
A Shimabukuro, Fred 5 4 4 4 6 6 8 6 4 47 4 6 4 7 5 5 4 5 6 46 93 8 101
D Skratt, Helene 5 8 10 X X X X X X 72 X 7 8 4 6 5 5 6 4 53     dnf
B Skratt, John 5 5 2 4 5 5 3 5 4 38 4 6 4 6 4 5 5 4 6 44 82 11 93
D Smith, Bob 7 5 7 5 4 6 5 4 6 49 5 7 2 5 4 5 5 7 5 45 94 17 111
C Sperling, Alan 6 6 4 4 4 5 6 6 5 46 4 8 3 6 5 3 4 4 4 41 87 14 101
C Stevenson, Dick 6 4 4 6 5 4 5 5 4 43 7 7 5 8 3 2 5 3 3 43 86 13 99
A Thielke, Tim 3 3 3 6 6 4 3 3 3 34 3 6 4 4 3 3 5 5 4 37 71 7 78
C Thomas, Robert 9 4 3 4 6 4 3 4 3 40 4 6 3 7 5 5 3 4 6 43 83 14 97
B Unverzagt, Bob 5 3 1 5 6 4 7 7 5 43 4 7 4 5 3 3 5 4 7 42 85 11 96
A Unverzagt, Rob 6 4 4 5 6 4 4 4 4 41 3 8 3 5 5 4 5 6 5 44 85 8 93
A Uribe, Marty 5 2 3 4 4 5 3 6 3 35 4 5 3 5 4 5 4 4 4 38 73 5 78
B Violin, Mark 5 2 3 7 5 5 4 2 6 39 7 5 3 5 4 3 4 4 3 38 77 8 85
A Vitacco, Bill 4 3 3 3 6 6 3 5 4 37 4 6 4 5 4 4 5 5 3 40 77 6 83
C White, Mark 5 4 2 5 4 4 3 4 4 35 3 7 5 7 4 3 5 5 6 45 80 13 93
A Wiens, Richard 5 3 4 5 6 6 4 4 4 41 4 7 4 7 5 4 4 4 5 44 85 8 93
D Williams, Randall 4 6 3 3 5 7 3 7 4 42 8 9 2 5 3 4 7 5 6 49 91 17 108
B Wilson, Don 4 5 3 3 8 4 4 3 5 39 5 6 4 8 6 3 11 5 4 52 91 11 102
A Wong, Jean 4 4 3 4 5 4 3 6 4 37 4 4 2 4 3 3 7 6 4 37 74 8 82
C Yahner, Jack 6 7 5 6 4 4 5 4 4 45 4 8 4 7 5 4 6 6 5 49 94 13 107
   
  Beasley, Marke (Hole: 5 Score: 3)
  Butler, Nancy (Hole: 7 Score: 1)
  Ochsner, Dave (Hole: 9 Score: 2)

Closest to the Pin

Flt
Name
 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18
  White Par
4
4
3
4
5
5
3
4
4
4
5
3
5
4
3
4
4
4
  White Hcp
15
1
9
5
13
11
17
7
3
6
18
14
16
2
12
8
10
4
  Red Par
4
4
3
4
5
5
3
4
4
4
5
3
5
4
3
4
4
4
  Red Hcp
13
9
17
11
3
1
15
7
5
12
4
18
2
8
16
14
10
6
B Unverzagt, Bob     4' 10.5"                              
C Brooks, John             2' 2"                      
A Sasso, Felix                       10' 11"            
A Schmitz, Dave                             3' 2"      

Best Ball

   1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Grs-Hcp
=Net
White Par
4
4
3
4
5
5
3
4
4
36
4
5
3
5
4
3
4
4
4
36
 
White Hcp
15
1
9
5
13
11
17
7
3
 
6
18
14
16
2
12
8
10
4
 
 
Red Par
4
4
3
4
5
5
3
4
4
36
4
5
3
5
4
3
4
4
4
36
 
Red Hcp
13
9
17
11
3
1
15
7
5
 
12
4
18
2
8
16
14
10
6
 
 
Jervik, Lynn 6+ 5++ 4++ 9++ 9+ 6+ 3+ 4++ 5++ 37 8++ 7+ 7+ 8+ 7++ 4+ 5++ 6+ 5++ 44 108-27=81
Wong, Jean 4 4+ 3 4+ 6+ 5+ 3 7+ 5+ 35 4+ 5+ 2 5+ 4+ 3 7 6+ 5+ 35 82-12=70
Score>
4 3 2 3 5 4 2 2 3 28 3 4 2 4 3 3 3 5 3 30 58
Hudson, Steve 5+ 3++ 3+ 4+ 6+ 7+ 4+ 5+ 5++ 31 5+ 9+ 4+ 5+ 6++ 4+ 4+ 5+ 5+ 37 89-21=68
Harrison, Frank 5+ 6++ 6++ 5++ 6+ 6+ 4+ 4++ 7++ 35 5++ 7+ 3+ 6+ 6++ 4+ 4++ 5+ 5++ 32 94-27=67
Score>
4 1 2 3 5 5 3 2 3 28 3 6 2 4 4 3 2 4 3 31 59
Hudson, Steve 5+ 3++ 3+ 4+ 6+ 7+ 4+ 5+ 5++ 31 5+ 9+ 4+ 5+ 6++ 4+ 4+ 5+ 5+ 37 89-21=68
Huff, Denny 4+ 5+ 5+ 5+ 6+ 4+ 4 5+ 5+ 35 6+ 6 3+ 5 4+ 3+ 6+ 5+ 5+ 36 86-15=71
Score>
3 1 2 3 5 3 3 4 3 27 4 6 2 4 3 2 3 4 4 32 59
Hudson, Steve 5+ 3++ 3+ 4+ 6+ 7+ 4+ 5+ 5++ 31 5+ 9+ 4+ 5+ 6++ 4+ 4+ 5+ 5+ 37 89-21=68
Paour, Frank 4+ 4+ 4+ 4+ 5+ 5+ 3 9+ 5+ 35 4+ 5 4+ 6+ 5+ 3+ 4+ 6+ 5+ 34 85-16=69
Score>
3 1 2 3 4 4 3 4 3 27 3 5 3 4 4 2 3 4 4 32 59
Paour, Frank 4+ 4+ 4+ 4+ 5+ 5+ 3 9+ 5+ 35 4+ 5 4+ 6+ 5+ 3+ 4+ 6+ 5+ 34 85-16=69
Harrison, Frank 5+ 6++ 6++ 5++ 6+ 6+ 4+ 4++ 7++ 35 5++ 7+ 3+ 6+ 6++ 4+ 4++ 5+ 5++ 32 94-27=67
Score>
3 3 3 3 4 4 3 2 4 29 3 5 2 5 4 2 2 4 3 30 59
Schmitz, Judy 5+ 5+ 3+ 5+ 6+ 5++ 3+ 3+ 5+ 30 5+ 7+ 3+ 7++ 5+ 3+ 5+ 5+ 5+ 35 85-20=65
Schmitz, Dave 3 4+ 4 5+ 6 4 3 5 4+ 35 4 4 4 7 4+ 2 4 5 5+ 37 77-5=72
Score>
3 3 2 4 5 3 2 2 3 27 4 4 2 5 3 2 4 4 4 32 59
Unverzagt, Bob 5+ 4+ 2+ 6+ 6+ 5+ 7+ 8+ 6+ 40 5+ 7 4+ 5+ 4+ 3+ 6+ 5+ 8+ 39 96-17=79
Knackert, Ken 3 3+ 4 4+ 7 5 3 6+ 4+ 35 4+ 5 4 4 5+ 4 4+ 4 4+ 34 77-8=69
Score>
3 2 1 3 5 4 3 5 3 29 3 5 3 4 3 2 3 4 3 30 59
Bryan, Jeff 4+ 5+ 3+ 7+ 4+ 6+ 3+ 5+ 5+ 33 5+ 5 4+ 5+ 4+ 4+ 4+ 5+ 6+ 34 84-17=67
Ochsner, Dave 5 7+ 4 5+ 4 4 2 5 3+ 36 4+ 5 4 4 4+ 4 4 5 5+ 36 78-6=72
Score>
3 4 2 4 3 4 2 4 2 28 3 5 3 4 3 3 3 4 4 32 60
Bryan, Jeff 4+ 5+ 3+ 7+ 4+ 6+ 3+ 5+ 5+ 33 5+ 5 4+ 5+ 4+ 4+ 4+ 5+ 6+ 34 84-17=67
Uribe, Marty 5 3+ 3 5+ 4 5 3 6+ 4+ 34 4+ 5 3 5 5+ 5 4+ 4 5+ 36 78-8=70
Score>
3 2 2 4 3 5 2 4 3 28 3 5 3 4 3 3 3 4 4 32 60
Sakaguchi, Ed 5+ 7+ 3+ 4+ 5+ 7+ 2+ 6+ 4+ 34 6+ 6 6+ 6+ 4+ 4+ 5+ 4+ 6+ 39 90-17=73
DeGrasse, Joe 4 5+ 4+ 5+ 6+ 5+ 4 4+ 4+ 34 5+ 5 3 4 5+ 3+ 5+ 4+ 5+ 33 80-13=67
Score>
4 4 2 3 4 4 1 3 3 28 4 5 3 4 3 2 4 3 4 32 60
Schmitz, Judy 5+ 5+ 3+ 5+ 6+ 5++ 3+ 3+ 5+ 30 5+ 7+ 3+ 7++ 5+ 3+ 5+ 5+ 5+ 35 85-20=65
Fuller, Kathy 5++ 5++ 4++ 9++ 6++ 8+++ 4++ 8++ 9++ 39 5++ 8++ 4++ 6++ 6++ 5++ 6++ 10++ 7++ 39 115-37=78
Score>
3 3 2 4 4 3 2 2 4 27 3 6 2 4 4 2 4 4 4 33 60
