AEA Golf Club Results
AEAGC HomeClub Information
Club Officers | Annual Letter | Membership Applications
Palm Springs Weekend
Pete Dye | Dinah Shore | Arnold Palmer | Palm Springs
Golf Sites
ISGA | SCGA | USGA

Mission Hills Country Club - Arnold Palmer Course, Rancho Mirage, CA
Sunday, June 08, 2014

Flights

Pos Flt
Name
 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
    White Par
4
4
5
3
4
5
3
4
4
4
3
4
4
4
5
4
3
5
72
 
 
    White Hcp
11
5
9
15
3
7
17
13
1
16
18
2
6
14
8
4
10
12
 
 
 
    Red Par
4
4
5
3
4
5
3
4
4
4
3
4
4
4
5
4
3
5
72
 
 
    Red Hcp
11
9
13
15
1
3
17
7
5
12
18
2
10
8
6
4
16
14
 
 
 
1 A Haws, John 4 4 5 3 4 5 3 5 5 4 4 4 4 4 5 6 4 5 78 13 65
2 A Thielke, Tim 6 5 5 4 6 5 4 4 5 4 3 5 4 4 3 5 3 4 79 10 69
3 A Ochsner, Dave 5 4 5 3 4 5 4 5 5 4 3 6 4 5 5 4 2 4 77 8 69
4 A Lam, Tony 4 5 5 5 3 6 3 4 5 5 4 6 4 4 5 5 3 6 82 13 69
5 A Price, Kevin 6 6 5 4 5 5 3 4 6 5 3 6 4 3 5 4 3 6 83 13 70
6 A Ryan, Bill 5 5 5 3 4 5 4 4 4 5 4 5 4 4 5 6 4 6 82 12 70
7 A Lee, Clint 5 5 6 4 4 6 3 4 4 5 3 8 4 5 4 4 3 5 82 11 71
8 A Polisar, Joe 4 6 7 4 5 6 4 5 5 5 3 5 4 4 5 5 3 6 86 14 72
9 A Empey, John 5 4 5 3 5 5 3 3 4 4 2 5 3 5 5 5 4 4 74 2 72
10 A Hess, Otto 5 5 5 3 6 6 3 4 5 5 4 5 4 5 5 6 3 7 86 14 72
11 A Wong, Jean 5 6 6 3 5 5 4 4 6 6 3 4 4 6 5 3 3 6 84 11 73
12 A Schmitz, Dave 5 5 4 2 6 5 3 4 5 4 4 7 4 5 4 4 3 5 79 6 73
13 A Torres, Erik 6 5 5 3 4 6 3 4 6 5 3 5 6 6 5 5 3 5 85 12 73
14 A Eriksen, Carmen 6 5 5 4 4 6 5 5 6 5 3 5 4 5 5 4 3 6 86 12 74
15 A Herm, Joe 7 4 8 3 4 4 3 4 5 4 3 5 5 5 6 4 4 5 83 8 75
15 A Vitacco, Bill 6 5 6 3 4 5 4 5 5 3 5 5 5 5 6 5 3 6 86 11 75
16 A Boyes, Gerry 5 5 6 4 4 5 4 4 4 4 3 5 4 6 9 4 4 6 86 11 75
17 A Inouye, Mine 4 5 6 5 5 5 5 5 4 5 3 5 5 5 7 6 4 5 89 13 76
18 A Jones, Lloyd 5 5 6 4 5 6 3 5 5 5 3 5 4 5 6 6 5 6 89 13 76
19 A Bunker, Laren 5 5 5 3 4 6 3 7 4 5 3 5 5 5 9 5 3 5 87 11 76
20 A Gasper, John 4 4 5 3 5 5 3 6 6 5 3 6 5 4 6 6 4 8 88 12 76
21 A Kupers, Karl 5 5 5 4 5 5 3 5 4 4 4 8 4 7 6 6 3 5 88 11 77
22 A Junyszek, Tom 5 4 5 3 5 6 4 6 6 6 3 6 5 5 4 3 3 5 84 6 78
23 A Uribe, Marty 6 5 5 4 4 6 4 5 4 4 4 7 5 6 6 6 4 7 92 9 83
24 A Werkmeister, Nancy 5 8 5 6 7 7 3 5 4 4 4 8 6 5 6 4 3 7 97 8 89
25 A Unverzagt, Rob 6 5 7 4 5 8 4 4 8 7 3 8 8 4 7 4 4 7 103 13 90
26 A Scott, Kyle 5 5 5 4 6 6 4 5 4 10 3 7 6 4 8 12 4 9 107 12 95
27 A Berger, Dan                                          dns
1 B Williams, Bill 4 4 5 5 5 6 3 5 4 5 2 5 4 5 5 4 4 5 80 14 66
2 B Arnold, Henry 5 4 5 4 5 5 3 5 4 4 5 4 6 5 6 5 4 5 84 18 66
3 B Violin, Mark 5 5 5 4 5 6 3 5 6 4 4 4 6 5 5 5 3 5 85 15 70
4 B Paour, Frank 4 5 5 3 5 6 4 7 5 5 4 5 5 6 5 4 3 6 87 17 70
5 B DeGrasse, Joe 4 6 6 3 4 6 4 4 5 4 4 4 5 5 4 6 5 5 84 14 70
6 B Sasso, Patti 4 4 6 3 5 6 4 5 5 4 4 5 5 6 6 5 4 5 86 16 70
7 B Kinder, Eric 5 4 5 3 5 5 3 5 5 4 4 5 4 5 7 4 4 7 84 14 70
8 B Phillips, Craig 5 5 5 4 6 5 4 4 6 7 3 6 5 6 5 5 5 4 90 18 72
9 B Shimabukuro, Fred 3 6 6 3 5 5 2 5 6 6 4 4 6 5 5 6 5 7 89 17 72
10 B Goldberg, Mel 5 5 5 4 6 6 4 6 6 4 4 6 5 5 6 5 5 5 92 18 74
11 B Green, Mel 5 6 6 4 6 6 3 4 5 6 5 7 5 6 6 4 3 6 93 19 74
12 B Chiang, Tony 4 4 6 5 6 7 3 5 7 4 3 7 3 6 5 6 3 7 91 16 75
13 B Layana, John 5 4 5 3 6 6 5 4 6 6 4 6 4 7 5 6 3 6 91 16 75
14 B Wiens, Richard 5 5 7 3 5 7 4 7 5 4 5 5 4 4 8 4 3 5 90 14 76
15 B Mitchell, Mitch 5 6 4 4 4 6 4 6 6 6 3 4 5 5 6 6 6 6 92 14 78
16 B Castaneda, Robert 6 5 5 3 4 8 5 5 4 6 4 5 4 5 5 7 6 8 95 17 78
17 B Rigaud, Fred 5 5 7 3 4 7 3 6 5 5 4 5 6 6 7 6 4 7 95 17 78
18 B Smith, Don 6 6 6 6 6 6 3 7 4 4 3 7 5 6 5 5 5 6 96 16 80
19 B Brown, Andy 5 5 7 4 5 6 5 6 5 5 3 8 6 6 6 6 2 6 96 16 80
20 B Barsegian, Haig 7 5 6 4 5 7 4 4 5 6 4 5 5 6 8 6 5 6 98 18 80
21 B Goree, Fren 6 5 5 4 5 7 3 5 5 5 4 4 7 6 10 8 5 5 99 18 81
22 B Gibson, Bob 5 6 6 4 6 6 4 7 4 4 5 6 6 6 8 5 4 6 98 16 82
23 B Lee, Steve 4 6 6 4 6 5 4 6 6 6 3 7 7 5 6 6 5 8 100 18 82
24 B Holderness, Bob 5 7 6 3 4 5 5 6 5 8 3 5 5 6 8 7 4 8 100 18 82
25 B Kindschi, Cal 4 6 8 6 5 6 4 4 5 5 4 7 7 5 8 8 5 6 103 18 85
26 B Bryan, Jeff 6 5 9 3 4 6 4 6 8 8 4 7 8 4 8 5 7 5 107 18 89
27 B Huff, Denny 6 5 6 3 6 7 2 6 6 7 6 9 6 6 9 7 5 6 108 17 91
28 B Sharpe, Becky 6 6 7 5 4 7 4 5 5 4 4 6 4 7 x 6 3 7 x 18 dnf
1 C Yahner, Jack 6 7 6 3 6 5 4 6 5 6 4 6 4 5 6 5 4 5 93 22 71
2 C Peresztegy, Sam 5 5 5 3 5 6 3 5 6 4 3 6 5 7 6 5 4 7 90 19 71
3 C Sakaguchi, Ed 5 5 5 4 4 5 4 5 6 5 4 10 4 6 6 5 5 5 93 22 71
4 C Chiang, Ken 5 6 6 3 5 5 3 6 5 6 4 6 6 8 7 4 4 7 96 25 71
5 C Stevenson, Dick 6 4 6 5 5 7 3 6 6 7 4 5 5 5 7 5 4 5 95 23 72
6 C Fuller, Walt 6 5 5 3 5 5 4 7 6 5 4 4 6 5 5 5 5 7 92 20 72
7 C Butler, Nancy 6 5 6 4 6 6 3 4 5 5 4 5 5 6 6 7 3 6 92 20 72
8 C Jones, Eric 5 4 6 3 5 7 5 5 7 5 4 7 5 6 6 5 6 7 98 26 72
9 C Schmitz, Judy 4 4 7 4 5 5 2 6 6 5 4 5 7 5 6 5 5 6 91 19 72
10 C Evangelista, Gus 5 5 5 5 5 7 3 6 6 6 4 5 6 5 5 5 4 5 92 19 73
11 C Gordon, Ray 4 4 6 5 5 7 4 5 6 5 4 8 4 5 6 6 3 7 94 21 73
12 C White, Mark 6 7 4 4 5 6 5 7 7 6 3 5 5 6 5 4 5 7 97 23 74
13 C Day, Tad 5 5 7 3 8 8 4 4 6 5 3 8 6 6 7 6 3 6 100 26 74
14 C Olinger, Chuck 4 6 8 4 6 6 5 5 6 5 4 5 7 6 7 4 4 5 97 22 75
15 C Kupers, Lexie 4 4 6 3 5 8 4 4 6 4 3 5 7 6 5 7 6 7 94 19 75
16 C Samuels, Frank 4 6 9 5 5 8 4 4 6 5 3 8 4 5 5 5 6 6 98 21 77
17 C Murray, Glenn 6 5 7 4 5 7 4 5 7 5 4 5 6 5 7 5 5 8 100 23 77
18 C Drinkgern, Lyle 5 6 6 3 5 6 5 5 5 6 3 5 5 8 7 6 5 8 99 22 77
19 C Love, Don 5 5 7 4 8 6 4 6 7 5 5 6 4 5 6 3 8 6 100 22 78
20 C Chavez, Art 5 4 6 5 4 8 3 5 8 5 5 7 5 8 6 5 5 7 101 23 78
21 C Brooks, John 5 6 7 5 5 7 4 6 7 5 5 5 6 6 7 8 3 6 103 23 80
22 C Hudson, Steve 7 5 5 6 6 6 4 7 6 6 4 6 6 5 7 6 3 8 103 22 81
23 C Sharpe, Jack 5 6 8 6 5 6 4 6 5 5 4 6 6 6 5 8 5 6 102 21 81
24 C Unverzagt, Bob 5 5 5 7 6 5 3 5 5 5 4 10 7 6 5 6 5 6 100 19 81
25 C Davern, Eamon 6 6 5 4 5 7 3 5 7 4 4 6 5 6 8 8 8 8 105 21 84
26 C Hellie, Gene 5 6 6 4 6 7 4 7 5 5 3 6 6 6 6 11 8 8 109 24 85
27 C Sperling, Alan                                          dns
1 D Kashyap, Anil 6 6 7 5 6 7 3 6 4 5 4 5 7 6 6 6 3 6 98 32 66
2 D Kroll, Bob 5 5 7 4 6 6 5 6 6 5 3 5 6 6 7 5 5 6 98 30 68
3 D Fuller, Kathy 6 6 7 4 7 8 5 6 7 7 4 7 6 5 7 7 4 7 110 41 69
4 D Eachus, George 5 6 6 3 8 7 4 6 5 5 3 6 5 5 7 5 5 6 97 28 69
5 D Hart, Richard 5 5 6 6 6 6 4 5 6 6 5 5 5 8 7 5 5 5 100 31 69
6 D Harrison, Frank 5 5 6 5 7 7 4 5 6 4 5 6 6 7 6 4 5 6 99 29 70
7 D Sutton, Sandy 5 6 8 4 5 7 4 6 6 9 4 6 5 6 7 4 3 7 102 31 71
8 D Van Leeuwen, Diane 6 7 6 4 5 7 5 5 5 5 8 5 5 6 7 8 5 8 107 36 71
9 D Prazak, Jan 5 7 6 4 6 7 4 5 5 7 4 6 7 6 5 5 5 9 103 31 72
10 D Dell, Mike 6 5 7 3 6 6 3 6 9 5 4 9 5 6 8 7 6 6 107 34 73
11 D Brewer, Glen 6 7 6 5 7 8 4 7 6 8 4 5 6 6 7 6 5 5 108 34 74
12 D Smith, Bob 8 6 6 4 5 4 4 7 6 9 3 7 5 6 5 5 5 6 101 27 74
13 D Dell, Frances 5 4 7 4 8 7 3 9 5 6 3 5 7 6 7 8 7 7 108 34 74
14 D Halvorson, Mary 7 5 7 3 6 6 5 6 6 8 4 9 5 8 8 6 5 6 110 36 74
15 D DeMatteis, Cheryl 7 6 6 5 6 10 4 5 5 7 4 9 4 6 8 7 4 8 111 36 75
16 D Drinkgern, Janis 6 8 6 5 6 7 4 6 6 5 7 6 8 5 8 6 7 10 116 41 75
17 D Rodriguez, Richard 7 7 8 3 5 5 4 6 7 5 4 8 8 5 6 5 6 6 105 29 76
18 D Edwards, Rick 5 6 5 4 7 6 6 6 9 6 5 8 7 7 7 8 6 8 116 40 76
19 D Hollander, Sid 7 5 8 6 7 10 5 8 9 6 4 5 6 8 8 5 4 6 117 40 77
20 D Jervik, Lamar 6 7 6 4 6 5 6 8 5 6 4 6 7 6 6 6 5 10 109 32 77
21 D Williams, Randall 5 6 6 4 5 7 4 5 6 8 4 10 8 5 6 6 6 5 106 29 77
22 D Richman, Jerry 6 8 7 6 6 8 4 6 6 8 5 5 6 5 6 6 7 6 111 33 78
23 D Jervik, Lynn 5 8 8 4 7 9 5 7 6 7 4 8 4 6 6 6 5 7 112 30 82
24 D Van Leeuwen, Kent 9 6 8 5 5 8 3 7 8 6 3 8 7 5 8 6 5 7 114 29 85
25 D Romo, Ryan 4 6 6 7 5 8 5 7 5 6 6 10 5 6 9 9 4 7 115 28 87
26 D Illian, Paula 5 6 6 5 4 x 4 6 6 6 6 x 6 8 7 7 5 8 x 28 dnf
27 D Ranaudo, John                                          dns

Open Flight

Pos Flt
Name
 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
    White Par
4
4
5
3
4
5
3
4
4
4
3
4
4
4
5
4
3
5
72
 
 
    White Hcp
11
5
9
15
3
7
17
13
1
16
18
2
6
14
8
4
10
12
 
 
 
    Red Par
4
4
5
3
4
5
3
4
4
4
3
4
4
4
5
4
3
5
72
 
 
    Red Hcp
11
9
13
15
1
3
17
7
5
12
18
2
10
8
6
4
16
14
 
 
 
1 O Zink, Dan 6 6 5 2 6 7 4 6 5 4 4 7 6 4 5 6 6 5 94 20 74
2 O Goldberg, Craig 5 5 5 5 5 6 4 5 6 5 4 4 4 5 5 5 5 6 89 14 75
3 O Braunwalder, Nathan 8 7 11 3 8 7 3 4 6 7 4 6 9 7 8 12 4 6 120 43 77
4 O Smith, Tommy 7 7 5 4 5 8 4 4 6 7 5 6 6 5 x 8 4 6 x x dnf

Skins

Flt
Name
 1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Total Hcp Gross
  White Par
4
4
5
3
4
5
3
4
4
36
4
3
4
4
4
5
4
3
5
36
72
 
 
  White Hcp
11
5
9
15
3
7
17
13
1
 
16
18
2
6
14
8
4
10
12
 
 
 
 
  Red Par
4
4
5
3
4
5
3
4
4
36
4
3
4
4
4
5
4
3
5
36
72
 
 
  Red Hcp
11
9
13
15
1
3
17
7
5
 
12
18
2
10
8
6
4
16
14
 
 
 
 
B Barsegian, Haig 6 4 5 4 4 6 4 4 4 41 6 4 4 4 6 7 5 4 6 46 87 11 98
A Boyes, Gerry 5 4 6 4 3 4 4 4 3 37 4 3 4 3 6 9 3 4 6 42 79 7 86
D Brewer, Glen 5 6 5 4 6 7 3 6 4 46 7 3 3 5 5 6 5 4 4 42 88 20 108
C Brooks, John 4 5 6 5 4 6 4 5 6 45 5 5 4 5 5 6 7 2 5 44 89 14 103
B Brown, Andy 5 4 6 4 4 5 5 6 4 43 5 3 7 5 6 5 5 1* 6 43 86 10 96
B Bryan, Jeff 5 4 8 3 3 5 4 6 7 45 8 4 6 7 4 7 4 6 5 51 96 11 107
A Bunker, Laren 5 4 5 3 3 5 3 7 3 38 5 3 4 4 5 9 4 3 5 42 80 7 87
C Butler, Nancy 5 4 6 4 5 5 3 3 4 39 4 4 4 4 5 5 6 3 6 41 80 12 92
C Chavez, Art 4 3 5 5 3 7 3 4 7 41 5 5 6 4 7 5 4 4 6 46 87 14 101
C Chiang, Ken 4 5 5 2 4 4 3 5 4 36 6 4 5 5 7 6 3 3 6 45 81 15 96
B Chiang, Tony 4 3 5 5 5 6 3 5 6 42 4 3 6 2* 6 4 5 2 7 39 81 10 91
C Davern, Eamon 5 5 4 4 4 6 3 4 6 41 4 4 5 4 6 7 7 7 7 51 92 13 105
C Day, Tad 4 4 6 2 7 7 4 3 5 42 4 3 7 5 5 6 5 2 5 42 84 16 100
B DeGrasse, Joe 4 5 6 3 3 5 4 4 4 38 4 4 3 4 5 3 5 5 5 38 76 8 84
D Dell, Frances 4 3 6 3 6 5 2 8 4 41 5 2 3 6 5 6 7 6 6 46 87 21 108
D Dell, Mike 5 4 6 2 5 5 2 5 7 41 4 3 7 4 5 7 6 5 5 46 87 20 107
D DeMatteis, Cheryl 6 5 5 4 4 8 3 4 4 43 6 3 7 3 5 7 5 3 7 46 89 22 111
D Drinkgern, Janis 5 7 5 4 4 5 3 4 4 41 4 6 4 7 4 6 4 6 9 50 91 25 116
C Drinkgern, Lyle 4 5 5 3 4 5 5 4 4 39 6 3 4 4 8 6 5 4 7 47 86 13 99
D Eachus, George 4 5 5 2 7 6 3 5 4 41 4 3 5 4 4 6 4 4 5 39 80 17 97
A Empey, John 5 4 5 3 5 5 3 3 3 36 4 2 5 3 5 5 5 4 4 37 73 1 74
A Eriksen, Carmen 6 5 5 4 3 5 5 4 5 42 5 3 4 4 5 4 3 3 6 37 79 7 86
C Evangelista, Gus 4 4 4 5 4 6 3 6 5 41 6 4 4 5 5 4 4 3 5 40 81 11 92
D Fuller, Kathy 5 5 6 3 5 6 4 4 5 43 6 3 5 5 4 5 5 3 6 42 85 25 110
C Fuller, Walt 5 4 4 3 4 4 4 7 5 40 5 4 3 5 5 4 4 4 6 40 80 12 92
A Gasper, John 4 3 5 3 4 4 3 6 5 37 5 3 5 4 4 6 5 4 8 44 81 7 88
B Gibson, Bob 5 5 5 4 5 5 4 7 3 43 4 5 5 5 6 7 4 3 6 45 88 10 98
B Goldberg, Mel 4 4 4 4 5 5 4 6 5 41 4 4 5 4 5 5 4 4 5 40 81 11 92
C Gordon, Ray 3 3 5 5 4 6 4 4 5 39 5 4 7 3 5 5 5 2 6 42 81 13 94
B Goree, Fren 5 4 4 4 4 6 3 5 4 39 5 4 3 6 6 9 7 4 5 49 88 11 99
B Green, Mel 4 5 5 4 5 5 3 4 4 39 6 5 6 4 6 5 3 2 6 43 82 11 93
D Halvorson, Mary 6 4 6 2 4 4 4 5 5 40 7 3 7 4 7 7 4 4 5 48 88 22 110
D Harrison, Frank 4 4 5 4 6 6 3 4 5 41 3 5 5 5 6 5 3 4 5 41 82 17 99
D Hart, Richard 4 4 5 5 5 5 3 4 4 39 5 4 4 4 7 6 4 4 4 42 81 19 100
A Haws, John 4 3 5 3 3 4 3 5 4 34 4 4 3 3 4 4 5 4 5 36 70 8 78
C Hellie, Gene 4 5 5 4 5 6 4 6 4 43 5 3 5 5 5 5 10 7 7 52 95 14 109
A Herm, Joe 7 3 8 3 3 4 3 4 4 39 4 3 4 5 5 6 3 4 5 39 78 5 83
A Hess, Otto 5 4 5 3 5 5 3 4 4 38 5 4 4 3 5 4 5 3 7 40 78 8 86
C Hudson, Steve 6 4 4 6 5 5 4 6 5 45 6 4 5 5 5 6 5 2 7 45 90 13 103
B Huff, Denny 6 4 5 3 5 6 2 6 5 42 7 6 8 5 6 8 6 4 6 56 98 10 108
D Illian, Paula 4 5 5 4 3 x 3 5 5 41 5 6 x 5 7 6 6 4 7 53 x 17 dnf
A Inouye, Mine 4 4 6 5 4 4 5 5 3 40 5 3 4 4 5 6 5 4 5 41 81 8 89
D Jervik, Lamar 5 6 5 3 5 4 5 7 3 43 5 3 5 6 5 5 5 4 9 47 90 19 109
D Jervik, Lynn 4 7 7 3 6 8 4 6 5 50 6 3 7 3 5 5 5 4 6 44 94 18 112
A Jones, Lloyd 5 4 6 4 4 5 3 5 4 40 5 3 4 3 5 5 5 5 6 41 81 8 89
A Junyszek, Tom 5 4 5 3 4 6 4 6 5 42 6 3 5 5 5 4 2 3 5 38 80 4 84
D Kashyap, Anil 5 5 6 4 5 6 2 5 2* 40 4 3 4 6 5 5 5 2 5 39 79 19 98
B Kinder, Eric 5 3 5 3 4 4 3 5 4 36 4 4 4 3 5 6 3 4 7 40 76 8 84
B Kindschi, Cal 3 5 7 6 4 5 4 4 4 42 5 4 6 6 5 7 7 4 6 50 92 11 103
D Kroll, Bob 4 4 6 3 5 5 4 5 5 41 4 2 4 5 5 6 4 4 5 39 80 18 98
A Kupers, Karl 5 4 5 4 4 4 3 5 3 37 4 4 7 3 7 6 5 3 5 44 81 7 88
C Kupers, Lexie 3 3 6 3 4 7 4 3 5 38 3 3 4 6 5 4 6 6 7 44 82 12 94
A Lam, Tony 4 4 5 5 2* 5 3 4 4 36 5 4 5 3 4 4 4 3 6 38 74 8 82
B Layana, John 5 3 4 3 5 5 5 4 5 39 6 4 5 3 7 4 5 2 6 42 81 10 91
A Lee, Clint 5 4 6 4 3 5 3 4 3 37 5 3 7 3 5 4 3 3 5 38 75 7 82
B Lee, Steve 3 5 5 4 5 4 4 6 5 41 6 3 6 6 5 5 5 4 8 48 89 11 100
C Love, Don 4 4 6 4 7 5 4 5 6 45 5 5 5 3 5 5 2 7 5 42 87 13 100
B Mitchell, Mitch 5 5 4 4 3 5 4 6 5 41 6 3 3 4 5 5 5 6 6 43 84 8 92
C Murray, Glenn 5 4 6 4 4 6 4 4 6 43 5 4 4 5 4 6 4 4 7 43 86 14 100
A Ochsner, Dave 5 3 5 3 3 5 4 5 4 37 4 3 5 4 5 5 3 2 4 35 72 5 77
C Olinger, Chuck 3 5 7 4 5 5 5 4 5 43 5 4 4 6 6 6 3 3 4 41 84 13 97
B Paour, Frank 4 4 4 3 4 5 4 7 4 39 5 4 4 4 6 4 3 2 6 38 77 10 87
C Peresztegy, Sam 4 4 4 3 4 5 3 5 5 37 4 3 5 4 7 5 4 3 7 42 79 11 90
B Phillips, Craig 4 4 4 4 5 4 4 4 5 38 7 3 5 4 6 4 4 4 4 41 79 11 90
A Polisar, Joe 4 5 7 4 4 5 4 5 4 42 5 3 4 3 4 4 4 3 6 36 78 8 86
D Prazak, Jan 4 6 5 3 5 6 3 4 3 39 6 3 5 6 5 4 4 4 8 45 84 19 103
A Price, Kevin 6 5 5 4 4 4 3 4 5 40 5 3 5 3 3* 4 3 3 6 35 75 8 83
D Richman, Jerry 5 7 6 5 5 7 3 5 4 47 7 4 3 5 4 5 5 6 5 44 91 20 111
B Rigaud, Fred 5 4 6 3 3 6 3 6 4 40 5 4 4 5 6 6 5 3 7 45 85 10 95
D Rodriguez, Richard 6 6 7 2 4 4 3 5 6 43 4 4 7 7 4 5 4 5 5 45 88 17 105
A Ryan, Bill 5 4 5 3 3 4 4 4 3 35 5 4 4 3 4 5 5 4 6 40 75 7 82
C Sakaguchi, Ed 4 4 4 4 3 4 4 4 5 36 5 4 9 3 6 5 4 4 4 44 80 13 93
C Samuels, Frank 3 5 8 5 4 7 4 3 5 44 5 3 7 3 5 4 4 5 5 41 85 13 98
B Sasso, Patti 4 3 6 3 4 5 4 4 4 37 4 4 4 4 5 5 4 4 5 39 76 10 86
A Schmitz, Dave 5 5 4 2 5 5 3 4 4 37 4 4 6 4 5 4 3 3 5 38 75 4 79
C Schmitz, Judy 3 3 7 4 4 4 2 5 5 37 4 4 4 6 4 5 4 5 6 42 79 12 91
A Scott, Kyle 5 4 5 4 5 5 4 5 3 40 10 3 6 5 4 8 11 4 9 60 100 7 107
B Sharpe, Becky 5 5 7 5 3 6 4 4 4 43 4 4 5 3 6 x 5 3 7 43 x 11 dnf
C Sharpe, Jack 4 5 7 6 4 5 4 5 4 44 5 4 5 5 6 4 7 4 5 45 89 13 102
B Shimabukuro, Fred 3 5 5 3 4 4 2 5 5 36 6 4 3 5 5 4 5 4 7 43 79 10 89
D Smith, Bob 7 5 5 3 4 3* 4 6 5 42 8 3 6 4 5 4 4 4 5 43 85 16 101
B Smith, Don 6 5 5 6 5 5 3 7 3 45 4 3 6 4 6 4 4 4 6 41 86 10 96
C Stevenson, Dick 5 3 5 5 4 6 3 5 5 41 7 4 4 4 4 6 4 3 4 40 81 14 95
D Sutton, Sandy 4 5 7 3 3 6 3 5 5 41 8 3 5 4 5 6 3 2 6 42 83 19 102
A Thielke, Tim 6 4 5 4 5 5 4 4 4 41 4 3 4 3 4 3 4 3 4 32 73 6 79
A Torres, Erik 6 4 5 3 3 5 3 4 5 38 5 3 4 5 6 5 4 3 5 40 78 7 85
C Unverzagt, Bob 4 4 4 7 5 4 3 5 4 40 5 4 9 6 6 4 5 4 6 49 89 11 100
A Unverzagt, Rob 6 4 7 4 4 7 4 4 7 47 7 3 7 7 4 6 3 4 7 48 95 8 103
A Uribe, Marty 6 4 5 4 3 6 4 5 3 40 4 4 6 5 6 6 5 4 7 47 87 5 92
D Van Leeuwen, Diane 5 6 5 3 3 5 4 4 4 39 4 7 3 4 5 6 6 4 7 46 85 22 107
D Van Leeuwen, Kent 8 5 7 4 4 7 2 6 7 50 5 3 7 6 4 7 5 4 6 47 97 17 114
B Violin, Mark 5 4 4 4 4 5 3 5 5 39 4 4 3 5 5 4 4 3 5 37 76 9 85
A Vitacco, Bill 6 4 6 3 3 4 4 5 4 39 3 5 4 4 5 6 4 3 6 40 79 7 86
A Werkmeister, Nancy 5 8 5 6 6 6 3 5 3 47 4 4 7 6 5 6 3 3 7 45 92 5 97
B Wiens, Richard 5 4 7 3 4 6 4 7 4 44 4 5 4 3 4 7 3 3 5 38 82 8 90
B Williams, Bill 4 3 5 5 4 5 3 5 3 37 5 2 4 3 5 4 3 4 5 35 72 8 80
D Williams, Randall 4 5 5 3 4 6 3 4 5 39 7 4 9 7 4 5 5 5 4 50 89 17 106
A Wong, Jean 5 6 6 3 4 4 4 3 5 40 6 3 3 4 6 4 2 3 6 37 77 7 84
C Yahner, Jack 5 6 5 3 5 4 4 5 4 41 6 4 5 3 5 5 4 3 4 39 80 13 93
   
  Lam, Tony (Hole: 5 Score: 2)
  Smith, Bob (Hole: 6 Score: 3)
  Kashyap, Anil (Hole: 9 Score: 2)
  Chiang, Tony (Hole: 13 Score: 2)
  Price, Kevin (Hole: 14 Score: 3)
  Brown, Andy (Hole: 17 Score: 1)

Closest to the Pin

Flt
Name
 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18
  White Par
4
4
5
3
4
5
3
4
4
4
3
4
4
4
5
4
3
5
  White Hcp
11
5
9
15
3
7
17
13
1
16
18
2
6
14
8
4
10
12
  Red Par
4
4
5
3
4
5
3
4
4
4
3
4
4
4
5
4
3
5
  Red Hcp
11
9
13
15
1
3
17
7
5
12
18
2
10
8
6
4
16
14
O Zink, Dan       7' 7"                            
C Chiang, Kenny             4' 0"                      
C Schmitz, Judy                     4' 1"              
A Ochsner, Dave                                 5' 7"  

Best Ball

   1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Grs-Hcp
=Net
White Par
4
4
5
3
4
5
3
4
4
36
4
3
4
4
4
5
4
3
5
36
 
White Hcp
11
5
9
15
3
7
17
13
1
 
16
18
2
6
14
8
4
10
12
 
 
Red Par
4
4
5
3
4
5
3
4
4
36
4
3
4
4
4
5
4
3
5
36
 
Red Hcp
11
9
13
15
1
3
17
7
5
 
12
18
2
10
8
6
4
16
