AEA Golf Club Results
AEAGC Home Club Information
Club Officers | Annual Letter | Membership Applications
Palm Springs Weekend
Heritage Palms | La Quinta CC | Bermuda Dunes CC | Palm Springs
Golf Sites
ISGA | SCGA | USGA

Palm Springs Weekend Results
La Quinta Country Club
Bermuda Dunes Country Club
Saturday & Sunday, June 04 & 05, 2016

Contratulations
Gene Hellie
2016 AEA Golf Club President's Cup Winner


Flights

Pos Flt
Name
Saturday Net Sunday Net Total Net
1 A Haws, John 66 69 135
2 A Alvarez, Jorge 66 73 139
3 A Werkmeister, Nancy 69 70 139
4 A Campos, Gus 68 73 141
5 A Cordero, Eddie 69 72 141
6 A Violin, Mark 67 74 141
7 A DeGrasse, Joe 68 75 143
8 A Lam, Tony 68 76 144
9 A Eriksen, Carmen 73 73 146
10 A Uribe, Marty 75 71 146
11 A Ochsner, Dave 77 70 147
12 A Rychlik, Tom 71 78 149
13 A Wong, Jean 70 79 149
14 A Schmitz, Dave 78 75 153
15 A Boyes, Gerry 78 77 155
16 A McCullers, Ken 79 78 157
17 A Thielke, Tim 72 86 158
18 A Biro, Doug 81 79 160
19 A McAninch, Mike 80 81 161
20 A Bunker, Laren 79 84 163
21 A Vitacco, Bill 94 81 175
1 B Phillips, Craig 63 61 124
2 B Castaneda, Robert 69 71 140
3 B Shimabukuro, Fred 74 68 142
4 B Chiang, Tony 74 69 143
5 B Paour, Frank 71 72 143
6 B Butler, Nancy 72 72 144
7 B Anzures, Bobby 72 75 147
8 B Lee, Steve 72 77 149
9 B Wiens, Richard 76 78 154
10 B Kindschi, Cal 74 81 155
11 B Layana, John 81 74 155
12 B Gordon, Ray 80 77 157
13 B Huff, Denny 81 76 157
14 B Anzures, Chico 81 77 158
15 B Unverzagt, Rob 82 84 166
16 B Goldberg, Mel 83 84 167
17 B Unverzagt, Bob 81 87 168
18 B Mitchell, Mitch dnf 75 dnf
19 B Krenz, Willie 75 dns dnf
20 B Smith, Don dnf dns dnf
1 C White, Mark 63 71 134
2 C Hellie, Gene 68 71 139
3 C Chiang, Kenny 69 71 140
4 C Schmitz, Judy 67 76 143
5 C Smith, Kevin 71 73 144
6 C Beasley, Marke 77 69 146
7 C Smith, Bob 70 77 147
8 C Jervik, Lynn 72 76 148
9 C Sakaguchi, Ed 78 71 149
10 C Murray, Glenn 72 78 150
11 C Dinsley, Bill 72 79 151
12 C Peresztegy, Sam 71 81 152
13 C Olinger, Chuck 75 78 153
14 C Yahner, Jack 75 81 156
15 C Smith, Tom 73 84 157
16 C Zink, Dan 86 75 161
17 C Sankey, Dennis 85 81 166
18 C Jones, Eric 84 83 167
19 C Love, Don 82 90 172
1 D Edwards, Rick 71 67 138
2 D Halvorson, Mary 68 71 139
3 D Waren, Cassi 66 74 140
4 D Hart, Richard 72 71 143
5 D Sutton, Sandy 73 71 144
6 D DeMatteis, Cheryl 72 73 145
7 D Kroll, Bob 72 74 146
8 D Williams, Randall 68 80 148
9 D Kashyap, Anil 78 72 150
10 D Ranaudo, John 65 85 150
11 D Brewer, Glen 73 78 151
12 D Lee, Josh 67 86 153
13 D Romo, Ryan 75 78 153
14 D Waren, Tim 72 85 157
15 D Jervik, Lamar 80 79 159
16 D Rodriguez, Richard 78 81 159
17 D Prazak, Jan 80 82 162
18 D Eachus, George 75 89 164
19 D Richman, Jerry 89 82 171
20 D Hollander, Sid 78 dnf dnf
21 D Dell, Mike dns 86 dnf
22 D Dell, Frances dns 89 dnf

Open Flight

Pos Flt
Name
Saturday Net Sunday Net Total Net
1 O Snyder, Stan 72 73 145
2 O Hussey, Joshua 76 70 146
3 O Love, Bill 75 72 147
4 O Goldberg, Craig 74 74 148
5 O Williams, Nolan 78 78 156

Best Ball

Pos
Name
Saturday Net Sunday Net Total Net
1 Alvarez, Jorge - Campos, Gus 57 63 120
2 Edwards, Rick - White, Mark 59 61 120
3 Bunker, Laren - Phillips, Craig 61 60 121
4 Alvarez, Jorge - Cordero, Eddie 59 64 123
5 DeMatteis, Cheryl - Werkmeister, Nancy 61 62 123
6 Lam, Tony - Phillips, Craig 61 62 123
7 Haws, John - Violin, Mark 60 64 124
8 Hellie, Gene - Shimabukuro, Fred 63 61 124
9 Smith, Bob - Smith, Kevin 61 63 124
10 Lee, Josh - Waren, Cassi 57 68 125
11 Castaneda, Robert - Uribe, Marty 63 63 126
12 Hellie, Gene - Sakaguchi, Ed 61 65 126
13 Castaneda, Robert - Kindschi, Cal 60 67 127
14 Chiang, Kenny - Chiang, Tony 65 62 127
15 Chiang, Tony - Peresztegy, Sam 63 64 127
16 DeGrasse, Joe - Sakaguchi, Ed 62 65 127
17 Halvorson, Mary - Prazak, Jan 61 66 127
18 DeGrasse, Joe - Shimabukuro, Fred 63 65 128
19 Lee, Steve - Waren, Cassi 64 64 128
20 Romo, Ryan - White, Mark 58 70 128
21 Campos, Gus - Cordero, Eddie 62 67 129
22 DeGrasse, Joe - Hellie, Gene 63 66 129
23 Anzures, Bobby - Hart, Richard 64 66 130
24 Eriksen, Carmen - Murray, Glenn 64 66 130
25 Ochsner, Dave - Ranaudo, John 63 67 130


    Send questions or comments to: AEA Golf Webmaster