AEA Golf Club Results
AEAGC Home Club Information
Club Officers | Annual Letter | Membership Applications
Palm Springs Weekend
Indian Springs | Arnold Palmer | Dinah Shore | Palm Springs
Palm Springs Weekend
Indian Springs | Avondale | La Quinta | Palm Springs
Golf Sites
ISGA | SCGA | USGA

Palm Springs Weekend Results
Mission Hills Country Club - Arnold Palmer Course, Rancho Mirage, CA
Mission Hills Country Club - Dinah Shore Course, Rancho Mirage, CA
Saturday & Sunday, June 09 & 10, 2018

Contratulations
Robert Castaneda
2018 AEA Golf Club President's Cup Winner


Flights

Pos Flt
Name
Saturday Net Sunday Net Total Net
1 A Castaneda, Robert 71 71 142
2 A Krenz, Willie 73 69 142
3 A Cordero, Eddie 72 72 144
4 A Haws, John 70 74 144
5 A Hamdorf, Dave 71 76 147
6 A Scott, Kyle 68 79 147
7 A Tuiota, Vinny 71 76 147
8 A DeGrasse, Joe 74 74 148
9 A Hart, Crety 71 78 149
10 A Soukup, Jim 76 75 151
11 A Werkmeister, Nancy 73 79 152
12 A Arnold, Henry 79 76 155
13 A Ochsner, Dave 80 78 158
14 A Violin, Mark 78 83 161
15 A Whitaker, Dan 88 82 170
1 B Sykora, Brian 73 69 142
2 B Allen, Ray 75 69 144
3 B Goree, Fren 71 74 145
4 B Bernal, Juan 74 73 147
5 B Butler, Nancy 73 74 147
6 B Mitchell, Mitch 75 75 150
7 B Davern, Eamon 74 78 152
8 B Unverzagt, Rob 77 75 152
9 B Chiang, Kenny 71 82 153
10 B Holker, Doug 80 74 154
11 B Gordon, Ray 79 78 157
12 B Vitacco, Bill 77 80 157
13 B Chiang, Tony 79 79 158
14 B Shimabukuro, Fred 80 78 158
15 B Yamagishi, Fred 81 77 158
1 C Smith, Tommy 64 64 128
2 C Smith, Kevin 66 69 135
3 C Smith, Bob 74 69 143
4 C Jervik, Lynn 75 72 147
5 C Bowman, Blaine 75 77 152
6 C Jervik, Lamar 75 77 152
7 C Yahner, Jack 77 76 153
8 C Drinkgern, Lyle 76 79 155
9 C Hellie, Gene 80 77 157
10 C Love, Don 77 86 163
11 C Smith, Adam 80 84 164
12 C Jones, Eric 79 88 167
13 C Peresztegy, Sam 85 82 167
14 C Sakaguchi, Ed 86 81 167
1 D Oller, Tammy 70 67 137
2 D Williams, Randall 69 69 138
3 D Fitch, Claudia 70 74 144
4 D Bowman, Diane 73 75 148
5 D Soukup, Anne 71 77 148
6 D Hart, Rita 81 72 153
7 D Kroll, Bob 75 78 153
8 D Kroll, Janet 77 78 155
9 D Rodriguez, Richard 80 79 159
10 D Prazak, Jan 78 82 160
11 D Ranaudo, John 76 86 162
12 D Drinkgern, Janis 82 83 165
13 D Oller, Mike 81 87 168
14 D Hollander, Sid 83 89 172
15 D Smith, Arek 83 90 173

Open Flight

Pos Flt
Name
Saturday Net Sunday Net Total Net
1 O Snyder, Stan 72 73 145
2 O Wirtz, Ryan 75 73 148
3 O Colson, Doug 77 76 153
4 O Pickins, Steve 78 77 155
5 O Williams, Nolan 77 78 155
6 O Rodgers, Peter dns dnf dnf

Best Ball

Pos
Name
Saturday Net Sunday Net Total Net
1 Smith, Kevin - Smith, Tommy 59 61 120
2 Smith, Bob - Smith, Tommy 63 61 124
3 Smith, Bob - Smith, Kevin 61 64 125
4 Bowman, Blaine - Oller, Tammy 65 61 126
5 Oller, Mike - Oller, Tammy 65 62 127
6 Cordero, Eddie - Scott, Kyle 63 65 128
7 Love, Don - Williams, Randall 62 66 128
8 Williams, Randall - Yahner, Jack 62 66 128
9 Bowman, Diane - Oller, Tammy 65 64 129
10 Allen, Ray - Hamdorf, Dave 63 67 130
11 Bowman, Blaine - Bowman, Diane 63 67 130
12 Scott, Kyle - Tuiota, Vinny 61 69 130
13 Allen, Ray - Bernal, Juan 66 65 131
14 Allen, Ray - Goree, Fren 68 64 132
15 Cordero, Eddie - DeGrasse, Joe 66 66 132
16 Cordero, Eddie - Tuiota, Vinny 66 66 132
17 Davern, Eamon - Sykora, Brian 66 66 132
18 DeGrasse, Joe - Scott, Kyle 62 70 132
19 Bowman, Diane - Oller, Mike 62 71 133
20 Chiang, Kenny - Chiang, Tony 64 69 133
21 Sykora, Brian - Unverzagt, Rob 69 64 133
22 Bernal, Juan - Goree, Fren 68 66 134
23 DeGrasse, Joe - Tuiota, Vinny 69 65 134
24 Goree, Fren - Hamdorf, Dave 67 67 134
25 Haws, John - Yamagishi, Fred 65 69 134
26 Jervik, Lamar - Jervik, Lynn 66 68 134
27 Davern, Eamon - Unverzagt, Rob 65 70 135
28 Bernal, Juan - Hamdorf, Dave 69 67 136
29 Bowman, Blaine - Oller, Mike 69 67 136
30 Butler, Nancy - Sakaguchi, Ed 65 71 136
31 Haws, John - Vitacco, Bill 65 71 136


    Send questions or comments to: AEA Golf Webmaster