AEA Golf Club Results
AEAGC Home Club Information
Club Officers | Annual Letter | Membership Applications
Palm Springs Weekend
San Gorgonio | Indian Springs | Classic Club | Palm Springs
Golf Sites
ISGA | SCGA | USGA

Classic Club at Northstar, Palm Desert, CA
Sunday, June 3, 2007

Flights
                                Classic Club 2007
                       STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Classic Club
          HOLE  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 TOT
     MEN'S PAR  4  3  4  5  4  3  4  4  5  4  4  3  4  5  4  4  3  5  72
     MEN'S HCP 15 17  9  5  7 13  1 11  3  8  2 16 12  6 14 10 18  4
   LADIES' PAR  4  3  4  5  4  3  4  4  5  4  4  3  4  5  4  4  3  5  72
   LADIES' HCP 15 17  9  1  3 13  7 11  5  8  2 12 14  6 16 10 18  4 TOT HCP NET
==================================================================== === === ===
A McDonnell, M  5  2  6  4  5  3  6  4  5  4  4  2  4  5  6  4  4  5  78  14  64
A Fuchs, Jerem  4  4  5  4  4  3  4  4  4  4  4  3  5  4  4  6  3  5  74   7  67
A Unverzagt, R  4  4  5  5  6  4  4  5  5  6  5  5  4  5  5  4  3  5  84  15  69
A Dubois, Stev  4  3  5  4  5  3  5  4  6  5  5  4  4  4  5  4  3  6  79   7  72
A Rollins, Dea  5  3  5  5  3  2  5  4  6  4  5  2  3  5  4  5  3  6  75   2  73
A Uribe, Marty  4  4  7  4  4  3  7  4  5  5  4  6  5  4  5  5  4  5  85  10  75
A Stuckey, Way  4  2  4  5  5  3  5  4  8  6  5  5  5  5  4  8  3  5  86  11  75
A Rigaud, Dere  5  3  6  5  5  3  4  6  7  7  4  4  5  5  4  4  3  5  85   9  76
A Vitacco, Bil  4  4  5  8  4  4  5  5  6  7  5  3  4  7  4  4  3  7  89  13  76
A Herm, Joe     3  3  7  7  5  3  4  3  7  6  5  4  5  4  5  5  3  6  85   8  77
A Lee, Eric     5  4  6  4  5  3  4  4  8  6  7  4  4  6  4  4  3  4  85   8  77
A Bunker, Lare  4  4  5  5  6  4  6  5  5  7  8  3  5  5  5  4  6  6  93  15  78
A Ochsner, Dav  4  3  6  5  4  4  7  3  5  5  4  3  5  5  5  7  5  5  85   6  79
A Renteria, To  4  3  6  6  4  3  6  6  9  5  7  4  6  6  4  7  4  5  95  15  80
A Salvaggio, T  7  3  5  9  4  3  5  4  7  5  5  6  4  5  5  5  3 10  95  13  82
A DeGrasse, Jo  7  5  5  4  9  4  5  5  6  5  4  7  4  5  4  6  3  8  96  12  84
A Fleischauer,  5  3  5  5  5  5  7  6  7  6  5  4  5  9  7  4  4  7  99  15  84
A Struckmeyer,  8  3  4  5  4  5  6  6  5  6  5  3  7  6  8  6  4  8  99  14  85
--------------------------------------------------------------------------------
B Lam, Tony     5  4  3  5  5  5  5  3  5  4  7  5  3  5  6  6  4  7  87  19  68
B Hess, Otto    5  4  5  6  4  4  7  4  6  4  5  3  4  5  4  5  3  7  85  16  69
B Pacis, Joe    4  3  5  5  5  4  5  4  6  8  4  4  6  5  4  6  4  5  87  16  71
B Oergel, Jeff  5  4  3  6  8  4  4  3 10  5  7  3  4  5  4  6  3  5  89  17  72
B De Anda, Tir  5  3  6  4  6  3  5  4  7  8  4  5  5  6  4  6  3  6  90  17  73
B Crofton, Mar  6  3  7  6  5  7  6  5  7  6  4  4  3  5  4  4  4  7  93  19  74
B Goenner, Tom  6  3  4  5  5  2  7  4 10  4  5  5  4  8  5  5  2  6  90  16  74
B Sakaguchi, E  4  4  6  6  5  3  6  4  7  6  3  3  5  6  5  9  3  6  91  16  75
B Hobbs, Steve  6  4  6  6  5  3  6  4  6  4  8  4  4  6  4  8  5  5  94  19  75
B Wilson, Don   6  5  4  5  4  5  5  7  7  5  5  5  6  5  5  7  4  6  96  19  77
B Hellie, Gene  6  4  6  6  5  4  7  7  6  5  6  3  6  5  5  5  3  7  96  18  78
B Brown, Herb   5  4  6  6  6  3  6  6  5  6  5  5  6  6  5  6  3  8  97  18  79
B Rigaud, Fred  5  4  5  6  4  3  5  5  5  5  8  5  6  6  6  8  3  8  97  18  79
B Tomei, Joe    4  5  5  5  5  7  5  5  8  5  5  3  5  8  6  8  4  7 100  19  81
B Kindschi, Ca  4  3  5  7  5  3  6  4  5  4  6  3  4  6 12  8  4  8  97  16  81
B Schannep, Bo  5  3  5  6  5  4  6  4  7  5  5  7  6  7  5  6  4 10 100  19  81
B Richman, Mat  5  5  5  7  5  4  5  6  7  7  4  5  6  7  6  7  3  6 100  16  84
B Smith, Don    5  4  7  7  4  4  6  6  7  6  7  7  5  5  5  6  4  6 101  17  84
B Brooks, John  6  4  4  8  5  5  5  5  7  5  5  5  6  9  6  6  4  6 101  17  84
B Lee, Steve    6  4  6  7  6  4  8  8  5  5  6  4  5  6  4  8  3  9 104  18  86
B Layana, John  4  3  6  6  9  4  5  5  6  6  5  5 10  5  5  5  5  8 102  16  86
B Chavez, Art   5  5  8  9  4  5  6  6  9  6  6  6  5  4  4  5  4  8 105  18  87
B Clinton, Ric  3  4  6  6  8  5  5  5  6  8 11  7  5  5  6  6  3  6 105  16  89
--------------------------------------------------------------------------------
C Yahner, Jack  5  5  4  7  7  3  8  5  5  5  4  4  5  6  4  8  3  6  94  24  70
C Phillips, Cr  5  4  5  5  8  3  6  4  6  5  5  4  4  8  7  4  3  5  91  20  71
C Chee, Greg    5  4  6  6  3  3  5  7  5  6  7  3  4  5  7  8  5  6  95  23  72
C Church, Al    6  3  5  6  5  4  6  5  8  6  6  4  5  5  5  5  4  8  96  24  72
C Casteneda, R  4  4  5  6  5  4  9  4  6  5  5  4  4  6  5  5  4  8  93  20  73
C Drinkgern, L  4  3  6  6  3  3  6  6  9  6  5  4  8  6  6  6  3  6  96  22  74
C Olinger, Chu  5  4  8  5  4  4  6  6  9  5  5  7  4  6  6  5  3  7  99  23  76
C Estorge, Joh  5  4  6  6  5  4  6  4  6  6  5  8  6  7  6  6  4  7 101  24  77
C Gordon, Don   5  4  5  6  6  4  6  4  9  6  5  3  5  5  5  7  5  8  98  21  77
C Zahniser, Gl  5  3  7  7  4  4  5  6  6  7  5  7  6  6  5  5  4  8 100  23  77
C Gordon, Ray   4  4  4  7  6  4  5  7  6  6  6  5  6  7  6  7  5  5 100  22  78
C Sutton, Dave  5  5  5  6  5  4  6  5  8  6  5 10  6  5  6  6  4  7 104  25  79
C Love, Don     4  2  8  6  6  3  7  5  9  5  7  5  5  7  6  6  4  6 101  21  80
C Calloway, Ra  5  4  5  9  7  5  5  4  8  6  5  4  5  7  6  5  4 10 104  24  80
C Nelson, Erni  6  4  4  7  7  5  5  5 10  5  6  5  5  5  5  4  5  8 101  20  81
C Okuda, Ken    5  3  5  5  6  6  7  6  6  5  7  6  6  6  4 10  4  9 106  23  83
C Stevenson, D  6  4  5  8  5  3 10  5  8  5  5  5  7  7  6  6  5  8 108  24  84
C Richman, Jer  5  8  5  9  6  3  6  7  5  7  6  4  7  7  7  6  6  8 112  26  86
C Thomas, Robe  5  3  7  7  6  6  4  5  9  7  7  3  6  6  5 12  7  7 112  25  87
--------------------------------------------------------------------------------
D Dell, Mike    6  3  7  7  8  4  6  6  6  5  5  3  6  7  7  4  5  7 102  34  68
D Chee, Frank   4  4  5  6  5  5  8  5  6  5  5  5  6  7  6  8  8  5 103  34  69
D Dell, France  6  3  6  7  6  3  5  5  7  6  5  4  5  9  5  6  5  7 100  29  71
D Sutton, Sand  5  4  6  7  8  5  6  5  6  6  6  4  7  5  6  6  4  8 104  32  72
D Harrison, Fr  8  4  6  7  6  3  8  4  8  7  6  3  6  7  6  6  6  7 108  36  72
D Olinger, Kri  6  3  6  7  5  5  6  4  8  4  7  4  6  5  8  5  3 11 103  30  73
D Anker, Ryan   5  5  5  8  5  3  7  4  7  6  6  6  7  5  5  7  5  6 102  29  73
D Herm, Ron     5  5  6  6  5  4  6  6  6  6  7  3  7  8  6  6  4  9 105  31  74
D Lennon, Mike  7  4  4  5  5  4  6  6  8  7  5  5  5  5  6  7  7  6 102  27  75
D Brewer, Glen  6  5  8  9  5  5  9  6 10  7  5  3  7  6  6  6  3  7 113  36  77
D Rodriguez, R  9  5  6  5  5  6  6  4  9  8  5  5  7  6  6  5  4  7 108  30  78
D Herm, Liz     6  4  7  9  9  5  6  6  8  6  6  9  7  8  6  7  6  7 122  44  78
D Halvorson, M  5  4  6  9  6  5  8  6  8 10  8  5  5  8  7  7  4  9 120  42  78
D Eachus, Geor  5  5  5  8  5  4  5  5 13  6  6  6  6  6  7  6  5  6 109  30  79
D Fuchs, Nish   8  3  7  7  8  4  8  6  8  8  9  4  6  7  6 10  4 12 125  46  79
D Chavez, Dann  5  4  6  5  9  3  6 11  9  5  6  6  5  4  8  6  4  8 110  30  80
D Papazoglou,   5  4  7  8  6  7  9 10  7  5  5  5  9  6  7  6  2  7 115  34  81
D Prazak, Jan   5  4  5  6  8  4  7  8  8  8  4  5  6  7  5  6  5  9 110  29  81
D Schraibman,   7  5  7  7  8  5  8  9  8  8  6  5  5  9  6  7  5 10 125  42  83
D Schannep, Ro  7  5  6  8  6  5  7  7 10  7  7  7  6  8  8  7  3  8 122  38  84
D Brown, Frank  8  5  7  9  6  9  8  5 13  6 10  5  6  8  6  8  4  6 129  35  94
D Eachus, Lind  7  5  6  9  7  4  8  7 11  6 13  7  8  8  9  6  9  9 139  43  96
D Breshears, S  6  4  5  8  7  6  6  9  8  6  5  5  6  6  7 11  5 14 124  27  97

Open Flight
                             Classic Club Open 2007
                       STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Classic Club
          HOLE  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 TOT
     MEN'S PAR  4  3  4  5  4  3  4  4  5  4  4  3  4  5  4  4  3  5  72
     MEN'S HCP 15 17  9  5  7 13  1 11  3  8  2 16 12  6 14 10 18  4
   LADIES' PAR  4  3  4  5  4  3  4  4  5  4  4  3  4  5  4  4  3  5  72
   LADIES' HCP 15 17  9  1  3 13  7 11  5  8  2 12 14  6 16 10 18  4 TOT HCP NET
==================================================================== === === ===
Bartel, Charle  5  4  4  6  6  4  5  4  5  8  4  4  4  7  5  7  4  6  92  20  72
Delf, Rob       7  4  6  6  5  3  5  7  5  4  6  5  4  3  4  7  3  5  89  17  72
Moreno, Marty   5  4  5  7  6  5  6  6  7  4  7  4  4  5  4  6  4  4  93  20  73
Walker, Jack    4  3  7  7  6  7  7  4 10  5  7  3  4  6  6  6  3  8 103  30  73
Chee, Donald    5  4  6  7  5  6  6  5  7  5  7  5  6  7  6  8  4  5 104  30  74
Lee, Jeremy     5  3  6  6  6  3  6  8  9  6  9  5 10  7  9  5  4  6 113  38  75
Walker, Suzy    7  5  8  8  7  6  8  6  8  6 10  3  5  5  7  7  4  6 116  41  75
Salvaggio Sr.,  6  4  5  7  6  4  6  6  9  8  7  5  6  6  7  7  4  9 112  37  75
Drinkgern, Jan  6  7  8  9  7  5  8  6  9  7 10  4  6  8  6 12  6  7 131  50  81
Rhodes, Mike    6  4  7  9  8  4  8  6  7 10  9  7  9  7  6  7  8 11 133  50  83
Kelly, Bob      6  6  8 14  7  6  8  6  8  8 11  7  7  7  7  8  4  8 136  52  84

Skins
                                Classic Club 2007
                           SKINS - NET - Sort by Total
================================================================================
COURSE: Classic Club
          HOLE  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 TOT
     MEN'S PAR  4  3  4  5  4  3  4  4  5  4  4  3  4  5  4  4  3  5  72
     MEN'S HCP 15 17  9  5  7 13  1 11  3  8  2 16 12  6 14 10 18  4
   LADIES' PAR  4  3  4  5  4  3  4  4  5  4  4  3  4  5  4  4  3  5  72
   LADIES' HCP 15 17  9  1  3 13  7 11  5  8  2 12 14  6 16 10 18  4 TOT HCP NET
==================================================================== === === ===
McDonnell, Mic  5  2  6  3  4  3  5  4  4  3  3  2  4  4  6  4  4  4  78   8  70
Rollins, Dean   5  3  5  5  3  2  4  4  6  4  5  2  3  5  4  5  3  6  75   1  74
Unverzagt, Rob  4  4  4  4  5  4  3  5  4  5  4  5  4  4  5  4  3  4  84   9  75
Dubois, Steve   4  3  5  4  5  3  4  4  5  5  4  4  4  4  5  4  3  5  79   4  75
Hess, Otto      5  4  4  5  3  4  6  4  5  3  4  3  4  4  4  4  3  6  85  10  75
Lam, Tony       5  4  2  4  4  5  4 *2  4  3  6  5  3  4  6  5  4  6  87  11  76
Pacis, Joe      4  3  4  4  4  4  4  4  5  7  3  4  6  4  4  5  4  4  87  10  77
Phillips, Crai  5  4  4  4  7  3  5  3  5  4  4  4  3  7  7  3  3  4  91  12  79
Oergel, Jeff    5  4  2  5  7  4  3  3  9  4  6  3  4  4  4  5  3  4  89  10  79
Uribe, Marty    4  4  7  3  4  3  6  4  4  5  3  6  5  3  5  5  4  4  85   6  79
Stuckey, Wayne  4  2  4  4  4  3  4  4  7  6  4  5  5  4  4  8  3  4  86   7  79
Yahner, Jack    5  5  3  6  6  2  7  4  4  4  3  4  4  5  3  7  3  5  94  14  80
Goenner, Tom    6  3  3  4  4  2  6  4  9  3  4  5  4  7  5  4  2  5  90  10  80
Lee, Eric       5  4  6  3  5  3  3  4  7  6  6  4  4  6  4  4  3 *3  85   5  80
Rigaud, Derek   5  3  6  4  5  3  3  6  6  7  3  4  5  5  4  4  3  4  85   5  80
De Anda, Tirso  5  3  5  3  5  3  4  4  6  7  3  5  5  5  4  5  3  5  90  10  80
Herm, Joe       3  3  7  6  5  3  3  3  6  6  4  4  5  4  5  5  3  5  85   5  80
Ochsner, Dave   4  3  6  5  4  4  6  3  4  5  3  3  5  5  5  7  5  4  85   4  81
Vitacco, Bill   4  4  5  7  3  4  4  5  5  6  4  3  4  6  4  4  3  6  89   8  81
Sakaguchi, Ed   4  4  5  5  4  3  5  4  6  5 *2  3  5  5  5  8  3  5  91  10  81
Casteneda, Rob  4  4  4  5  4  4  8  3  5  4  4  4  3  5  5  4  4  7  93  12  81
Chee, Greg      5  4  5  5 *2  2  4  6  4  5  6  3  3  4  6  7  5  5  95  14  81
Crofton, Mark   6  3  6  5  4  7  5  4  6  5  3  4  3  4  4  3  4  6  93  11  82
Church, Al      6  3  4  5  4  3  5  4  7  5  5  4  4  4  4  4  4  7  96  14  82
Dell, Mike      5  2  6  6  7  3  4  5  5  4  3  2  5  6  6  3  4  6 102  20  82
Dell, Frances   5  2  5  6  5  2  4  4  6  5  4  3  4  8  4  5  4  6 100  18  82
Chee, Frank     3  3  4  5  4  4  6  4  5  4  3  4  5  6  5  7  7  4 103  20  83
Hobbs, Steve    6  4  5  5  4  3  5  3  5  3  7  4  4  5  4  7  5  4  94  11  83
Olinger, Kris   5  2  5  5  4  4  5  3  7  3  6  3  5  4  7  4  2 10 103  19  84
Sutton, Sandy   4  3  5  5  7  4  5  4  5  5  4  3  6  4  5  5  3  7 104  20  84
Bunker, Laren   4  4  4  4  5  4  5  5  4  6  7  3  5  4  5  4  6  5  93   9  84
Anker, Ryan     4  4  4  7  4  2  6  3  6  5  5  5  6  4  4  6  5  5 102  17  85
Hellie, Gene    6  4  5  5  4  4  6  6  5  4  5  3  6  4  5  4  3  6  96  11  85
Olinger, Chuck  5  4  7  4  3  3  5  5  8  4  4  7  3  5  5  4  3  6  99  14  85
Wilson, Don     6  5  3  4  3  5  4  6  6  4  4  5  6  4  5  6  4  5  96  22  85
Renteria, Tony  4  3  5  5  3  3  5  6  8  4  6  4  6  5  4  7  4  4  95   9  86
Lennon, Mike    6  4  3  4  4  3  5  5  7  6  4  4  4  4  5  6  7  5 102  16  86
Zahniser, Glen  5  3  6  6  3  3  4  5  5  6  4  7  5  5  4  4  4  7 100  14  86
Brown, Herb     5  4  5  5  5  3  5  5  4  5  4  5  6  5  5  5  3  7  97  11  86
Herm, Ron       4  4  5  5  4  3  4  5  5  5  6  2  6  7  5  5  3  8 105  19  86
Rigaud, Fred    5  4  4  5  3  3  4  4  4  4  7  5  6  5  6  7  3  7  97  11  86
Gordon, Ray     4  4  3  6  5  3  4  6  5  5  5  5  5  6  6  6  5  4 100  13  87
Kindschi, Cal   4  3  4  6  4  3  5  4  4  3  5  3  4  5 12  7  4  7  97  10  87
Estorge, John   5  4  5  5  4  3  5  3  5  5  4  8  5  6  5  5  4  6 101  14  87
Love, Don       4  2  7  5  5  2  6  4  8  4  6  5  4  6  6  5  4  5 101  13  88
Schannep, Bob   5  3  4  5  4  4  5  3  6  4  4  7  6  6  5  5  4  9 100  11  89
DeGrasse, Joe   7  5  5  3  8  4  4  5  5  5  3  7  4  4  4  6  3  7  96   7  89
Tomei, Joe      4  5  4  4  4  7  4  4  7  4  4  3  5  7  6  7  4  6 100  11  89
Sutton, Dave    4  5  4  5  4  3  5  4  7  5  4 10  5  4  5  5  4  6 104  15  89
Fleischauer, P  5  3  4  4  4  5  6  6  6  5  4  4  5  8  7  4  4  6  99   9  90
Richman, Matt   5  5  4  6  4  4  4  6  6  6  3  5  6  6  6  6  3  5 100  10  90
Calloway, Ray   5  4  4  8  6  4  4  3  7  5  4  4  4  6  5  4  4  9 104  14  90
Rodriguez, Ric  8  4  5  4  4  5  5  3  8  7  4  4  6  5  5  4  3  6 108  18  90
Brewer, Glen    5  4  7  8  4  4  7  5  8  6  3  2  6  5  5  5  2  5 113  22  91
Brooks, John    6  4  3  7  4  5  4  5  6  4  4  5  6  8  6  5  4  5 101  10  91
Struckmeyer, T  8  3  4  4  3  5  5  6  4  5  4  3  7  5  8  6  4  7  99   8  91
Smith, Don      5  4  6  6  3  4  5  6  6  5  6  7  5  4  5  5  4  5 101  10  91
Eachus, George  4  4  4  7  4  3  4  4 12  5  5  5  5  5  6  5  4  5 109  18  91
Okuda, Ken      5  3  4  4  5  5  6  5  5  4  6  6  5  5  3  9  4  8 106  14  92
Chavez, Danny   4  3  5  4  8  2  5 10  8  4  5  5  4  3  7  5  3  7 110  18  92
Layana, John    4  3  5  5  8  4  4  5  5  5  4  5 10  4  5  4  5  7 102  10  92
Lee, Steve      6  4  5  6  5  4  7  7  4  4  5  4  5  5  4  7  3  8 104  11  93
Prazak, Jan     4  3  4  5  7  3  6  7  7  7  3  4  5  6  4  5  5  8 110  17  93
Chavez, Art     5  5  7  8  3  5  5  5  8  5  5  6  5  3  4  4  4  7 105  11  94
Stevenson, Dic  6  4  4  7  4  2  9  4  7  4  4  5  6  6  5  5  5  7 108  14  94
Halvorson, Mar  4  3  5  7  4  4  6  5  6  8  6  4  4  6  6  6  3  7 120  26  94
Clinton, Richa  3  4  5  5  7  5  4  5  5  7 10  7  5  4  6  5  3  5 105  10  95
Herm, Liz       5  3  5  7  7  4  4  5  6  4  4  8  6  6  5  6  5  5 122  27  95
Papazoglou, Gr  4  3  6  7  5  6  7  9  6  4  3  4  8  5  6  5 *1  6 115  20  95
Richman, Jerry  4  8  4  8  5  2  5  6  4  6  5  3  6  6  6  5  6  7 112  16  96
Thomas, Robert  4  3  6  6  5  5  3  4  8  6  6  3  5  5  4 11  7  6 112  15  97
Fuchs, Nish     7  2  5  5  6  3  6  5  6  6  7  3  5  5  5  8  3 10 125  28  97
Schannep, Robe  6  4  5  6  4  4  6  6  8  6  5  6  5  6  7  6  2  6 122  24  98
Schraibman, He  6  4  6  5  6  4  6  8  6  7  4  4  4  7  5  6  4  8 125  25 100
Brown, Frank    7  4  6  8  5  8  6  4 11  5  8  4  5  7  5  7  3  5 129  21 108
Breshears, Sam  5  4  4  7  6  5  5  8  7  5  4  4  5  5  6 10  5 13 124  16 108
Eachus, Linda   6  4  4  7  5  3  6  6  9  4 11  6  7  6  8  5  8  7 139  27 112

'*' beside a hole indicates a skin

            SKINS                HOLE SCORE
            ==================== ==== =====
            Chee, Greg             5    2  Net
            Lam, Tony              8    2  Net
            Sakaguchi, Ed         11    2  Net
            Papazoglou, Greg      17    1  Net
            Lee, Eric             18    3  Net

Closest to Pin
===============================
Golfer	          Hole Distance
================= ==== ========
Love, Don           #2   6'  5"
Goenner, Tom        #6   2'  9"
McDonnell, Mike    #12   4' 11"
Papazoglou, Greg   #17   3'  0"

Best Ball
                                Classic Club 2007
                          1 BEST BALL (STROKE PLAY) - NET
================================================================================
COURSE: Classic Club                  MEN'S TEE: W     LADIES' TEE: P
                                      ALLOWANCE: 90%     ALLOWANCE: 90%
          HOLE  1  2  3  4  5  6  7  8  9 OUT 10 11 12 13 14 15 16 17 18  IN TOT
     MEN'S PAR  4  3  4  5  4  3  4  4  5  36  4  4  3  4  5  4  4  3  5  36  72
     MEN'S HCP 15 17  9  5  7 13  1 11  3      8  2 16 12  6 14 10 18  4
   LADIES' PAR  4  3  4  5  4  3  4  4  5  36  4  4  3  4  5  4  4  3  5  36  72
   LADIES' HCP 15 17  9  1  3 13  7 11  5      8  2 12 14  6 16 10 18  4
================================================================================
Vitacco, Bi 12  4  4  5  8  4  4  5  5  6  45  7  5  3  4  7  4  4  3  7  44  89
McDonnell,  13  5  2  6  4  5  3  6  4  5  40  4  4  2  4  5  6  4  4  5  38  78
  BEST BALL     4  2  4  3  3  2  4  3  4  29  3  3  2  3  4  4  3  3  4  29  58
--------------------------------------------------------------------------------
Chee, Frank 31  4  4  5  6  5  5  8  5  6  48  5  5  5  6  7  6  8  8  5  55 103
Chee, Greg  21  5  4  6  6  3  3  5  7  5  44  6  7  3  4  5  7  8  5  6  51  95
  BEST BALL     3  3  3  4  2  2  3  3  3  26  3  3  2  3  4  5  6  4  3  33  59
--------------------------------------------------------------------------------
Phillips, C 18  5  4  5  5  8  3  6  4  6  46  5  5  4  4  8  7  4  3  5  45  91
Lam, Tony   17  5  4  3  5  5  5  5  3  5  40  4  7  5  3  5  6  6  4  7  47  87
  BEST BALL     4  3  2  4  4  2  4  2  4  29  3  4  3  2  4  5  3  2  4  30  59
--------------------------------------------------------------------------------
Thomas, Rob 23  5  3  7  7  6  6  4  5  9  52  7  7  3  6  6  5 12  7  7  60 112
McDonnell,  13  5  2  6  4  5  3  6  4  5  40  4  4  2  4  5  6  4  4  5  38  78
  BEST BALL     4  2  5  3  4  2  2  3  4  29  3  3  2  3  4  4  3  4  4  30  59
--------------------------------------------------------------------------------
Uribe, Mart  9  4  4  7  4  4  3  7  4  5  42  5  4  6  5  4  5  5  4  5  43  85
Oergel, Jef 15  5  4  3  6  8  4  4  3 10  47  5  7  3  4  5  4  6  3  5  42  89
  BEST BALL     4  4  2  3  3  3  3  2  4  28  4  3  3  3  3  3  5  3  4  31  59
--------------------------------------------------------------------------------
Church, Al  22  6  3  5  6  5  4  6  5  8  48  6  6  4  5  5  5  5  4  8  48  96
McDonnell,  13  5  2  6  4  5  3  6  4  5  40  4  4  2  4  5  6  4  4  5  38  78
  BEST BALL     5  2  4  3  4  2  4  3  4  31  3  3  2  3  4  4  3  3  4  29  60
--------------------------------------------------------------------------------
Yahner, Jac 22  5  5  4  7  7  3  8  5  5  49  5  4  4  5  6  4  8  3  6  45  94
Unverzagt,  14  4  4  5  5  6  4  4  5  5  42  6  5  5  4  5  5  4  3  5  42  84
  BEST BALL     4  4  3  4  5  2  3  4  3  32  4  2  3  3  4  3  3  2  4  28  60
--------------------------------------------------------------------------------
Chee, Greg  21  5  4  6  6  3  3  5  7  5  44  6  7  3  4  5  7  8  5  6  51  95
Pacis, Joe  14  4  3  5  5  5  4  5  4  6  41  8  4  4  6  5  4  6  4  5  46  87
  BEST BALL     4  3  4  4  2  2  3  3  3  28  5  3  2  3  4  3  5  4  4  33  61
--------------------------------------------------------------------------------
Dubois, Ste  6  4  3  5  4  5  3  5  4  6  39  5  5  4  4  4  5  4  3  6  40  79
Oergel, Jef 15  5  4  3  6  8  4  4  3 10  47  5  7  3  4  5  4  6  3  5  42  89
  BEST BALL     4  3  2  3  5  3  3  2  5  30  4  4  3  3  3  3  4  3  4  31  61
--------------------------------------------------------------------------------
Fuchs, Jere  6  4  4  5  4  4  3  4  4  4  36  4  4  3  5  4  4  6  3  5  38  74
Fuchs, Nish_42  8  3  7  7  8  4  8  6  8  59  8  9  4  6  7  6 10  4 12  66 125
  BEST BALL     4  1  5  3  4  2  3  4  3  29  4  3  2  4  3  4  6  2  4  32  61
--------------------------------------------------------------------------------
Drinkgern,  20  4  3  6  6  3  3  6  6  9  46  6  5  4  8  6  6  6  3  6  50  96
Hobbs, Stev 17  6  4  6  6  5  3  6  4  6  46  4  8  4  4  6  4  8  5  5  48  94
  BEST BALL     3  2  5  5  2  2  4  3  5  31  3  3  3  3  5  3  5  2  4  31  62
--------------------------------------------------------------------------------
Lennon, Mik 24  7  4  4  5  5  4  6  6  8  49  7  5  5  5  5  6  7  7  6  53 102
Casteneda,  18  4  4  5  6  5  4  9  4  6  47  5  5  4  4  6  5  5  4  8  46  93
  BEST BALL     3  3  3  3  4  3  4  3  5  31  4  3  3  3  3  4  4  3  4  31  62
--------------------------------------------------------------------------------


    Send questions or comments to: AEA Golf Webmaster