AEA Golf Club Results
AEAGC Home Club Information
Club Officers | Annual Letter | Membership Applications
Palm Springs Weekend
San Gorgonio | Indian Springs | Classic Club | Palm Springs
Golf Sites
ISGA | SCGA | USGA

Mountain Vista Golf Course - San Gorgonio, Palm Desert, CA
Friday, June 1, 2007

Flights
                                San Gorgonio 2007
                       STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: San Gorgonio
          HOLE  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 TOT
     MEN'S PAR  4  3  3  5  3  4  5  3  5  4  5  4  4  4  4  4  3  5  72
     MEN'S HCP 15  7 13 11  5  9  1 17  3 16 10  8  4  2 14 18 12  6
   LADIES' PAR  4  3  3  5  3  4  5  3  5  4  5  4  4  4  4  4  3  5  72
   LADIES' HCP 12 14 16  4  8 10  6 18  2 15  7  9  5  1 17 11 13  3 TOT HCP NET
==================================================================== === === ===
A Fleischauer,  4  5  2  5  4  5  6  3  5  4  5  5  5  5  5  4  3  7  82  14  68
A McDonnell, M  5  4  4  6  4  4  6  3  5  3  6  5  5  5  4  5  5  5  84  13  71
A Struckmeyer,  4  3  3  4  5  6  5  4  7  4  5  5  5  5  6  4  4  5  84  13  71
A Lee, Eric     4  3  3  4  4  6  5  3  5  4  5  5  4  5  4  4  4  6  78   7  71
A Dubois, Stev  4  3  4  5  4  4  6  4  5  4  3  3  4  5  5  4  4  7  78   6  72
A Vitacco, Bil  6  6  4  6  5  4  4  3  5  4  5  4  5  8  4  4  5  5  87  13  74
A Hess, Otto    5  3  5  5  4  7  7  5  4  5  5  4  6  4  4  5  3  7  88  14  74
A Bunker, Lare  4  4  4  6  4  6  6  3  4  5  5  5  6  4  6  5  6  5  88  14  74
A Fuchs, Jerem  4  4  4  4  6  6  5  3  4  4  5  5  4  4  5  5  2  7  81   7  74
A Rigaud, Dere  5  3  3  6  4  4  5  4  5  5  5  4  5  6  4  4  5  5  82   8  74
A Uribe, Marty  5  3  4  7  2  4  7  3  6  6  6  5  6  5  4  4  3  5  85   9  76
A DeGrasse, Jo  5  4  4  9  3  5  7  4  4  3  4  6  5  6  5  5  4  6  89  11  78
A Ochsner, Dav  5  3  5  7  4  3  7  3  5  4  5  4  5  5  8  4  5  4  86   6  80
A Herm, Joe     8  5  3  5  4  8  5  4  4  5  5  6  4  5  5  5  5  8  94   7  87
--------------------------------------------------------------------------------
B Sakaguchi, E  5  3  4  5  3  5  6  3  4  4  6  3  5  7  6  4  4  5  82  15  67
B Lee, Steve    4  5  4  6  4  5  5  3  5  4  4  5  6  5  5  5  3  7  85  17  68
B Chavez, Art   4  4  3  6  4  6  6  3  4  6  6  4  6  6  5  6  3  5  87  17  70
B Casteneda, R  5  3  3  6  4  5  5  3  6  4  7  4  7  5  7  5  2  7  88  18  70
B Rigaud, Fred  5  4  3  6  5  5  6  4  5  5  6  5  5  5  5  4  3  7  88  17  71
B Oergel, Jeff  5  4  4  5  4  5  5  3  8  5  5  3  6  5  4  7  5  4  87  16  71
B Schannep, Bo  5  3  4  6  2  5  7  3  5  4  8  5  6  6  6  5  3  7  90  18  72
B Lam, Tony     5  4  3  8  5  5  7  3  4  6  6  6  5  5  5  4  4  5  90  18  72
B Kindschi, Ca  6  5  3  6  3  6  6  4  5  5  6  4  6  4  4  5  3  7  88  15  73
B Smith, Don    5  5  4  7  4  6  5  2  4  6  5  6  5  6  5  4  3  6  88  15  73
B Tomei, Joe    5  5  4  8  5  5  7  4  6  5  6  3  4  5  5  4  5  6  92  18  74
B Phillips, Cr  7  5  4  6  4  5  5  4  7  4  6  5  5  7  6  4  5  5  94  18  76
B Hellie, Gene  4  6  4  7  4  5  6  3  6  5  6  6  7  7  3  5  5  6  95  17  78
B Clinton, Ric  4  4  6  6  4  5  8  3  7  6  4  4  8  4  5  5  4  6  93  15  78
--------------------------------------------------------------------------------
C Sutton, Dave  5  4  8  6  5  5  4  3  5  4  5  5  5  4  4  5  5  6  88  23  65
C Stevenson, D  5  3  4  8  6  5  6  4  5  5  6  4  5  4  6  5  4  7  92  23  69
C Okuda, Ken    5  3  4  8  5  6  6  3  5  6  5  4  4  5  6  6  4  6  91  22  69
C Church, Al    6  6  4  8  4  4  6  3  5  5  7  5  4  5  5  6  4  7  94  22  72
C Estorge, Joh  5  4  5  6  5  5  5  4  6  4  7  7  6  5  5  6  3  6  94  22  72
C Lennon, Mike  6  4  3  6  4  7  6  3  5  7  7  5  6  5  5  6  5  8  98  25  73
C Thomas, Robe  4  5  4  5  5  4  7  4  5  5  6 11  4  8  5  5  4  6  97  23  74
C Gordon, Ray   4  2  5  6  4  6  8  4  4  6  8  6  5  6  5  6  4  7  96  21  75
C Zahniser, Gl  6  5  5  8  4  6  5  3  7  5  7  4  5  4  5  6  6  6  97  22  75
C Olinger, Chu  5  4  3  8  7  4  7  4  7  5  6  4  5  5  6  7  4  7  98  22  76
C Lanning, Dav  7  4  6  8  3  5  6  4  5  6  7  6  5  5  7  6  4  7 101  19  82
C Richman, Jer  6  5  5  9  5  6  9  4  6  6  6  5  5  6  5  6  4  8 106  24  82
C Gordon, Don   6  3  7  7  4  5  6  4  7  5  7  4  6  7  7  5  6  8 104  19  85
C Breshears, S  5  3  3  8  6  8  7  4 10  6  7  6  6  5  7  8  7  7 113  25  88
--------------------------------------------------------------------------------
D Chavez, Dann  4  3  4  7  4  5  6  3  6  4  7  6  5  9  5  8  3  6  95  30  65
D Sutton, Sand  4  5  5  7  5  7  7  4  7  7  7  4  5  5  6  6  5  7 103  30  73
D Brown, Frank  6  5  4  6  8  9  6  5  5  6  7  5  7  6  5  4  6  8 108  33  75
D Eachus, Geor  6  3  5  7  5  8  6  4  7  6  7  6  5  7  6  6  4  6 104  28  76
D Prazak, Jan   5  3  4  6  5  4  7  5  7  5  6  4  6  7 13  6  5  7 105  27  78
D Eachus, Lind  6  5  5 10  4  7  7  4  8  6  9  6  6  7  7  8  7  7 119  41  78
D Schraibman,   5  6  7  8  5  8  8  4  7  5  7  7  7  8  7  7  6  7 119  40  79
D Halvorson, M  8  4  5  9  5  7  7  3  7  7  7  6  7  8  9  7  6  7 119  39  80
D Brewer, Glen  7  4  7  7  7  8  6  3  6  5  8  7  6  8  5  8  4  8 114  33  81
D Fuchs, Nish   8  6  5  9  5  7  9  4  8 10  9  6  6  7  7  6  7  7 126  43  83
D Herm, Liz     7  5  8 11  5  6  9  4  8  6  9  8  7  7  5  6  6  8 125  41  84
D Olinger, Kri  7  4  4  8  3  7  9  5  9  8  6  7  7  5  5  5  7  8 114  28  86

Open Flight
                             San Gorgonio Open 2007
                       STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: San Gorgonio
          HOLE  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 TOT
     MEN'S PAR  4  3  3  5  3  4  5  3  5  4  5  4  4  4  4  4  3  5  72
     MEN'S HCP 15  7 13 11  5  9  1 17  3 16 10  8  4  2 14 18 12  6
   LADIES' PAR  4  3  3  5  3  4  5  3  5  4  5  4  4  4  4  4  3  5  72
   LADIES' HCP 12 14 16  4  8 10  6 18  2 15  7  9  5  1 17 11 13  3 TOT HCP NET
==================================================================== === === ===
Bartel, Charle  7  4  5  7  4  6  8  2  6  6  8  4  4  5  3  5  3  7  94  23  71
Walker, Jack    8  3  7 10  5  6  6  4  8  7  5  8  5  7  5  4  4  8 110  39  71
Lee, Jeremy     5  4  4  8  5  6  8  5  7  5  8  8  6  5  6  5  6  8 109  37  72
Wilson, Don     7  4  6  8  6  4  5  4  6  5  4  5  5  7  6  5  5  6  98  25  73
Moreno, Marty   6  4  4  7  5  5  6  3  7  5  5  4  6  5  6  5  5  6  94  20  74
Walker, Suzy    7  4  3  9  9  5  9  3  6  7  7  5  6  8  7  7  6  7 115  39  76

Skins
                                San Gorgonio 2007
                           SKINS - NET - Sort by Total
================================================================================
COURSE: San Gorgonio
          HOLE  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 TOT
     MEN'S PAR  4  3  3  5  3  4  5  3  5  4  5  4  4  4  4  4  3  5  72
     MEN'S HCP 15  7 13 11  5  9  1 17  3 16 10  8  4  2 14 18 12  6
   LADIES' PAR  4  3  3  5  3  4  5  3  5  4  5  4  4  4  4  4  3  5  72
   LADIES' HCP 12 14 16  4  8 10  6 18  2 15  7  9  5  1 17 11 13  3 TOT HCP NET
==================================================================== === === ===
Sakaguchi, Ed   5  2  4  5  2  4  5  3  3  4  6  2  4  6  6  4  4  4  82   9  73
Fleischauer, P  4  4  2  5  3  5  5  3  4  4  5  4  4  4  5  4  3  6  82   8  74
Dubois, Steve   4  3  4  5  4  4  5  4  4  4  3  3  3  4  5  4  4  7  78   4  74
Sutton, Dave    5  3  7  5  4  4  3  3  4  4  4  4  4  3  3  5  4  5  88  14  74
Lee, Eric       4  3  3  4  4  6  4  3  4  4  5  5  3  4  4  4  4  6  78   4  74
Lee, Steve      4  4  4  6  3  4  4  3  4  4  3  4  5  4  5  5  3  6  85  10  75
Struckmeyer, T  4  2  3  4  4  6  4  4  6  4  5  4  4  4  6  4  4  4  84   8  76
McDonnell, Mic  5  3  4  6  3  4  5  3  4  3  6  4  4  4  4  5  5  4  84   8  76
Oergel, Jeff    5  3  4  5  3  4  4  3  7  5  4  2  5  4  4  7  5 *3  87  10  77
Chavez, Danny   3  2  3  6  3  4  5  2  5  3  6  5  4  8  4  7  2  5  95  18  77
Chavez, Art     4  3  3  6  3  5  5  3  3  6  5  3  5  5  5  6  3  4  87  10  77
Casteneda, Rob  5  2  3  5  3  4  4  3  5  4  6  3  6  4  7  5  2  6  88  11  77
Rigaud, Derek   5  3  3  6  3  4  4  4  4  5  5  4  4  5  4  4  5  5  82   5  77
Stevenson, Dic  5  2  3  7  5  4  5  4  4  5  5  3  4  3  5  5  3  6  92  14  78
Okuda, Ken      5  2  3  7  4  5  5  3  4  6  4  3  3  4  6  6  3  5  91  13  78
Rigaud, Fred    5  3  3  6  4  4  5  4  4  5  5  4  4  4  5  4  3  6  88  10  78
Kindschi, Cal   6  4  3  6  2  5  5  4  4  5  6  3  5  3  4  5  3  6  88   9  79
Vitacco, Bill   6  5  4  6  4  4  3  3  4  4  5  3  4  7  4  4  5  4  87   8  79
Lam, Tony       5  3  3  7  4  4  6  3  3  6  5  5  4  4  5  4  4  4  90  11  79
Schannep, Bob   5  2  4  5  1  4  6  3  4  4  7  4  5  5  6  5  3  6  90  11  79
Smith, Don      5  4  4  7  3  5  4  2  3  6  5  5  4  5  5  4  3  5  88   9  79
Bunker, Laren   4  3  4  6  3  6  5  3  3  5  5  4  5  3  6  5  6  4  88   8  80
Hess, Otto      5  2  5  5  3  7  6  5  3  5  5  3  5  3  4  5  3  6  88   8  80
Uribe, Marty    5  3  4  7  1  4  6  3  5  6  6  5  5  4  4  4  3  5  85   5  80
Estorge, John   5  3  4  5  4  4  4  4  5  4  6  6  5  4  5  6  2  5  94  13  81
Tomei, Joe      5  4  4  7  4  4  6  4  5  5  5  2  3  4  5  4  5  5  92  11  81
Church, Al      6  5  3  7  3  3  5  3  4  5  6  4  3  4  5  6  3  6  94  13  81
Ochsner, Dave   5  3  5  7  4  3  6  3  4  4  5  4  4  4  8  4  5  4  86   4  82
DeGrasse, Joe   5  3  4  9  2  5  6  4  3  3  4  6  4  5  5  5  4  5  89   7  82
Thomas, Robert  4  4  3  4  4  3  6  4  4  5  5 10  3  7  4  5  3  5  97  14  83
Gordon, Ray     4 *1  4  5  3  5  7  4  3  6  7  5  4  5  5  6  3  6  96  13  83
Lennon, Mike    5  3  2  5  3  6  5  3  4  7  6  4  5  4  4  6  4  7  98  15  83
Phillips, Crai  7  4  4  5  3  4  4  4  6  4  5  4  4  6  6  4  5  4  94  11  83
Sutton, Sandy   3  4  4  6  4  6  6  3  6  6  6  3  4  3  5  5  4  6 103  19  84
Clinton, Richa  4  3  6  6  3  4  7  3  6  6  4  3  7  3  5  5  4  5  93   9  84
Zahniser, Glen  6  4  4  7  3  5  4  3  6  5  6  3  4  3  5  6  5  5  97  13  84
Hellie, Gene    4  5  4  7  3  4  5  3  5  5  5  5  6  6  3  5  5  5  95  10  85
Olinger, Chuck  5  3  2  7  6  3  6  4  6  5  5  3  4  4  6  7  3  6  98  13  85
Eachus, George  5  2  4  6  4  7  5  3  6  5  6  5  4  6  5  6  3  5 104  17  87
Brown, Frank    5  4  3  5  7  8  4  4  4  5  6  4  6  4  4 *3  5  7 108  20  88
Prazak, Jan     4  2  3  5  4  3  6  5  6  4  5  3  5  6 12  6  4  6 105  16  89
Lanning, David  7  3  6  7  2  4  5  4  4  6  6  5  4  4  7  6  4  6 101  11  90
Herm, Joe       8  5  3  5  4  8  4  4  3  5  5  6  3  4  5  5  5  8  94   4  90
Richman, Jerry  6  4  4  8  4  5  8  4  5  6  5  4  4  5  4  6  3  7 106  14  92
Brewer, Glen    6  3  6  6  6  7  4  2  5  4  7  6  5  6  4  7  3  7 114  20  94
Eachus, Linda   5  4  4  8  3  6  5  3  6  5  7  5  4  5  6  7  6  5 119  25  94
Halvorson, Mar  7  3  4  7  4  6  5  2  5  6  6  5  5  6  8  6  5  5 119  24  95
Schraibman, He  4  5  6  7  3  7  6  3  5  4  6  6  5  6  6  6  5  5 119  24  95
Olinger, Kris   6  3  3  7  2  6  8  4  8  7  5  6  6  4  4  4  6  7 114  18  96
Breshears, Sam  4  2  2  7  5  7  6  4  9  6  6  5  5  4  6  8  6  6 113  15  98
Fuchs, Nish     7  5  4  7  3  6  7  3  6  9  7  4  4  5  6  5  6  5 126  27  99
Herm, Liz       6  4  7  9  4  5  7  3  6  5  7  7  5  5  4  5  5  6 125  25 100

'*' beside a hole indicates a skin

            SKINS                HOLE SCORE
            ==================== ==== =====
            Gordon, Ray            2    1  Net
            Brown, Frank          16    3  Net
            Oergel, Jeff          18    3  Net

Closest to Pin
===============================
Golfer	          Hole Distance
================= ==== ========
Castaneda, Robert   #2   7'  4"
Struckmeyer, Terry  #3  11'  6.5"
Schannep, Bob       #5   6' 11"
Zahniser, Glenn     #8   9'  4"
Fuchs, Jeremy      #17

Best Ball
                                San Gorgonio 2007
                          1 BEST BALL (STROKE PLAY) - NET
================================================================================
COURSE: San Gorgonio                  MEN'S TEE: G     LADIES' TEE: B
                                      ALLOWANCE: 90%     ALLOWANCE: 90%
          HOLE  1  2  3  4  5  6  7  8  9 OUT 10 11 12 13 14 15 16 17 18  IN TOT
     MEN'S PAR  4  3  3  5  3  4  5  3  5  35  4  5  4  4  4  4  4  3  5  37  72
     MEN'S HCP 15  7 13 11  5  9  1 17  3     16 10  8  4  2 14 18 12  6
   LADIES' PAR  4  3  3  5  3  4  5  3  5  35  4  5  4  4  4  4  4  3  5  37  72
   LADIES' HCP 12 14 16  4  8 10  6 18  2     15  7  9  5  1 17 11 13  3
================================================================================
Casteneda,  16  5  3  3  6  4  5  5  3  6  40  4  7  4  7  5  7  5  2  7  48  88
Chavez, Dan 27  4  3  4  7  4  5  6  3  6  42  4  7  6  5  9  5  8  3  6  53  95
  BEST BALL     3  1  2  5  2  3  4  2  4  26  3  6  3  3  4  4  5  1  4  33  59
--------------------------------------------------------------------------------
Lennon, Mik 23  6  4  3  6  4  7  6  3  5  44  7  7  5  6  5  5  6  5  8  54  98
Chavez, Dan 27  4  3  4  7  4  5  6  3  6  42  4  7  6  5  9  5  8  3  6  53  95
  BEST BALL     3  1  2  5  2  3  4  2  3  25  3  6  4  3  3  4  5  2  4  34  59
--------------------------------------------------------------------------------
Sutton, Dav 21  5  4  8  6  5  5  4  3  5  45  4  5  5  5  4  4  5  5  6  43  88
Sutton, San_27  4  5  5  7  5  7  7  4  7  51  7  7  4  5  5  6  6  5  7  52 103
  BEST BALL     3  3  4  5  3  4  2  2  3  29  3  4  2  3  2  3  4  4  5  30  59
--------------------------------------------------------------------------------
Chavez, Art 15  4  4  3  6  4  6  6  3  4  40  6  6  4  6  6  5  6  3  5  47  87
Chavez, Dan 27  4  3  4  7  4  5  6  3  6  42  4  7  6  5  9  5  8  3  6  53  95
  BEST BALL     3  1  2  5  2  3  4  2  3  25  3  5  3  3  5  4  6  2  4  35  60
--------------------------------------------------------------------------------
Fuchs, Jere  6  4  4  4  4  6  6  5  3  4  40  4  5  5  4  4  5  5  2  7  41  81
Sutton, Dav 21  5  4  8  6  5  5  4  3  5  45  4  5  5  5  4  4  5  5  6  43  88
  BEST BALL     4  3  4  4  4  4  2  2  3  30  3  4  4  3  2  3  4  2  5  30  60
--------------------------------------------------------------------------------
Fuchs, Nish_39  8  6  5  9  5  7  9  4  8  61 10  9  6  6  7  7  6  7  7  65 126
Sutton, Dav 21  5  4  8  6  5  5  4  3  5  45  4  5  5  5  4  4  5  5  6  43  88
  BEST BALL     4  3  3  5  3  4  2  2  3  29  3  4  4  4  2  3  4  4  4  32  61
--------------------------------------------------------------------------------
Dubois, Ste  5  4  3  4  5  4  4  6  4  5  39  4  3  3  4  5  5  4  4  7  39  78
Oergel, Jef 14  5  4  4  5  4  5  5  3  8  43  5  5  3  6  5  4  7  5  4  44  87
  BEST BALL     4  3  3  4  3  4  4  3  4  32  4  3  2  3  4  3  4  4  3  30  62
--------------------------------------------------------------------------------
Sakaguchi,  14  5  3  4  5  3  5  6  3  4  38  4  6  3  5  7  6  4  4  5  44  82
Struckmeyer 12  4  3  3  4  5  6  5  4  7  41  4  5  5  5  5  6  4  4  5  43  84
  BEST BALL     4  2  3  3  2  4  4  3  3  28  4  4  2  4  4  5  4  3  4  34  62
--------------------------------------------------------------------------------
Chavez, Art 15  4  4  3  6  4  6  6  3  4  40  6  6  4  6  6  5  6  3  5  47  87
Casteneda,  16  5  3  3  6  4  5  5  3  6  40  4  7  4  7  5  7  5  2  7  48  88
  BEST BALL     3  2  2  5  3  4  4  3  3  29  3  5  3  5  4  4  5  1  4  34  63
--------------------------------------------------------------------------------
Hellie, Gen 15  4  6  4  7  4  5  6  3  6  45  5  6  6  7  7  3  5  5  6  50  95
Sakaguchi,  14  5  3  4  5  3  5  6  3  4  38  4  6  3  5  7  6  4  4  5  44  82
  BEST BALL     3  2  3  4  2  4  5  3  3  29  4  5  2  4  6  2  4  3  4  34  63
--------------------------------------------------------------------------------
Hellie, Gen 15  4  6  4  7  4  5  6  3  6  45  5  6  6  7  7  3  5  5  6  50  95
Struckmeyer 12  4  3  3  4  5  6  5  4  7  41  4  5  5  5  5  6  4  4  5  43  84
  BEST BALL     3  2  3  3  3  4  4  3  5  30  4  4  4  4  4  2  4  3  4  33  63
--------------------------------------------------------------------------------
Lennon, Mik 23  6  4  3  6  4  7  6  3  5  44  7  7  5  6  5  5  6  5  8  54  98
Casteneda,  16  5  3  3  6  4  5  5  3  6  40  4  7  4  7  5  7  5  2  7  48  88
  BEST BALL     4  2  2  5  2  4  4  2  3  28  3  6  3  4  3  4  5  1  6  35  63
--------------------------------------------------------------------------------
Okuda, Ken  20  5  3  4  8  5  6  6  3  5  45  6  5  4  4  5  6  6  4  6  46  91
Estorge, Jo 20  5  4  5  6  5  5  5  4  6  45  4  7  7  6  5  5  6  3  6  49  94
  BEST BALL     4  2  3  5  4  4  3  2  4  31  3  4  3  3  3  4  5  2  5  32  63
--------------------------------------------------------------------------------
Struckmeyer 12  4  3  3  4  5  6  5  4  7  41  4  5  5  5  5  6  4  4  5  43  84
DeGrasse, J 10  5  4  4  9  3  5  7  4  4  45  3  4  6  5  6  5  5  4  6  44  89
  BEST BALL     4  2  3  3  2  4  4  4  3  29  3  3  4  4  4  5  4  3  4  34  63
--------------------------------------------------------------------------------


    Send questions or comments to: AEA Golf Webmaster