AEA Golf Club Results
AEAGC Home Club Information
Club Officers | Annual Letter | Membership Applications
Palm Springs Weekend
San Gorgonio | Indian Springs | Classic Club | Palm Springs
Golf Sites
ISGA | SCGA | USGA

Indian Springs Golf and Country Club, Indio, CA
Saturday, June 2, 2007

Flights
                               Indian Springs 2007
                       STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Indian Springs
          HOLE  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 TOT
     MEN'S PAR  4  4  3  5  3  5  4  4  4  4  4  4  5  3  4  4  3  5  72
     MEN'S HCP 13  1  3  9  7 15 17 11  5 18  6 16 14 12 10  2  4  8
   LADIES' PAR  4  4  3  5  3  5  4  4  4  4  4  4  5  3  4  4  3  5  72
   LADIES' HCP  3  1 17  5 15  7 11 13  9 14  8 10 12 18  2  4 16  6 TOT HCP NET
==================================================================== === === ===
A Unverzagt, R  4  5  4  7  4  3  4  4  6  7  3  4  7  3  4  4  3  4  80  14  66
A Vitacco, Bil  5  4  3  5  4  5  4  5  5  4  5  5  5  3  5  4  3  4  78  12  66
A Rollins, Dea  4  5  4  5  3  4  3  3  4  4  5  4  5  3  3  4  3  4  70   2  68
A Stuckey, Way  4  6  4  5  4  5  5  3  4  5  4  4  4  3  5  4  4  5  78  10  68
A Fleischauer,  6  5  4  6  3  4  4  5  5  5  4  5  5  5  5  5  3  4  83  14  69
A Fuchs, Jerem  4  4  4  7  4  5  4  4  5  7  3  3  4  3  5  4  3  4  77   7  70
A Herm, Joe     4  5  3  4  3  6  6  5  4  4  4  5  6  3  4  5  3  5  79   7  72
A McDonnell, M  3  5  4  6  4  6  5  5  5  3  8  6  6  3  5  3  4  5  86  13  73
A Rigaud, Dere  4  5  4  5  4  4  4  4  5  5  4  6  5  3  5  4  4  6  81   8  73
A Lee, Eric     5  3  3  5  4  6  5  5  5  4  4  5  6  3  5  4  3  5  80   7  73
A Renteria, To  6  7  4  6  4  5  5  5  6  4  5  5  5  2  5  5  4  5  88  14  74
A Ochsner, Dav  5  4  4  5  3  5  4  4  4  4  6  4  4  4  4  4  4  8  80   6  74
A Bunker, Lare  4  7  4  4  4  5  4  5  6  6  4  4  6  8  5  7  3  5  91  14  77
A Salvaggio, T  5  5  5  5  3  5  6  4  5  5  8  5  5  3  6  5  3  6  89  12  77
A Uribe, Marty  6  4  4  5  4  4  6  7  6  4  5  5  5  3  4  6  3  6  87   9  78
A Struckmeyer,  7  6  4  7  6  5  5  5  3  4  5  6  5  3  5  5  4  7  92  13  79
A DeGrasse, Jo  4  3  4  5  4  7  5  4  6  5  4  8  6  6  5  8  4  5  93  11  82
A Dubois, Stev  4  4  5  6  3  5  6  4  5  4  7  4  4  4  5  7  5  6  88   6  82
--------------------------------------------------------------------------------
B Lam, Tony     4  5  3  5  2  5  5  6  5  5  6  5  5  3  4  5  4  5  82  18  64
B Tomei, Joe    4  6  4  6  3  4  6  6  5  4  4  3  6  4  6  5  3  6  85  18  67
B Brooks, John  4  5  5  5  3  6  6  5  5  5  5  4  6  3  4  5  3  5  84  15  69
B Hobbs, Steve  4  5  4  7  3  6  5  4  4  5  4  6  6  3  5  6  4  6  87  18  69
B De Anda, Tir  7  4  4  5  4  6  4  5  5  4  5  6  5  3  5  6  3  5  86  16  70
B Chavez, Art   4  5  3  7  4  6  6  4  5  4  7  6  5  3  5  5  3  5  87  17  70
B Hess, Otto    4  6  4  6  3  5  5  4  6  4  5  6  6  4  5  4  3  4  84  14  70
B Pacis, Joe    4  4  2  7  4  6  4  5  4  5  5  8  5  3  5  4  4  6  85  15  70
B Sakaguchi, E  5  4  4  6  5  5  5  5  6  4  4  5  5  4  4  5  4  6  86  15  71
B Layana, John  4  4  4  5  3  6  4  4  4  5  8  6  5  3  5  4  6  6  86  15  71
B Lee, Steve    5  4  3  6  4  6  5  5  5  4  5  4  5  3  7  6  4  6  87  16  71
B Clinton, Ric  5  7  3  5  3  5  5  6  6  4  7  3  5  3  6  6  3  5  87  15  72
B Wilson, Don   4  6  5  5  4  6  5  6  5  6  4  5  5  4  6  6  4  6  92  18  74
B Hellie, Gene  6  6  4  6  4  5  5  5  4  5  4  6  6  3  7  6  4  6  92  17  75
B Oergel, Jeff  8  8  5  5  4  4  5  4  5  4  8  5  5  2  5  6  3  6  92  16  76
B Rigaud, Fred  5  7  3  6  4  5  5  5  6  5  6  6  6  4  5  5  4  6  93  17  76
B Crofton, Mar  5  4  4  6  5  6  4  5  6  7  6  7  5  4  8  5  4  4  95  17  78
B Smith, Don    6  4  5  6  5  5  7  5  6  4  4  8  6  2  5  6  4  6  94  15  79
B Schannep, Bo  5  4  4  7  7  5  8  7  6  5  5  7  6  3  4  5  4  5  97  18  79
B Brown, Herb   5  5  4  7  3  7  4  5 12  5  5  4  5  5  5  4  4  7  96  16  80
B Kindschi, Ca  7  6  4  7  3  7  4  4  9  5  5  4  5  3  7  5  4  6  95  15  80
B Goenner, Tom  5  4  4  6  7  5  4  4  7  5  7  8  6  4  6  5  4  6  97  14  83
B Richman, Mat  4  6  4  5  3  5  5  6  5  5 10  5  7  4  8  5  6  7 100  15  85
--------------------------------------------------------------------------------
C Sutton, Dave  6  6  3  5  3  6  4  4  6  4  5  6  7  3  7  5  3  6  89  23  66
C Calloway, Ra  5  5  4  7  4  5  6  6  5  5  4  5  6  5  5  5  4  5  91  22  69
C Yahner, Jack  4  5  4  6  5  6  7  5  4  6  6  5  6  3  5  5  4  5  91  22  69
C Stevenson, D  5  4  4  6  3  7  5  5  6  6  5  5  6  2  4  5  6  7  91  22  69
C Church, Al    4  4  4  5  4  6  5  5  5  6  6  7  5  4  6  5  3  7  91  22  69
C Casteneda, R  5  7  4  6  4  5  4  5  5  4  6  5  5  3  4  6  3  6  87  18  69
C Olinger, Chu  5  5  4  6  6  7  4  5  4  5  7  5  6  6  5  5  3  6  94  22  72
C Nelson, Erni  5  6  3  5  4  5  7  5  8  5  7  4  6  5  4  5  4  6  94  18  76
C Zahniser, Gl  4  9  4  7  4  5  5  4  5  8  5  5  7  2  6  6  4  8  98  22  76
C Gordon, Don   7  5  4  8  2  6  6  5  5  5  5  6  6  3  5  5  6  7  96  19  77
C Richman, Jer  6  7  4  5  5  6  6  5  6  4  6  6  7  6  4  8  4  7 102  24  78
C Estorge, Joh  5  5  6  8  5  5  6  5  5  5  6  6  7  6  5  5  4  6 100  22  78
C Drinkgern, L  7  6  5  7  3  7  5  3  5  5  7  5  5  6  6  6  3  7  98  20  78
C Chee, Greg    4  6  5  7  5  4  5  9  5  8  7  5  6  5  5  6  3  5 100  21  79
C Love, Don     8  7  5  5  4  5  4  6  5  5  7  6  5  6  6  6  3  6  99  19  80
C Phillips, Cr  5  6  4  6  6  7  5  7  5  5  5  6  5  6  5  5  4  6  98  18  80
C Okuda, Ken    4  7  5  9  7  6  8  5  6  3  4  7  5  5  7  7  4  5 104  22  82
C Gordon, Ray   4  5  5  7  4  7  5  7  7  5  7  8  6  3  7  6  4  7 104  21  83
C Thomas, Robe  7 10  5  5  7  8  9  7  8  5  4  4  6  5  5  4  3  6 108  23  85
C Lanning, Dav  8  4  4  6  6  7  6  6  5  7  7  6  6  4  6  7  3  7 105  18  87
--------------------------------------------------------------------------------
D Dell, Mike    6  6  4  6  4  6  6  6  5  4  5  6  8  3  6  6  4  6  97  31  66
D Chee, Frank   5  6  5  6  4  7  5  5  6  4  6  5  7  6  6  6  3  6  98  31  67
D Lennon, Mike  4  4  3  6  6  7  5  5  8  5  4  4  7  4  6  4  4  6  92  25  67
D Harrison, Fr  6  5  4  6  8  6  5  6  6  4  6  8  6  3  4  6  6  7 102  34  68
D Eachus, Lind  7  7  4  7  4  7  8  6  7  5  6  6  8  5  5  7  2  7 108  39  69
D Dell, France  5  6  3  7  4  6  6  5  6  5  5  5  5  3  6  6  5  8  96  26  70
D Fuchs, Nish   7  7  4  9  5  6  5  6  5  6  5  6  7  4  5  7  5 12 111  41  70
D Brewer, Glen  5  6  4  8  4  5  6  6  5  5  6  6  6  4  7  7  4  9 103  33  70
D Anker, Ryan   6  7  5  5  4  6  6  7  3  5  7  5  7  3  8  5  6  4  99  27  72
D Herm, Liz     6  7  6  8  4  6  6  8  8  6  8  6  6  4  6  7  4  6 112  39  73
D Sutton, Sand  6  5  3  7  5  9  6  6  5  5  5  5  7  5  7  5  4  6 101  28  73
D Herm, Ron     5  5  4  7  5  7  5  6  8  6  6  5  7  4  6  5  4  6 101  28  73
D Brown, Frank  6  5  5  8  6  5  5  6  6  7  7  8  6  4  7  5  6  5 107  32  75
D Schraibman,   6  9  4  8  4  7  5  7  7  7  5  6  7  6  7  7  6  8 116  39  77
D Prazak, Jan   7  5  3  9  6  6  6  4  5  7  4  8  7  5  4  7  5  6 104  27  77
D Eachus, Geor  7  6  4  7  5  6  6  6  6  5  5  6  7  6  7  6  4  6 105  28  77
D Halvorson, M  7  7  7  7  5  8  6  5  8  7  5  7  7  4  8  5  4  8 115  37  78
D Breshears, S  7  8  5  6  4  7  5  6  5  6  5  6  7  4  7  5  4  7 104  25  79
D Schannep, Ro  8  6  5  8  3  8  7  7  7  5  6  6  6  5  6  8  4  9 114  34  80
D Olinger, Kri  4  7  3  7  6  6  5  5  9  7  6  6  7  4  5  6  6  9 108  26  82
D Rodriguez, R 11  9  4 10  6  6  5  7 11  5  5  6  5  4  5  6  2  4 111  28  83
D Papazoglou,   7  7  4  6  4  7  6  7  7  8  6  7  8  6  7  7  5 10 119  32  87

Open Flight
                            Indian Springs Open 2007
                       STROKE DETAIL - NET - Sort by Total
================================================================================
COURSE: Indian Springs
          HOLE  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 TOT
     MEN'S PAR  4  4  3  5  3  5  4  4  4  4  4  4  5  3  4  4  3  5  72
     MEN'S HCP 13  1  3  9  7 15 17 11  5 18  6 16 14 12 10  2  4  8
   LADIES' PAR  4  4  3  5  3  5  4  4  4  4  4  4  5  3  4  4  3  5  72
   LADIES' HCP  3  1 17  5 15  7 11 13  9 14  8 10 12 18  2  4 16  6 TOT HCP NET
==================================================================== === === ===
Moreno, Marty   4  5  5  6  3  7  6  5  8  6  5  4  8  3  4  4  3  5  91  21  70
Walker, Jack    4  6  4  7  6  7  4  8  6  4  5  5  7  4  5  4  4  7  97  25  72
Chee, Donald    7  6  3  7  3  5  6  4  7  5  5  6  5  3  4  5  4  6  91  19  72
Drinkgern, Jan  5  7  4  9  6  9  4  8  6  5  5  6 11  2  6  6  4 11 114  42  72
Bartel, Charle  7  5  4  6  3  6  4  6  7  6  5  4  6  6  4  6  3  5  93  19  74
Delf, Rob       7  8  5  7  4  4  4  7  5  5  5  7  6  4  4  4  6  8 100  26  74
Walker, Suzy    7  6  5  7  5  7  6  6  6  5  5  6  6  3  5  7  4  7 103  28  75
Lee, Jeremy     9  5  3  7  3  7  8  7  6  7  4  7  7  6  5  7  4  7 109  34  75
Gorospe, Denni  4  7  4  6  7  6  4  4  4  5  5  5  5  4  6  4  5  5  90  15  75
Salvaggio Sr.,  6  5  5  7  7  7  6  5  5  7  6  7  7  3  6  8  4  7 108  32  76
Kelly, Bob      7  8  3  7  4  7  6  6  5  6  6  9  7  5  6  7  4  8 111  34  77
Rhodes, Mike    7  7  7  7  4  6  6  7  7  6  5  7  7  3 12  6  4  7 115  33  82

Skins
                               Indian Springs 2007
                           SKINS - NET - Sort by Total
================================================================================
COURSE: Indian Springs
          HOLE  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 TOT
     MEN'S PAR  4  4  3  5  3  5  4  4  4  4  4  4  5  3  4  4  3  5  72
     MEN'S HCP 13  1  3  9  7 15 17 11  5 18  6 16 14 12 10  2  4  8
   LADIES' PAR  4  4  3  5  3  5  4  4  4  4  4  4  5  3  4  4  3  5  72
   LADIES' HCP  3  1 17  5 15  7 11 13  9 14  8 10 12 18  2  4 16  6 TOT HCP NET
==================================================================== === === ===
Rollins, Dean   4  4  4  5  3  4 *3  3  4  4  5  4  5  3  3  4  3  4  70   1  69
Vitacco, Bill   5  3  2  5  3  5  4  5  4  4  4  5  5  3  5  3  2  4  78   7  71
Lam, Tony       4  4  2  4 *1  5  5  5  4  5  5  5  5  3  3  4  3  4  82  11  71
Stuckey, Wayne  4  5  3  5  4  5  5  3  3  5  3  4  4  3  5  3  3  5  78   6  72
Unverzagt, Rob  4  4  3  7  3 *3  4  4  5  7 *2  4  7  3  4  3  2  3  80   8  72
Tomei, Joe      4  5  3  5  2  4  6  5  4  4  3  3  6  4  5  4  2  5  85  11  74
Fleischauer, P  6  4  3  6  2  4  4  5  4  5  3  5  5  5  5  4  2  3  83   8  75
Herm, Joe       4  4  2  4  3  6  6  5  4  4  4  5  6  3  4  4  2  5  79   4  75
Sutton, Dave    5  5  2  4  2  6  4  3  5  4  4  6  6  2  6  4  2  5  89  14  75
Brooks, John    4  4  4  4  2  6  6  5  4  5  4  4  6  3  4  4  2  4  84   9  75
Lee, Eric       5  2  2  5  4  6  5  5  5  4  4  5  6  3  5  3  2  5  80   4  76
De Anda, Tirso  7  3  3  4  3  6  4  5  4  4  4  6  5  3  4  5  2  4  86  10  76
Ochsner, Dave   5  3  3  5  3  5  4  4  4  4  6  4  4  4  4  3  3  8  80   4  76
Pacis, Joe      4  3 *1  6  3  6  4  5  3  5  4  8  5  3  5  3  3  5  85   9  76
Rigaud, Derek   4  4  3  5  4  4  4  4  4  5  4  6  5  3  5  3  3  6  81   5  76
Hobbs, Steve    4  4  3  6  2  6  5  3  3  5  3  6  6  3  4  5  3  5  87  11  76
Casteneda, Rob  5  6  3  5  3  5  4  4  4  4  5  5  5  3  3  5  2  5  87  11  76
Hess, Otto      4  5  3  6  2  5  5  4  5  4  4  6  6  4  5  3  2  3  84   8  76
Sakaguchi, Ed   5  3  3  5  4  5  5  5  5  4  3  5  5  4  4  4  3  5  86   9  77
Lee, Steve      5  3  2  5  3  6  5  5  4  4  4  4  5  3  6  5  3  5  87  10  77
Layana, John    4  3  3  4  2  6  4  4  3  5  7  6  5  3  5  3  5  5  86   9  77
Chavez, Art     4  4  2  6  3  6  6  4  4  4  6  6  5  3  4  4  2  4  87  10  77
Lennon, Mike    3  3  2  5  5  6  5  4  7  5  3  4  6  3  5  3  3  5  92  15  77
McDonnell, Mic  3  4  3  6  3  6  5  5  4  3  7  6  6  3  5 *2  3  4  86   8  78
Calloway, Ray   4  4  3  6  3  5  6  5  4  5  3  5  6  4  4  4  3  4  91  13  78
Clinton, Richa  5  6  2  4  2  5  5  6  5  4  6  3  5  3  6  5  2  4  87   9  78
Stevenson, Dic  4  3  3  5  2  7  5  4  5  6  4  5  6  1  3  4  5  6  91  13  78
Church, Al      3  3  3  4  3  6  5  4  4  6  5  7  5  3  5  4  2  6  91  13  78
Yahner, Jack    3  4  3  5  4  6  7  4  3  6  5  5  6  2  4  4  3  4  91  13  78
Dell, Mike      5  4  3  5  3  5  5  5  4  3  4  5  7  2  5  5  3  5  97  19  78
Chee, Frank     4  4  4  5  3  6  4  4  5  3  5  4  6  5  5  5  2  5  98  19  79
Dell, Frances   4  5  3  6  3  5  5  4  5  4  4  4  4  3  5  5  4  7  96  16  80
Renteria, Tony  6  6  3  6  3  5  5  5  5  4  4  5  5  2  5  4  3  4  88   8  80
Olinger, Chuck  4  4  3  5  5  7  4  4  3  5  6  5  6  5  4  4  2  5  94  13  81
Wilson, Don     4  5  4  4  3  6  5  5  4  6  3  5  5  4  5  5  3  5  92  11  81
Hellie, Gene    6  5  3  5  3  5  5  5  3  5  3  6  6  3  6  5  3  5  92  10  82
Uribe, Marty    6  3  3  5  4  4  6  7  5  4  5  5  5  3  4  5  2  6  87   5  82
Oergel, Jeff    8  7  4  4  3  4  5  4  4  4  7  5  5  2  4  5  2  5  92  10  82
Anker, Ryan     5  6  4  4  3  5  6  6  2  5  6  4  6  2  7  4  5  3  99  16  83
Rigaud, Fred    5  6  2  5  3  5  5  5  5  5  5  6  6  4  4  4  3  5  93  10  83
Brewer, Glen    4  4  3  7  3  4  5  5  4  4  5  5  5  3  6  5  3  8 103  20  83
Bunker, Laren   4  6  3  4  3  5  4  5  5  6  3  4  6  8  5  6  2  4  91   8  83
Eachus, Linda   5  5  3  5  3  6  7  5  6  4  5  5  7  4  3  5  1  5 108  24  84
Struckmeyer, T  7  5  3  7  5  5  5  5  2  4  4  6  5  3  5  4  3  6  92   8  84
Sutton, Sandy   5  4  2  6  4  8  5  5  4  4  4  4  6  5  6  4  3  5 101  17  84
Herm, Ron       4  4  3  6  4  6  4  5  7  6  5  4  6  3  5  4  3  5 101  17  84
Dubois, Steve   4  3  4  6  3  5  6  4  5  4  7  4  4  4  5  6  4  6  88   4  84
Crofton, Mark   5  3  3  5  4  6  4  5  5  7  5  7  5  4  7  4  3  3  95  10  85
Smith, Don      6  3  4  5  4  5  7  5  5  4  3  8  6  2  5  5  3  5  94   9  85
Zahniser, Glen  3  8  3  6  3  5  5  3  4  8  4  5  7  1  5  5  3  7  98  13  85
Fuchs, Nish     5  5  3  7  4  4  4  5  4  5  4  5  6  3  3  5  4 10 111  25  86
Schannep, Bob   5  3  3  6  6  5  8  6  5  5  4  7  6  3  3  4  3  4  97  11  86
DeGrasse, Joe   4  2  3  5  3  7  5  4  5  5  3  8  6  6  5  7  3  5  93   7  86
Kindschi, Cal   7  5  3  6  2  7  4  4  8  5  4  4  5  3  7  4  3  5  95   9  86
Brown, Herb     5  4  3  6  2  7  4  5 11  5  4  4  5  5  4  3  3  6  96  10  86
Chee, Greg      3  5  4  6  4  4  5  8  4  8  6  5  6  4  4  5  2  4 100  13  87
Phillips, Crai  5  5  3  5  5  7  5  6  4  5  4  6  5  6  4  4  3  5  98  11  87
Estorge, John   4  4  5  7  4  5  6  4  4  5  5  6  7  5  4  4  3  5 100  13  87
Herm, Liz       4  5  5  6  3  5  5  7  7  5  7  5  5  3  4  5  3  4 112  24  88
Richman, Jerry  5  6  3  4  4  6  6  4  5  4  5  6  6  5  3  7  3  6 102  14  88
Love, Don       8  6  4  4  3  5  4  5  4  5  6  6  5  6  5  5  2  5  99  11  88
Brown, Frank    5  3  4  7  5  4  4  5  5  6  6  7  5  3  6  4  5  4 107  19  88
Eachus, George  6  5  3  6  4  5  5  5  5  5  4  5  6  5  6  5  3  5 105  17  88
Prazak, Jan     6  4  2  8  5  5  6  3  4  7  3  7  6  4  3  6  4  5 104  16  88
Breshears, Sam  6  7  4  5  3  6  5  5  4  6  4  6  6  3  6  4  3  6 104  15  89
Goenner, Tom    5  3  3  6  6  5  4  4  6  5  6  8  6  4  6  4  3  5  97   8  89
Okuda, Ken      3  6  4  8  6  6  8  4  5  3  3  7  5  4  6  6  3  4 104  13  91
Gordon, Ray     3  4  4  6  3  7  5  6  6  5  6  8  6  2  6  5  3  6 104  13  91
Richman, Matt   4  5  3  4  2  5  5  6  4  5  9  5  7  4  8  4  5  6 100   9  91
Halvorson, Mar  5  5  6  5  4  7  5  4  7  6  4  6  6  3  6  3  3  7 115  23  92
Olinger, Kris   3  6  3  6  5  5  4  4  8  6  5  5  6  4  4  5  5  8 108  16  92
Schannep, Robe  6  4  4  7  2  7  6  6  6  4  5  5  5  4  4  7  3  8 114  21  93
Schraibman, He  5  7  2  7  3  6  4  6  5  6  4  5  6  5  6  5  4  7 116  23  93
Lanning, David  8  3  3  5  5  7  6  5  4  7  6  6  6  4  5  6  2  6 105  11  94
Rodriguez, Ric 10  8  3  9  5  5  4  6 10  5  4  5  4  3  4  5  1  3 111  17  94
Thomas, Robert  6  9  4  4  6  8  9  6  7  5  3  4  5  4  4  3  2  5 108  14  94
Papazoglou, Gr  6  5  3  5  3  6  5  6  6  7  5  6  7  5  6  6  4  9 119  19 100

'*' beside a hole indicates a skin

            SKINS                HOLE SCORE
            ==================== ==== =====
            Pacis, Joe             3    1  Net
            Lam, Tony              5    1  Net
            Unverzagt, Rob         6    3  Net
            Rollins, Dean          7    3  Net
            Unverzagt, Rob        11    2  Net
            McDonnell, Michael    16    2  Net

Closest to Pin
===============================
Golfer	          Hole Distance
================= ==== ========
Pacis, Joe          #3   6'  7"
Lam, Tony           #5   2' 11.5"
Uribe, Marty       #14   2'  1"
Clinton, Richard   #17   8'  9"

Best Ball
                               Indian Springs 2007
                          1 BEST BALL (STROKE PLAY) - NET
================================================================================
COURSE: Indian Springs                MEN'S TEE: C     LADIES' TEE: B
                                      ALLOWANCE: 90%     ALLOWANCE: 90%
          HOLE  1  2  3  4  5  6  7  8  9 OUT 10 11 12 13 14 15 16 17 18  IN TOT
     MEN'S PAR  4  4  3  5  3  5  4  4  4  36  4  4  4  5  3  4  4  3  5  36  72
     MEN'S HCP 13  1  3  9  7 15 17 11  5     18  6 16 14 12 10  2  4  8
   LADIES' PAR  4  4  3  5  3  5  4  4  4  36  4  4  4  5  3  4  4  3  5  36  72
   LADIES' HCP  3  1 17  5 15  7 11 13  9     14  8 10 12 18  2  4 16  6
================================================================================
Unverzagt,  13  4  5  4  7  4  3  4  4  6  41  7  3  4  7  3  4  4  3  4  39  80
Layana, Joh 14  4  4  4  5  3  6  4  4  4  38  5  8  6  5  3  5  4  6  6  48  86
  BEST BALL     3  3  3  4  2  3  4  3  3  28  5  2  4  4  2  3  3  2  3  28  56
--------------------------------------------------------------------------------
Chavez, Art 15  4  5  3  7  4  6  6  4  5  44  4  7  6  5  3  5  5  3  5  43  87
Lennon, Mik 23  4  4  3  6  6  7  5  5  8  48  5  4  4  7  4  6  4  4  6  44  92
  BEST BALL     3  2  1  5  3  5  4  3  4  30  4  3  3  4  2  4  2  2  4  28  58
--------------------------------------------------------------------------------
Lennon, Mik 23  4  4  3  6  6  7  5  5  8  48  5  4  4  7  4  6  4  4  6  44  92
Casteneda,  16  5  7  4  6  4  5  4  5  5  45  4  6  5  5  3  4  6  3  6  42  87
  BEST BALL     3  2  1  5  3  4  4  4  4  30  4  3  3  4  2  3  2  2  5  28  58
--------------------------------------------------------------------------------
Love, Don   17  8  7  5  5  4  5  4  6  5  49  5  7  6  5  6  6  6  3  6  50  99
Unverzagt,  13  4  5  4  7  4  3  4  4  6  41  7  3  4  7  3  4  4  3  4  39  80
  BEST BALL     3  4  3  4  3  3  3  3  4  30  5  2  4  4  2  3  3  2  3  28  58
--------------------------------------------------------------------------------
Brooks, Joh 14  4  5  5  5  3  6  6  5  5  44  5  5  4  6  3  4  5  3  5  40  84
Rodriguez,  25 11  9  4 10  6  6  5  7 11  69  5  5  6  5  4  5  6  2  4  42 111
  BEST BALL     3  4  2  4  2  5  4  4  4  32  4  3  4  4  2  3  4  0  3  27  59
--------------------------------------------------------------------------------
Chee, Frank 28  5  6  5  6  4  7  5  5  6  49  4  6  5  7  6  6  6  3  6  49  98
Pacis, Joe  14  4  4  2  7  4  6  4  5  4  40  5  5  8  5  3  5  4  4  6  45  85
  BEST BALL     3  3  1  4  2  6  4  4  3  30  3  4  4  4  2  4  3  1  4  29  59
--------------------------------------------------------------------------------
Fuchs, Jere  6  4  4  4  7  4  5  4  4  5  41  7  3  3  4  3  5  4  3  4  36  77
Anker, Ryan 24  6  7  5  5  4  6  6  7  3  49  5  7  5  7  3  8  5  6  4  50  99
  BEST BALL     4  3  3  4  3  5  4  4  1  31  4  2  3  4  2  5  3  2  3  28  59
--------------------------------------------------------------------------------
Hess, Otto  13  4  6  4  6  3  5  5  4  6  43  4  5  6  6  4  5  4  3  4  41  84
Harrison, F 31  6  5  4  6  8  6  5  6  6  52  4  6  8  6  3  4  6  6  7  50 102
  BEST BALL     3  3  2  4  2  5  4  3  4  30  3  4  6  5  1  2  3  2  3  29  59
--------------------------------------------------------------------------------
Yahner, Jac 20  4  5  4  6  5  6  7  5  4  46  6  6  5  6  3  5  5  4  5  45  91
Unverzagt,  13  4  5  4  7  4  3  4  4  6  41  7  3  4  7  3  4  4  3  4  39  80
  BEST BALL     3  3  3  5  3  3  4  3  3  30  5  2  4  5  2  3  3  2  3  29  59
--------------------------------------------------------------------------------
Bunker, Lar 13  4  7  4  4  4  5  4  5  6  43  6  4  4  6  8  5  7  3  5  48  91
Lam, Tony   16  4  5  3  5  2  5  5  6  5  40  5  6  5  5  3  4  5  4  5  42  82
  BEST BALL     3  4  2  3  1  4  4  4  4  29  5  3  4  4  2  3  4  2  4  31  60
--------------------------------------------------------------------------------
Fuchs, Jere  6  4  4  4  7  4  5  4  4  5  41  7  3  3  4  3  5  4  3  4  36  77
Fuchs, Nish_37  7  7  4  9  5  6  5  6  5  54  6  5  6  7  4  5  7  5 12  57 111
  BEST BALL     4  3  2  7  3  4  3  4  3  33  4  2  3  4  2  3  3  2  4  27  60
--------------------------------------------------------------------------------
Fuchs, Nish_37  7  7  4  9  5  6  5  6  5  54  6  5  6  7  4  5  7  5 12  57 111
Anker, Ryan 24  6  7  5  5  4  6  6  7  3  49  5  7  5  7  3  8  5  6  4  50  99
  BEST BALL     5  4  2  4  3  4  3  4  1  30  4  3  4  5  2  3  3  3  3  30  60
--------------------------------------------------------------------------------
Prazak, Jan 24  7  5  3  9  6  6  6  4  5  51  7  4  8  7  5  4  7  5  6  53 104
Sutton, Dav 21  6  6  3  5  3  6  4  4  6  43  4  5  6  7  3  7  5  3  6  46  89
  BEST BALL     5  3  1  4  2  5  3  3  3  29  3  2  5  6  2  3  3  2  5  31  60
--------------------------------------------------------------------------------
Brooks, Joh 14  4  5  5  5  3  6  6  5  5  44  5  5  4  6  3  4  5  3  5  40  84
Ochsner, Da  5  5  4  4  5  3  5  4  4  4  38  4  6  4  4  4  4  4  4  8  42  80
  BEST BALL     3  3  3  4  2  5  4  4  3  31  4  4  4  4  2  3  3  2  4  30  61
--------------------------------------------------------------------------------
Stevenson,  20  5  4  4  6  3  7  5  5  6  45  6  5  5  6  2  4  5  6  7  46  91
Eachus, Lin_35  7  7  4  7  4  7  8  6  7  57  5  6  6  8  5  5  7  2  7  51 108
  BEST BALL     4  2  2  5  2  5  4  4  5  33  3  4  4  5  1  3  3  0  5  28  61
--------------------------------------------------------------------------------


    Send questions or comments to: AEA Golf Webmaster