AEA Golf Club Results
AEAGC Home Club Information
Club Officers | Annual Letter | Membership Applications
Palm Springs Weekend
San Gorgonio | Indian Springs | Classic Club | Palm Springs
Golf Sites
ISGA | SCGA | USGA

Palm Springs Weekend Results
Indian Springs Golf & Country Club // Classic Club
Saturday & Sunday, June 2 & 3, 2007

Contratulations
Robert Castaneda & Bill Vitacco
2007 AEA Golf Club President's Cup Co-Winners


A Flight: Saturday Sunday Total
Unverzagt, Rob 66 69 135
Fuchs, Jeremy 70 67 137
McDonnell, Mike 73 64 137
Rollins, Dean 68 73 141
Vitacco, Bill 66 76 142
Stuckey, Wayne 68 75 143
Herm, Joe 72 77 149
Rigaud, Derek 73 76 149
Lee, Eric 73 77 150
Fleischauer, Paul 69 84 153
Ochsner, Dave 74 79 153
Uribe, Marty 78 75 153
Dubois, Steve 82 72 154
Renteria, Tony 74 80 154
Bunker, Laren 77 78 155
Salvaggio, Tony 77 82 159
Struckmeyer, Terry 79 85 164
DeGrasse, Joe 82 84 166

B Flight: Saturday Sunday Total
Lam, Tony 64 68 132
Hess, Otto 70 69 139
Pacis, Joe 70 71 141
De Anda, Tirso 70 73 143
Hobbs, Steve 69 75 144
Sakaguchi, Ed 71 75 146
Oergel, Jeff 76 72 148
Tomei, Joe 67 81 148
Wilson, Don 74 77 151
Crofton, Mark 78 74 152
Brooks, John 69 84 153
Hellie, Gene 75 78 153
Rigaud, Fred 76 79 155
Chavez, Art 70 87 157
Goenner, Tom 83 74 157
Layana, John 71 86 157
Lee, Steve 71 86 157
Brown, Herb 80 79 159
Schannep, Bob 79 81 160
Clinton, Richard 72 89 161
Kindschi, Cal 80 81 161
Smith, Don 79 84 163
Richman, Matt 85 84 169

Best Ball: Sat Sun Total
Yahner, Jack- Unverzagt, Rob 59 60 119
Lennon, Mike- Castaneda, Robert 58 62 120
Vitacco, Bill- McDonnell, Mike 62 58 120
Fuchs, Jeremy - Fuchs, Nish 60 61 121
Love, Don- Unverzagt, Rob 58 63 121
Chee, Frank - Pacis, Joe 59 63 122
Chee, Frack - Chee, Greg 64 59 123
Chee, Greg - Pacis, Joe 62 61 123
Fuchs, Jeremy - Anker, Ryan 59 64 123
Thomas, Robert - McDonnell, Mike 64 59 123
Bunker, Laren- Lam, Tony 60 64 124
Church, Al- McDonnell, Mike 64 60 124
Fuchs, Nish - Anker, Ryan 60 64 124
Lam, tony- Phillips, Craig 65 59 124
Unverzagt, Rob- Layana, John 56 69 125
Chavez, Art - Lennon, Mike 58 68 126
Love, Don - Yahner, Jack 63 63 126
C Flight: Saturday Sunday Total
Yahner, Jack 69 70 139
Church, Al 69 72 141
Castaneda, Robert 69 73 142
Sutton, Dave 66 79 145
Olinger, Chuck 72 76 148
Calloway, Ray 69 80 149
Chee, Greg 79 72 151
Phillips, Craig 80 71 151
Drinkgern, Lyle 78 74 152
Stevenson, Dick 69 84 153
Zahniser, Glenn 76 77 153
Gordon, Don 77 77 154
Estorge, John 78 77 155
Nelson, Ernie 76 81 157
Love, Don 80 80 160
Gordon, Ray 83 78 161
Richman, Jerry 78 86 164
Okuda, Ken 82 83 165
Thomas, Robert 85 87 172
Lanning, Dave 87 DNP DNP

D Flight: Saturday Sunday Total
Dell, Mike 66 68 134
Chee, Frank 67 69 136
Harrison, Frank 68 72 140
Dell, Frances 70 71 141
Lennon, Mike 67 75 142
Anker, Ryan 72 73 145
Sutton, Sandy 73 72 145
Brewer, Glen 70 77 147
Herm, Ron 73 74 147
Fuchs, Nish 70 79 149
Herm, Liz 73 78 151
Olinger, Kris 82 73 155
Eachus, George 77 79 156
Halvorson, Mary 78 78 156
Prazak, Jan 77 81 158
Schraibman, Herb 77 83 160
Rodriguez, Richard 83 78 161
Schannep, Roberta 80 84 164
Eachus, Linda 69 96 165
Papazoglou, Greg 87 81 168
Brown, Frank 75 94 169
Breshears, Sam 79 97 176

Open Flight: Saturday Sunday Total
Moreno, Marty 70 73 143
Walker, Jack 72 73 145
Bartel, Charles 74 72 146
Chee, Donald 72 74 146
Delf, Rob 74 72 146
Lee, Jeremy 75 75 150
Walker, Suzy 75 75 150
Salvaggio Sr., Tony 76 75 151
Drinkgern, Janis 72 81 153
Kelly, Bob 77 84 161
Rhodes, Mike 82 83 165


    Send questions or comments to: AEA Golf Webmaster