AEA Golf Club Tournament Schedule
AEAGC HomeClub Information
Club Officers| Annual Letter| Membership Applications
Tournaments
Schedule| Results | Handicaps
Golf Sites
ISGA| SCGA | USGA

Calendar

2020
January
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
February
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
             
March
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
April
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
May
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
July
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
August
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
October
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
November
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
December
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

Schedule

Date Day Time Golf Course
Sign-ups, etc.
Director
2020
Apr Saturday     Sign Up | Tee Times | Results  
May Saturday     Sign Up | Tee Times | Results  
Jun 5 Friday 0730 Big Rock Golf Course @ Indian Springs, Indio Sign Up | Tee Times | Results  
Jun 6 Saturday 0800 Mountain View Country Club, La Quinta Sign Up | Tee Times | Results  
Jun 7 Sunday 0800 Mission Hills Country Club - Dinah Shore Course, Rancho Mirage Sign Up | Tee Times | Results  
Jul Saturday     Sign Up | Tee Times | Results  
Aug Saturday     Sign Up | Tee Times | Results  
Sep Saturday     Sign Up | Tee Times | Results  
Oct Saturday     Sign Up | Tee Times | Results  
Nov Saturday     Sign Up | Tee Times | Results  
Nov Sunday     Sign Up | Tee Times | Results  
Dec Saturday     Sign Up | Tee Times | Results  

Results

Date
Golf Course
Results, etc.
2020
Mar 14, 2020 Los Serranos South, Chino Hills Sign Up | Tee Times | Results
Feb 29, 2020 El Prado - Chino Creek, Chino Sign Up | Tee Times | Results
Jan 25, 2020 Green River, Corona Sign Up | Tee Times | Results
2019
Dec 7, 2019 Santa Anita, Arcadia Sign Up | Tee Times | Results
Nov 16, 2019 Simi Hills, Simi Valley Sign Up | Tee Times | Results
Oct 26, 2019 Club Championship Sig n U p | Tee Times Results
Oct 26, 2019 Los Serranos - North, Chino Hills Sign Up | Tee Times | Results
Sep 21, 2019 Dad Miller, Anaheim Sign Up | Tee Times | Results
Aug 17, 2019 Brookside #2, Pasadena Cancelled
Jul 27, 2019 Los Amigos, Downey Sign Up | Tee Times | Results
Palm Springs Weekend
Jun 8 & 9, 2019 Palm Springs Weekend Sign Up | Tee Times | Results
Jun 9, 2019 Mission Hills - Dinah Shore Course, Rancho Mirage Sign Up | Tee Times | Results
Jun 8, 2019 La Quinta CC, La Quinta Sign Up | Tee Times | Results
Jun 7, 2019 Big Rock Golf Course @ Indian Springs, Indio Sign Up | Tee Times | Results
May 11, 2019 Rio Hondo, Downey Sign Up | Tee Times | Results
Apr 20, 2019 Lakewood, Lakewood Sign Up | Tee Times | Results
Mar 9, 2019 Los Serranos South, Chino Hills Sign Up | Tee Times | Results
Feb 23, 2019 Green River, Corona Sign Up | Tee Times | Results
Jan 19, 2019 Recreation Park, Long Beach Sign Up | Tee Times | Results
2018
Dec 15, 2018 Simi Hills, Simi Valley Sign Up | Tee Times | Results
Nov 10, 2018 Santa Anita, Arcadia Sign Up | Tee Times | Results
Oct 27, 2018 Club Championship Sig n U p | Tee Times Results
Oct 27, 2018 Los Serranos - North, Chino Hills Sign Up | Tee Times | Results
Temecula/San Diego Weekend
Sep 30, 2018 Pala Mesa, Fallbrook Sign Up | Tee Times | Results
Sep 29, 2018 Golf Club at Rancho, Murrieta Sign Up | Tee Times | Results
Sep 15, 2018 La Mirada, La Mirada Sign Up | Tee Times | Results
Aug 18, 2018 Diamond Bar, Diamond Bar Sign Up | Tee Times | Results
Jul 28, 2018 Los Amigos, Downey Sign Up | Tee Times | Results
Palm Springs Weekend
Jun 9-10, 2018 Palm Springs Weekend Sign Up | Tee Times | Results
Jun 10, 2018 Mission Hills - Dinah Shore Course, Rancho Mirage Sign Up | Tee Times | Results
Jun 9, 2018 Mission Hills - Arnold Palmer Course, Rancho Mirage Sign Up | Tee Times | Results
Jun 8, 2018 Indian Springs, Indio Sign Up | Tee Times | Results
May 19, 2018 Mountain Meadows, Pomona Sign Up | Tee Times | Results
Apr 21, 2018 Brookside #2, Pasadena Sign Up | Tee Times | Results
Mar 10, 2018 Los Serranos South, Chino Hills Sign Up | Tee Times | Results
Feb 24, 2018 Rio Hondo, Downey Sign Up | Tee Times | Results
Jan 20, 2018 Green River, Corona Sign Up | Tee Times | Results
2017
Dec 2, 2017 Simi Hills, Simi Valley Sign Up | Tee Times | Results
Nov 18, 2017 Santa Anita, Arcadia Sign Up | Tee Times | Results
Oct 28, 2017 Club Championship Sign Up | Tee Times |Results
Oct 28, 2017 Los Serranos - North, Chino Hills Sign Up | Tee Times | Results
Temecula Weekend
Oct 1, 2017 Temecula Creek Inn (Oaks/Stonehouse Courses), Temecula Sign Up | Tee Times | Results
Sep 30, 2017 Temecula Creek Inn (Creek/Oaks Courses), Temecula Sign Up | Tee Times | Results
Sep 9, 2017 La Mirada, La Mirada Sign Up | Tee Times | Results
Aug 19, 2017 Lakewood, Lakewood Sign Up | Tee Times | Results
Jul 29, 2017 Los Amigos, Downey Sign Up | Tee Times | Results
Jun 17, 2017 El Dorado Park, Long Beach Sign Up | Tee Times | Results
Palm Springs Weekend
Jun 3-4, 2017 Palm Springs Weekend Sign Up | Tee Times | Results
Jun 4, 2017 La Quinta CC, La Quinta Sign Up | Tee Times | Results
Jun 3, 2017 Avondale Country Club, Palm Desert Sign Up | Tee Times | Results
Jun 2, 2017 Indian Springs, Indio Sign Up | Tee Times | Results
May 20, 2017 Green River, Corona Sign Up | Tee Times | Results
Apr 22, 2017 Rio Hondo, Downey Sign Up | Tee Times | Results
Mar 11, 2017 Los Serranos - South, Chino Hills Sign Up | Tee Times | Results
Feb 11, 2017 Diamond Bar, Diamond Bar Sign Up | Tee Times | Results
Jan 28, 2017 Green River, Corona Postponed - Excessive Rain
2016
Dec 10, 2016 Santa Anita, Arcadia Sign Up | Tee Times | Results
Nov 19, 2016 Simi Hills, Simi Valley Sign Up | Tee Times | Results
Oct 29, 2016 Club Championship Sign Up | Tee Times |Results
Oct 29, 2016 Los Serranos - North, Chino Hills Sign Up | Tee Times | Results
Temecula/San Diego Weekend
Oct 2, 2016 Pala Mesa, Fallbrook Sign Up | Tee Times | Results
Oct 1, 2016 Redhawk, Temecula Sign Up | Tee Times | Results
Sep 17, 2016 San Dimas, San Dimas Sign Up | Tee Times | Results
Aug 20, 2016 Lakewood, Lakewood Sign Up | Tee Times | Results
Jul 30, 2016 Los Amigos, Downey Sign Up | Tee Times | Results
Jun 18, 2016 Rio Hondo, Downey Sign Up | Tee Times | Results
Palm Springs Weekend
Jun 6, 2016 Palm Springs Weekend Sign Up | Tee Times | Results
Jun 5, 2016 Bermuda Dunes, Bermuda Dunes Sign Up | Tee Times | Results
Jun 4, 2016 La Quinta CC, La Quinta Sign Up | Tee Times | Results
Jun 3, 2016 Heritage Palms, Indio Sign Up | Tee Times | Results
May 21, 2016 Brookside #2, Pasadena Sign Up | Tee Times | Results
Apr 9, 2016 Anaheim Hills, Anaheim Sign Up | Tee Times | Results
Mar 12, 2016 Los Serranos - South, Chino Hills Sign Up | Tee Times | Results
Feb 20, 2016
Green River, Corona
Sign Up | Tee Times | Results
Jan 23, 2016
El Prado - Chino Creek, Chino
Sign Up | Tee Times | Results
2015
Dec 12, 2015
Jurupa Hills, Riverside
Sign Up | Tee Times | Results
Nov 14, 2015
Santa Anita, Arcadia
Sign Up | Tee Times | Results
Oct 24, 2015
Club Championship
Sign Up | Tee Times | Results
Oct 24, 2015
Los Serranos - North, Chino
Sign Up | Tee Times | Results
Temecula/Fallbrook Weekend
Oct 4, 2015
Pala Mesa, Fallbrook
Sign Up | Tee Times | Results
Oct 3, 2015
Golf Club at Rancho, Murrieta
Sign Up | Tee Times | Results
Sep 20, 2015
Lakewood, Lakewood
Sign Up | Tee Times | Results
Aug 15, 2015
Simi Hills, Simi Valley
Sign Up | Tee Times | Results
Jul 25, 2015
Los Amigos, Downey
Sign Up | Tee Times | Results
Jun 20, 2015
Marshall Canyon, La Verne
Sign Up | Tee Times | Results
Palm Springs Weekend
Jun 6-7, 2015
Palm Springs Weekend
Sign Up | Tee Times | Results
Jun 7, 2015
Mission Hills - Arnold Palmer Course, Rancho Mirage
Sign Up | Tee Times | Results
Jun 6, 2015
Mission Hills - Dinah Shore Course, Rancho Mirage
Sign Up | Tee Times | Results
Jun 5, 2015
Indian Springs, Indio
Sign Up | Tee Times | Results
May 16, 2015
Skylinks, Long Beach
Sign Up | Tee Times | Results
Apr 11, 2015
Diamond Bar, Diamond Bar
Sign Up | Tee Times | Results
Mar 14, 2015
Los Serranos - South, Chino Hills
Sign Up | Tee Times | Results
Feb 21, 2015
Recreation Park, Long Beach
Sign Up | Tee Times | Results
Jan 31, 2015
Green River, Corona
Sign Up | Tee Times | Results
2014
Dec 14, 2014
General Old, Riverside
Sign Up | Tee Times | Results
Nov 15, 2014
Santa Anita, Arcadia
Sign Up | Tee Times | Results
Oct 26, 2014
Club Championship
Sign Up | Tee Times | Results
Oct 26, 2014
Los Serranos - North, Chino
Sign Up | Tee Times | Results
Temecula Weekend
Oct 05, 2014 Temecula, Temecula Creek Inn // Oaks - Stonehouse Sign Up | Tee Times | Results
Oct 04, 2014
Temecula, Temecula Creek Inn // Creek - Oaks
Sign Up | Tee Times | Results
Sep 14, 2014
Lakewood, Lakewood
Sign Up | Tee Times | Results
Aug 16, 2014
Los Amigos, Downey
Sign Up | Tee Times | Results
Jul 26, 2014
Griffith Park - Harding Course, Los Angeles
Sign Up | Tee Times | Results
Jun 21, 2014
Skylinks, Long Beach
Sign Up | Tee Times | Results
Palm Springs Weekend
Jun 7-8, 2014
Palm Springs Weekend
Sign Up | Tee Times | Results
Jun 8, 2014
Mission Hills - Arnold Palmer Course, Rancho Mirage
Sign Up | Tee Times | Results
Jun 7, 2014
Mission Hills - Dinah Shore Course, Rancho Mirage
Sign Up | Tee Times | Results
Jun 6, 2014
Mission Hills - Pete Dye Course, Rancho Mirage
Sign Up | Tee Times | Results
May 17, 2014
Simi Hills, Simi Valley
Sign Up | Tee Times | Results
Apr 5, 2014
Mountain Meadows, Pomona
Sign Up | Tee Times | Results
Mar 8, 2014
Los Serranos - South, Chino hills
Sign Up | Tee Times | Results
Feb 8, 2014
Green River, Corona
Sign Up | Tee Times | Results
Jan 25, 2014
Anaheim Hills, Anaheim
Sign Up | Tee Times | Results
2013
Dec 7, 2013
Indian Hills, Riverside
Sign Up | Tee Times | Results
Nov 17, 2013
La Mirada, La Mirada
Sign Up | Tee Times | Results
Oct 27, 2013
Club Championship
Sign Up | Tee Times | Results
Oct 27, 2013
Los Serranos - North, Chino Hills
Sign Up | Tee Times | Results
Fallbrook Weekend
Oct 6, 2013
Pala Mesa Resort, Fallbrook
Sign Up | Tee Times | Results
Oct 5, 2013
Golf Club of California, Fallbrook
Sign Up | Tee Times | Results
Sep 15, 2013
Lakewood, Lakewood
Sign Up | Tee Times | Results
Aug 17, 2013
Mile Square - Classic, Fountain Valley
Sign Up | Tee Times | Results
Jul 21, 2013
Diamond Bar, Diamond Bar
Sign Up | Tee Times | Results
Palm Springs Weekend
Jun 1-2, 2013
Palm Springs Weekend
Sign Up | Tee Times | Results
June 2, 2013
Indian Wells CC - Classic, Indian Wells
Sign Up | Tee Times | Results
June 1, 2013
La Quinta CC, La Quinta
Sign Up | Tee Times | Results
May 31, 2013
Indian Springs, Indio
Sign Up | Tee Times | Results
May 18, 2013
Simi Hills, Simi Valley
Sign Up | Tee Times | Results
Apr 13, 2013
Los Amigos, Downey
Sign Up | Tee Times | Results
Mar 9, 2013
Los Serranos - South, Chino Hills
Sign Up | Tee Times | Results
Feb 9, 2013
Green River, Corona
Sign Up | Tee Times | Results
Jan 26, 2013
Santa Anita, Arcadia
Sign Up | Tee Times | Results
2012
Dec 8, 2012
Jurupa Hills, Riverside
Sign Up | Tee Times | Results
Nov10, 2012
La Mirada, La Mirada
Sign Up | Tee Times | Results
Oct 28, 2012
Club Championship
Sign Up | Tee Times | Results
Oct 28, 2012
Los Serranos - North, Chino Hills
Sign Up | Tee Times | Results
Temecula Weekend
Oct 7, 2012
Redhawk, Temecula
Sign Up | Tee Times | Results
Oct 6, 2012
CrossCreek, Temecula
Sign Up | Tee Times | Results
Sep 16, 2012
Lakewood, Lakewood
Sign Up | Tee Times | Results
Aug 18, 2012
Simi Hills, Simi Valley
Sign Up | Tee Times | Results
Jul 28, 2012
Diamond Bar, Diamond Bar
Sign Up | Tee Times | Results
Jun 20, 2012
Navy Course, Cypress
Sign Up | Tee Times | Results
Palm Springs Weekend
Jun 2-3, 2012
Palm Springs Weekend
Sign Up | Tee Times | Results
Jun 3, 2012
Indian Wells Golf Resort - Celebrity, Indian Wells
Sign Up | Tee Times | Results
Jun 2, 2012
Indian Wells Golf Resort - Players, Indian Wells
Sign Up | Tee Times | Results
Jun 1, 2012
Indian Canyons Golf Resort - South, Palm Springs
Sign Up | Tee Times | Results
May 20, 2012
Green River, Corona
Sign Up | Tee Times | Results
Apr 21, 2012
Mile Square - Classic, Fountain Valley
Sign Up | Tee Times | Results
Mar 10, 2012
Los Serranos - South, Chino Hills
Sign Up | Tee Times | Results
Feb 12, 2012
Rio Hondo, Downey
Sign Up | Tee Times | Results
Jan 29, 2012
Anaheim Hills, Anaheim
Sign Up | Tee Times | Results
2011
Dec 11, 2011
Santa Anita, Arcadia
Sign Up | Tee Times | Results
Nov 13, 2011
Recreation Park, Long Beach
Sign Up | Tee Times | Results
Oct 23, 2011
Club Championship
Sign Up | Tee Times | Results
Oct 23, 2011
Los Serranos - North, Chino Hills
Sign Up | Tee Times | Results
San Diego Weekend
Oct 2, 2011 The Crossings, Carlsbad Sign Up | Tee Times | Results
Oct 1, 2011 Rancho Bernardo, San Diego Sign Up | Tee Times | Results
Sep 11, 2011 Simi Hills, Simi Hills Sign Up | Tee Times | Results
Aug 20, 2011
San Dimas, San Dimas
Sign Up | Tee Times | Results
Jul 31, 2011
Lakewood, Lakewood
Sign Up | Tee Times | Results
Jun 22, 2011
Navy Course, Cypress
Sign Up | Tee Times | Results
Palm Springs Weekend
Jun 4-5, 2011
Palm Springs Weekend
Sign Up | Tee Times | Results
Jun 5, 2011
Indian Wells Resort, Indian Wells
Sign Up | Tee Times | Results
Jun 4, 2011
SilverRock, La Quinta
Sign Up | Tee Times | Results
Jun 3, 2011
Escena, Palm Springs
Sign Up | Tee Times | Results
May 14, 2011
El Prado - Chino Creek, Chino
Sign Up | Tee Times | Results
Apr 17, 2011
Green River, Corona
Sign Up | Tee Times | Results
Mar 12, 2011
Los Serranos - South, Chino Hills
Sign Up | Tee Times | Results
Feb 12, 2011
Rio Hondo, Downey
Sign Up | Tee Times | Results
Jan 23, 2011
Brookside #1, Pasadena
Sign Up | Tee Times | Results
2010
Dec 12, 2010
Dos Lagos, Corona
Sign Up | Tee Times | Results
Nov 7, 2010
Santa Anita, Arcadia
Sign Up | Tee Times | Results
Oct 24, 2010
Club Championship
Sign Up | Tee Times | Results
Oct 24, 2010
Los Serranos - North, Chino Hills
Sign Up | Tee Times | Results
San Diego Weekend
Oct 3, 2010
Vineyard, Escondido
Sign Up | Tee Times | Results
Oct 2, 2010
Castle Creek, Escondido
Sign Up | Tee Times | Results
Sep 11, 2010
Simi Hills, Simi Valley
Sign Up | Tee Times | Results
Aug 15, 2010
Diamond Bar, Diamond Bar
Sign Up | Tee Times | Results
Jul 24, 2010
Lakewood, Lakewood
Sign Up | Tee Times | Results
Jun 17, 2010
Navy Course, Cypress
Sign Up | Tee Times | Results
Palm Springs Weekend
Jun 5-6, 2010 Palm Springs Weekend Sign Up | Tee Times | Results
Jun 6, 2010 Desert Willow - Mountain View Course, Palm Desert Sign Up | Tee Times | Results
Jun 5, 2010 Mission Hills - Palmer Course, Rancho Mirage Sign Up | Tee Times | Results
Jun 4, 2010 Indian Springs, Indio Sign Up | Tee Times | Results
May 15, 2010 Los Verdes, Rancho Palos Verdes Sign Up | Tee Times | Results
Apr 24, 2010 Green River, Corona Sign Up | Tee Times | Results
Mar 13, 2010 Los Serranos - South, Chino Hills Sign Up | Tee Times | Results
Feb 28, 2010 Brookside #1, Pasadena Sign Up | Tee Times | Results
Jan 23, 2010 Marshall Canyon, La Verne Sign Up | Tee Times | Results
2009
Dec 5, 2009 El Prado - Chino Creek, Chino Sign Up | Tee Times | Results
Nov 14, 2009 Simi Hills, Simi Valley Sign Up | Tee Times | Results
Oct 25, 2009
Club Championship
Sign Up | Tee Times | Results
Oct 25, 2009
Los Serranos - North, Chino Hills
Sign Up | Tee Times | Results
San Diego Weekend
Sep 26 - 27, 2009 San Diego Weekend Sign Up | Tee Times | Results
Sep 27, 2009 Twin Oaks, San Marcos Sign Up | Tee Times | Results
Sep 26, 2009 Mt Woodson, Ramona Sign Up | Tee Times | Results
Sep 20, 2009 San Clemente, San Clemente Sign Up | Tee Times | Results
Aug 15, 2009 Diamond Bar, Diamond Bar Sign Up | Tee Times | Results
Jul 25, 2009 Mountain Meadows, Pomona Sign Up | Tee Times | Results
Jun 25, 2009 Navy Course, Cypress Sign Up | Tee Times | Results
 Palm Springs Weekend
Jun 6 - 7, 2009 Palm Springs Weekend Sign Up | Tee Times | Results
Jun 7, 2009 La Quinta - Mountain Course, La Quinta Sign Up | Tee Times | Results
Jun 6, 2009 Mission Hills - Dinah Shore Course, Rancho Mirage Sign Up | Tee Times | Results
Jun 5, 2009 Mission Hills - Arnold Palmer Course, Rancho Mirage Sign Up | Tee Times | Results
May 17, 2009 El Prado - Butterfield Stage, Chino Sign Up | Tee Times | Results
Apr 5, 2009 Green River - Riverside, Corona Sign Up | Tee Times | Results
Mar 14, 2009 Los Serranos - South, Chino Hills Sign Up | Tee Times | Results
Feb 28, 2009 Hidden Valley, Norco Sign Up | Tee Times | Results
Jan 24, 2009 Anaheim Hills, Anaheim Sign Up | Tee Times | Results
2008
Dec 13, 2008 Santa Anita, Arcadia Sign Up | Tee Times | Results
Nov 9, 2008 Goose Creek, Mira Loma Sign Up | Tee Times | Results
Oct 26, 2008 Club Championship Sign Up | Tee Times | Results
Oct 26, 2008 Los Serranos - North, Chino Hills Sign Up | Tee Times | Results
Oct 5, 2008 Fallbrook, Fallbrook Sign Up | Tee Times | Results
Oct 4, 2008 Pala Mesa, Fallbrook Sign Up | Tee Times | Results
Oct 3, 2008 Links at Summerly, Lake Elsinore Sign Up | Tee Times | Results
Sep 7, 2008 Lakewood, Lakewood Sign Up | Tee Times | Results
Aug 9, 2008 Olivas Links, Ventura Sign Up | Tee Times | Results
Jul 27, 2008 Skylinks, Long Beach Sign Up | Tee Times | Results
Jun 19, 2008 Navy Course, Cypress Sign Up | Tee Times | Results
Jun 7-8, 2008 Palm Springs Weekend Sign Up | Tee Times | Results
Jun 8, 2008 Eagle Falls, Indio Desert Falls, Palm Desert Sign Up | Tee Times | Results
Jun 7, 2008 Desert Willow - Firecliff, Palm Desert Sign Up | Tee Times | Results
Jun 6, 2008 Burmuda Dunes, Burmuda Dunes Sign Up | Tee Times | Results
May 17, 2008 Simi Hills, Simi Valley Sign Up | Tee Times | Results
Apr 13, 2008 El Prado - Chino Creek, Chino Sign Up | Tee Times | Results
Mar 8, 2008 Los Serranos - South, Chino Hills Sign Up | Tee Times | Results
Feb 23, 2008 Green River - Orange, Corona Sign Up | Tee Times | Results
Jan 26, 2008 Anaheim Hills, Anaheim Sign Up | Tee Times | Results


    Send questions or comments to: AEA Golf Webmaster